| Rank | Name | First name | School |
|---|---|---|---|
| 1 | SHAW | Chloe | BISHOP CHALLONER |
| 2 | LEWIS-OLIVER | Natasha | CITY OF LONDON FREEMEN'S |
| 3 | BOWERS | Jacquelynne | DR CHALLONER'S HIGH |
| 3 | WILLIAMS | Sophie | MILLFIELD |
| 5 | RUGGLES | Alice | LEICESTER HIGH |
| 6 | BYATT | Emma | FETTES COLLEGE |
| 7 | MCAULAY | Victoria | CLIFTON COLLEGE |
| 8 | LEIGHTON | Emma | MILLFIELD |
| 9 | SEGALL | Emma | DR CHALLONER'S HIGH |
| 10 | HYMAN | Amy | ST MARGARET'S |
| 11 | DICKINSON | Jemima | REIGATE GRAMMAR |
| 12 | NG | Elizabeth | TORMEAD |
| 13 | HARRIS | Fiona | MOUNT |
| 14 | LEE-HARRIS | Diamond | EDGBASTON HIGH |
| 15 | THIEDE | Emily | MARLBOROUGH COLLEGE |
| 16 | CHO | Hee-Ah | BRENTWOOD |
| 17 | OSS | Madeleine | HEADINGTON |
| 18 | O'CONNELL | Grace | BRENTWOOD |
| 19 | MELLAR | Alice | BROMSGROVE |
| 20 | DAVIES | Jessica | MILLFIELD |
| 21 | KEELER | Annabel | LADY ELEANOR HOLLES |
| 22 | JAMES | Hannah | CHRIST COLLEGE BRECON |
| 23 | PURCELL | Sophie | HYMERS COLLEGE |
| 24 | CRAIG | Lucy | CHURCH HIGH NEWCASTLE |
| 25 | DAVIS | Mary | BISHOP CHALLONER |
| 26 | GREEN | Amelia | BENENDEN |
| 27 | SMITH | Miranda | SIR WILLIAM PERKINS |
| 28 | GRIFFITHS | Elizabeth | CHURCH HIGH NEWCASTLE |
| 29 | MATON | Verity | SIR WILLIAM PERKINS |
| 30 | HUTTON | Ruby | HEADINGTON |
| 31 | BAXTER | Chloe | CHELTENHAM LADIES |
| 32 | SYMONS | Dominique | MILLFIELD |
| 33 | BADENOCH | Charlie | WYCOMBE ABBEY |
| 33 | ROBIN | Sophie | LADY ELEANOR HOLLES |
| 35 | WATSON | Alice | MILLFIELD |
| 36 | BARKER | Lottie | WYCOMBE ABBEY |
| 37 | VODEN | Charlie | MILLFIELD |
| 38 | HUDSON | Natalie | SIR WILLIAM PERKINS |
| 39 | PRESCOTT | Holli | CHURCH HIGH NEWCASTLE |
| 40 | STONE | Georgia | MILLFIELD |
| 41 | MUI | Angela | HEADINGTON |
| 42 | EVANS | Lydia | RGS NEWCASTLE |
Document Engarde - 26/03/2009 08:32:11