| Rank | Name | First name | School |
|---|---|---|---|
| 1 | SUDDERICK | Phoebe | GUILDFORD HIGH |
| 2 | RICE | Ella | GUILDFORD HIGH |
| 3 | MARTIN | Lorna | GUILDFORD HIGH |
| 3 | RICH | Elaria | TORMEAD |
| 5 | POIL | Georgia | GUILDFORD HIGH |
| 6 | SUDDERICK | Zoe | GUILDFORD HIGH |
| 7 | HOOPER | Chloe | BRENTWOOD |
| 8 | TAI | Lauren | BRENTWOOD |
| 9 | GUNDRY | Jessica | WELLINGTON |
| 10 | WALSH | Becky | BRISTOL GRAMMAR |
| 11 | STOWE | Leslie | BRENTWOOD |
| 12 | HENDERSON | Jenny | CENTRAL NEWCASTLE HIGH |
| 13 | ROBINSON | Florence | MORE HOUSE |
| 14 | JOHNSON | Isabel | WELLINGTON COLLEGE |
| 15 | CAMPBELL | Chloe | BISHOP CHALLONER |
| 16 | NOREJKO | Teresa | LLANDOVERY COLLEGE |
| 17 | DAVID | Alice | WELLINGTON |
| 18 | HOUSTON | Isabella | BISHOP CHALLONER |
| 19 | ASTON | Francesca | BISHOP CHALLONER |
| 20 | MARTIN | Isabella | HEADINGTON |
| 21 | HIGGS | Helen | LADIES COLLEGE |
| 22 | BROWN | Rachel | SIR WILLIAM PERKINS |
| 23 | VINEBERG | Sophie | CENTRAL NEWCASTLE HIGH |
| 24 | VERHEIJEN | Lauren | BRENTWOOD |
| 25 | RODRIGUES | Evangeline | HEADINGTON |
| 26 | CAMERON | Natalie | KING'S WORCESTER |
| 27 | QUINTON | Ella | HEADINGTON |
| 28 | BARLOW | Hebe | BRADFIELD COLLEGE |
| 29 | O'DOWD | Hannah | BISHOP CHALLONER |
| 30 | GOURLEY | Sarah | CHURCH HIGH NEWCASTLE |
| 31 | EDWARDS | Cora | RED MAIDS' |
| 32 | ROOT | Helen | HEADINGTON |
| 33 | EVANS | Connie | BENENDEN |
| 34 | CROSSLEY | Verity | GUILDFORD HIGH |
| 34 | CAMERON | Sian | BRENTWOOD |
| 36 | EAST | Harriet | BENENDEN |
| 37 | BROWN | Amelia | WOODHOUSE GROVE |
| 38 | ST CLAIR | Kim | STOCKPORT GRAMMAR |
| 38 | BEVERIDGE-PEARSON | Rosie | CHURCH HIGH NEWCASTLE |
| 38 | MCNISH-PORTER | Harriet | BRENTWOOD |
| 41 | GREIG | Victoria | HEADINGTON |
Document Engarde - 25/03/2009 09:36:18