| Rank | Name | First name | School |
|---|---|---|---|
| 1 | SUDDERICK | Phoebe | GUILDFORD HIGH |
| 2 | MARTIN | Lorna | GUILDFORD HIGH |
| 3 | ASTON | Francesca | BISHOP CHALLONER |
| 3 | HUTTER | Clara | CITY OF LONDON FREEMEN'S |
| 5 | CUTTER | Phoebe | DR CHALLONER'S HIGH |
| 6 | QUINTON | Ella | HEADINGTON |
| 7 | TAI | Lauren | BRENTWOOD |
| 8 | MARTIN | Isabella | HEADINGTON |
| 9 | POIL | Georgia | GUILDFORD HIGH |
| 10 | HOOPER | Chloe | BRENTWOOD |
| 11 | BROWN | Rachel | SIR WILLIAM PERKINS |
| 12 | GUNDRY | Jessica | WELLINGTON |
| 13 | CROSSLEY | Verity | GUILDFORD HIGH |
| 14 | GALTON-AYLING | Georgia | LADY ELEANOR HOLLES |
| 15 | BARLOW | Hebe | BRADFIELD COLLEGE |
| 16 | LLOYD | Emily | STAMFORD HIGH |
| 17 | NOREJKO | Teresa | LLANDOVERY COLLEGE |
| 18 | SAMAD | Maryam | LADY ELEANOR HOLLES |
| 19 | SUDDERICK | Zoe | GUILDFORD HIGH |
| 20 | GREIG | Victoria | HEADINGTON |
| 21 | JOHNSON | Isabel | WELLINGTON COLLEGE |
| 22 | VERHEIJEN | Lauren | BRENTWOOD |
| 23 | AMBER | Olivia | GODOLPHIN AND LATYMER |
| 24 | CAMERON | Sian | BRENTWOOD |
| 25 | SPARKS | Louisa | CITY OF LONDON FREEMEN'S |
| 26 | CAMPBELL | Chloe | BISHOP CHALLONER |
| 27 | STOWE | Leslie | BRENTWOOD |
| 27 | O'DOWD | Hannah | BISHOP CHALLONER |
| 29 | GRANDON-WHITE | Imogen | IPSWICH HIGH |
| 30 | ROOT | Helen | HEADINGTON |
| 31 | BHAUMICK | Sophie | MILLFIELD |
| 32 | BENTON | Louise | LADY ELEANOR HOLLES |
| 33 | PRICE | Siobhan | LADY ELEANOR HOLLES |
| 34 | GIBSON | Eleanor | GODOLPHIN AND LATYMER |
| 35 | RODRIGUES | Evangeline | HEADINGTON |
| 36 | HOUSTON | Isabella | BISHOP CHALLONER |
| 37 | PUGH | Olivia | LADY ELEANOR HOLLES |
| 38 | VIDAL-HALL | Hannah | GODOLPHIN AND LATYMER |
| 39 | BURCHETT | Claire | LADY ELEANOR HOLLES |
| 39 | MCNISH-PORTER | Harriet | BRENTWOOD |
| 41 | GRAVES | Bethany | LADY ELEANOR HOLLES |
| 42 | BEVERIDGE-PEARSON | Rosie | CHURCH HIGH NEWCASTLE |
Document Engarde - 26/03/2009 08:31:57