| Rank | Name | First name | School |
|---|---|---|---|
| 1 | FOTHERBY | William | ABINGDON |
| 2 | HOWES | Anton | WHITGIFT |
| 3 | SALTER | Michael | WHITGIFT |
| 4 | DIXON | Stuart | MILLFIELD |
| 5 | MILLER | Harry | ELIZABETH COLLEGE |
| 6 | SULLIVAN | Tadhg | BRENTWOOD |
| 7 | POSCHMANN | Rene | WYCLIFFE COLLEGE |
| 8 | HENDERSON | Ashley | BRENTWOOD |
| 9 | DE JUNIAC | Nicolas | ETON COLLEGE |
| 10 | BERNSTEIN | Jonathan | VICTORIA COLLEGE |
| 11 | KEOGAN | Jack | WARWICK |
| 12 | VONDEE | Morgan | MILLFIELD |
| 13 | BLOCK | Jonathan | RGS HIGH WYCOMBE |
| 14 | SPICKER | Johannes | BRENTWOOD |
| 15 | RADVAN | Josh | RGS HIGH WYCOMBE |
| 16 | TAI | Ho Fung | BEDFORD |
| 17 | CHONG | Kevin | WYCLIFFE COLLEGE |
| 18 | HALL | George | SHREWSBURY |
| 19 | JONES | Oliver | ST PAUL'S |
| 20 | EMERSON | Hugh | ST PAUL'S |
| 21 | HALE | Matthew | ELIZABETH COLLEGE |
| 22 | KETLEY | Harrison | MILLFIELD |
| 23 | ASHWORTH | Matthew | ELIZABETH COLLEGE |
| 24 | STEVENS | Oli | ST PAUL'S |
| 25 | TAI | Alex | BRENTWOOD |
| 26 | JAWORSKI | Karol | STOCKPORT GRAMMAR |
| 27 | WHITE | Elliott | BISHOP CHALLONER |
| 28 | LOVELESS | Edis | BRISTOL GRAMMAR |
| 29 | WILLIAMS | Barnabas | ELIZABETH COLLEGE |
| 30 | ASH | Tom | WARWICK |
| 31 | SCOTT | Alasdair | YARM |
| 32 | CRIPPS | Richard | ETON COLLEGE |
| 33 | NG | Felix | DOWNSIDE |
| 34 | DABSON | Oliver | ST PAUL'S |
| 35 | MORRIS | Richard | WARWICK |
| 36 | OZANNE | Pierre | ELIZABETH COLLEGE |
| 37 | ANDERSON | Thomas | MILLFIELD |
| 38 | BENNET | Hugh | ST PAUL'S |
| 39 | GRIFFIN | Oli | BRISTOL GRAMMAR |
| 39 | SPRAGG | Elliot | ST PAUL'S |
| 39 | ROPER | Mark | ARNOLD |
| 42 | WARRENER | Tom | TONBRIDGE |
| 43 | BALI | Michael | ST PAUL'S |
| 44 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 45 | THILLAINATHAN | Senthuran | WHITGIFT |
| 46 | DAVAN-WETTON | Alex | TONBRIDGE |
| 47 | ROBINSON | Alexander | BRADFIELD COLLEGE |
| 48 | MANNAN | Farhan | ST PAUL'S |
| 49 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 50 | DAVIS | Tony | BISHOP CHALLONER |
| 51 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 52 | HORSWILL | Alasdair | RGS ALICE OTTLEY |
| 53 | CHEUNG | Edwin | WYCLIFFE COLLEGE |
| 54 | FARRAND | James | ELIZABETH COLLEGE |
| 55 | RICE | Christopher | ROYAL BELFAST A I |
| 55 | LIPPARD | Chris | TONBRIDGE |
| 57 | MARTYN | Thomas | WOODHOUSE GROVE |
Document Engarde - 28/03/2009 17:17:20