| Rank | Name | First name | School |
|---|---|---|---|
| 1 | GUPTA | Gaurav | EPSOM COLLEGE |
| 2 | ORCHART | George | MONMOUTH |
| 3 | SPICKER | Johannes | BRENTWOOD |
| 3 | WALSH | Kieran | BRISTOL GRAMMAR |
| 5 | OZANNE | Pierre | ELIZABETH COLLEGE |
| 6 | JONES | Oliver | ST PAUL'S |
| 7 | KETLEY | Harrison | MILLFIELD |
| 8 | ROBINSON | Alexander | WESTMINSTER |
| 9 | CHIPPING | Ewan | NORWICH |
| 10 | HINE | David | BRISTOL GRAMMAR |
| 11 | MORRIS | Richard | WARWICK |
| 12 | EDGAR | Stephen | BROMSGROVE |
| 13 | DAVAN-WETTON | Alex | TONBRIDGE |
| 14 | KIRKMAN | Christopher | WORTH |
| 15 | HARLOW | Alex | ST BEDE'S SCHOOL |
| 16 | LAWRANCE | William | WOODHOUSE GROVE |
| 17 | MILLER | Harry | ELIZABETH COLLEGE |
| 18 | WARRENER | Tom | TONBRIDGE |
| 19 | HIRST | Thomas | WELLINGTON COLLEGE |
| 20 | LOVELESS | Edis | BRISTOL GRAMMAR |
| 21 | OWEN | Robert | TONBRIDGE |
| 22 | BLOCK | Jonathan | RGS HIGH WYCOMBE |
| 23 | ASHWORTH | Matthew | ELIZABETH COLLEGE |
| 24 | RADVAN | Josh | RGS HIGH WYCOMBE |
| 25 | STANDEN | David | ST BENEDICT'S EALING |
| 26 | DE JUNIAC | Nicolas | ETON COLLEGE |
| 27 | ANDERSON | Thomas | MILLFIELD |
| 28 | MOYNIHAN | Luke | CITY OF LONDON |
| 29 | HALE | Matthew | ELIZABETH COLLEGE |
| 30 | DAVIS | Tony | BISHOP CHALLONER |
| 31 | ORMONDROYD | William | WOODHOUSE GROVE |
| 32 | MAYNARD | Rory | HAMPTON |
| 33 | POSCHMANN | Rene | WYCLIFFE COLLEGE |
| 34 | DAVIS | Edward | LANCING COLLEGE |
| 35 | ROPER | Mark | ARNOLD |
| 36 | VONDEE | Morgan | MILLFIELD |
| 37 | DIXON | Stuart | MILLFIELD |
| 38 | HOAD | James | WINCHESTER COLLEGE |
| 39 | CHUNG | Siu-Sing | ST BENEDICT'S EALING |
| 40 | TRAIN | Benjamin | KING EDWARD'S BIRMINGHAM |
| 41 | TAI | Alex | BRENTWOOD |
| 42 | BAILEY | Charles | WELLINGTON COLLEGE |
| 43 | SALTER | Michael | WHITGIFT |
| 44 | OZANNE | Nicolas | ELIZABETH COLLEGE |
| 45 | TOOMEY | Max | WESTMINSTER |
| 46 | CRIPPS | Richard | ETON COLLEGE |
| 47 | HOWES | Anton | WHITGIFT |
| 48 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 49 | HOWARD | Matthew | VICTORIA COLLEGE |
| 50 | LEE | Jason | BRISTOL GRAMMAR |
| 51 | DZIWISCH | Alexander | BEDFORD |
| 52 | TSUI | Carlson | WELLINGTON |
| 53 | HORSWILL | Alasdair | RGS ALICE OTTLEY |
| 54 | FOX | George | SHREWSBURY |
| 55 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 56 | ELDERFIELD | James | KING'S WORCESTER |
| 57 | MUTH | Adam | KING EDWARD'S BIRMINGHAM |
| 58 | SULLIVAN | Tadhg | BRENTWOOD |
| 59 | CRIPPS | Frederick | ETON COLLEGE |
| 60 | MARGOLIS | Alexander | CITY OF LONDON |
| 61 | THIEDE | Frederick | WINCHESTER COLLEGE |
| 62 | ASH | Tom | WARWICK |
| 63 | ANDERSON | Alex | ABINGDON |
| 64 | HALL | George | SHREWSBURY |
| 65 | FOLEY | Alex | CITY OF LONDON |
| 66 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 67 | CHEUNG | Edwin | WYCLIFFE COLLEGE |
| 68 | FARRAND | James | ELIZABETH COLLEGE |
| 68 | LIPPARD | Chris | TONBRIDGE |
| 70 | DOREY | Thomas | ELIZABETH COLLEGE |
| 71 | ROGERS | Callum | HAMPTON |
| 72 | ONWORDI | Ellis | CITY OF LONDON |
| 72 | BRIGHTMAN | Sam | MILLFIELD |
| 72 | RICE | Christopher | ROYAL BELFAST A I |
| 75 | HENSHAW | Andrzej | ST BENEDICT'S EALING |
| 76 | WHITE | Elliott | BISHOP CHALLONER |
| 76 | NG | Eric | MALVERN COLLEGE |
| 78 | JAWORSKI | Karol | STOCKPORT GRAMMAR |
| 79 | THILLAINATHAN | Senthuran | WHITGIFT |
| 80 | GRIFFIN | Oli | BRISTOL GRAMMAR |
| 81 | WARREN | Harry | WESTMINSTER |
| 82 | DAKIN | Matt | ST BEDE'S SCHOOL |
| 83 | CORBETT | Dag | KING'S WORCESTER |
| 84 | WONG | Alan | WYCLIFFE COLLEGE |
| 85 | HADDAD | Walid | ST BENEDICT'S EALING |
| 86 | WATKINS | William | WORTH |
| 86 | LANIGAN-O'KEEFFE | Arthur | MILLFIELD |
| 86 | SODAHL | Kai | ST BEDE'S SCHOOL |
| 89 | JANSSEN | Loek | PERSE |
| 90 | BRINDLEY | Guy | KING EDWARD'S BIRMINGHAM |
| 91 | HENDERSON | Ashley | BRENTWOOD |
| 91 | PIKE | Alexander | KING'S WORCESTER |
| 93 | PIKE | Danyal | RGS NEWCASTLE |
| 94 | BIENIAS | Damien | ST BENEDICT'S EALING |
| 95 | FULLWOOD | Tom | BROMSGROVE |
| 95 | KONG | Brian | WYCLIFFE COLLEGE |
| 95 | SMITH | James | RGS NEWCASTLE |
| 98 | WATKINS | Piers | KING'S WORCESTER |
| 98 | OJAKOVOH | Thomas | RGS HIGH WYCOMBE |
| 100 | SPEIGHT | Zach | WOODHOUSE GROVE |
Document Engarde - 25/03/2009 09:35:48