| Rank | Name | First name | School |
|---|---|---|---|
| 1 | OZANNE | Pierre | ELIZABETH COLLEGE |
| 2 | GUNPUT | Satya | WESTMINSTER |
| 3 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 3 | RADVAN | Josh | RGS HIGH WYCOMBE |
| 5 | DE JUNIAC | Nicolas | ETON COLLEGE |
| 6 | OWEN | Robert | TONBRIDGE |
| 7 | SPICKER | Johannes | BRENTWOOD |
| 8 | CRIPPS | Richard | ETON COLLEGE |
| 9 | EDGAR | Stephen | BROMSGROVE |
| 10 | MCCONNON | Ramana | WESTMINSTER |
| 11 | HARLOW | Alex | ST BEDE'S SCHOOL |
| 12 | TSUI | Carlson | WELLINGTON |
| 13 | HEMBERG | Gustaf | WINCHESTER COLLEGE |
| 14 | MACFARLANE | Hugh | WINCHESTER COLLEGE |
| 15 | HIRST | Thomas | WELLINGTON COLLEGE |
| 16 | MUTH | Adam | KING EDWARD'S BIRMINGHAM |
| 17 | KIRKMAN | Christopher | WORTH |
| 18 | MORRIS | Richard | WARWICK |
| 19 | CHAMBERS | Nick | WESTMINSTER |
| 20 | HOWARD | Matthew | VICTORIA COLLEGE |
| 21 | ASH | Tom | WARWICK |
| 22 | JAWORSKI | Karol | STOCKPORT GRAMMAR |
| 23 | OZANNE | Nicolas | ELIZABETH COLLEGE |
| 24 | MARGOLIS | Alexander | CITY OF LONDON |
| 25 | LANIGAN-O'KEEFFE | Arthur | MILLFIELD |
| 26 | SALTER | Michael | WHITGIFT |
| 27 | MILLER | Harry | ELIZABETH COLLEGE |
| 28 | EMERSON | Guy | ST PAUL'S |
| 29 | FARRAND | James | ELIZABETH COLLEGE |
| 30 | FULLWOOD | Tom | BROMSGROVE |
| 31 | DOREY | Thomas | ELIZABETH COLLEGE |
| 32 | ANDERSON | Thomas | MILLFIELD |
| 33 | ELDERFIELD | James | KING'S WORCESTER |
| 34 | WARRENER | Tom | TONBRIDGE |
| 35 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 36 | CRIPPS | Frederick | ETON COLLEGE |
| 37 | FENTON | Laurence | HURSTPIERPOINT COLLEGE |
| 38 | ROPER | Mark | ARNOLD |
| 39 | CAO | Kris | ABINGDON |
| 40 | HADDAD | Walid | ST BENEDICT'S EALING |
| 41 | MOYNIHAN | Luke | CITY OF LONDON |
| 42 | KEOGAN | Jack | WARWICK |
| 43 | BAILEY | Charles | WELLINGTON COLLEGE |
| 44 | KETLEY | Harrison | MILLFIELD |
| 45 | BLOCK | Jonathan | RGS HIGH WYCOMBE |
| 46 | ACAR | Baran | LOUGHBOROUGH GRAMMAR |
| 47 | LONGDEN | Gregory | MILLFIELD |
| 48 | ORCHART | George | MONMOUTH |
| 49 | FARAGGI | Tomer | ABINGDON |
| 49 | LOVELESS | Edis | BRISTOL GRAMMAR |
| 51 | BRIGHTMAN | Sam | MILLFIELD |
| 52 | ROGERS | Callum | HAMPTON |
| 53 | ROBINSON | Alexander | BRADFIELD COLLEGE |
| 54 | LIPPARD | Chris | TONBRIDGE |
| 55 | DAKIN | Matt | ST BEDE'S SCHOOL |
| 56 | TAI | Alex | BRENTWOOD |
| 57 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 58 | ONWORDI | Ellis | CITY OF LONDON |
| 59 | DAVAN-WETTON | Alex | TONBRIDGE |
| 59 | HENDERSON | Ashley | BRENTWOOD |
| 61 | WEBB | Jonathan | ABINGDON |
| 61 | ASHWORTH | Matthew | ELIZABETH COLLEGE |
| 63 | FOLEY | Alex | CITY OF LONDON |
| 64 | BRADLEY | Jack | CHRIST COLLEGE BRECON |
| 65 | DIXON | Stuart | MILLFIELD |
| 66 | SULLIVAN | Tadhg | BRENTWOOD |
| 67 | MAYNARD | Rory | HAMPTON |
| 68 | TRAIN | Benjamin | KING EDWARD'S BIRMINGHAM |
| 69 | ANDERSON | Alex | ABINGDON |
| 70 | BRINDLEY | Guy | KING EDWARD'S BIRMINGHAM |
| 71 | HOWES | Anton | WHITGIFT |
| 72 | HALE | Matthew | ELIZABETH COLLEGE |
| 73 | CHUNG | Siu-Sing | ST BENEDICT'S EALING |
| 74 | MCMAHON | Thomas | CHARTERHOUSE |
| 75 | VONDEE | Morgan | MILLFIELD |
| 76 | WHITE | Elliott | BISHOP CHALLONER |
| 77 | OJAKOVOH | Thomas | RGS HIGH WYCOMBE |
| 78 | WILLIAMS | Barnabas | ELIZABETH COLLEGE |
| 79 | STANDEN | David | ST BENEDICT'S EALING |
| 80 | CORBETT | Dag | KING'S WORCESTER |
| 81 | HENSHAW | Andrzej | ST BENEDICT'S EALING |
| 82 | PIKE | Alexander | KING'S WORCESTER |
| 83 | RICE | Christopher | ROYAL BELFAST A I |
| 84 | SHIM | Hyungtaek | ABINGDON |
| 85 | SODAHL | Kai | ST BEDE'S SCHOOL |
| 86 | SMITH | James | RGS NEWCASTLE |
| 87 | WATKINS | William | WORTH |
| 88 | MA | Henry | MALVERN COLLEGE |
| 89 | POSCHMANN | Rene | WYCLIFFE COLLEGE |
| 90 | HALL | George | SHREWSBURY |
| 90 | HORSWILL | Alasdair | RGS ALICE OTTLEY |
| 92 | CHEUNG | Edwin | WYCLIFFE COLLEGE |
| 93 | PIKE | Danyal | RGS NEWCASTLE |
| 94 | BIENIAS | Damien | ST BENEDICT'S EALING |
| 95 | WATKINS | Piers | KING'S WORCESTER |
| 96 | THILLAINATHAN | Senthuran | WHITGIFT |
| 96 | WONG | Alan | WYCLIFFE COLLEGE |
| 98 | DAVIS | Tony | BISHOP CHALLONER |
| 99 | GRIFFIN | Oli | BRISTOL GRAMMAR |
Document Engarde - 26/03/2009 08:30:36