| Rank | Name | First name | School |
|---|---|---|---|
| 1 | ROBERTS | Kira | GODOLPHIN AND LATYMER |
| 2 | DAVIES | Jessica | MILLFIELD |
| 3 | WATSON | Alice | MILLFIELD |
| 3 | WILLIAMS | Sophie | MILLFIELD |
| 5 | TILLOT | Jenny | MILLFIELD |
| 6 | LEE-HARRIS | Diamond | EDGBASTON HIGH |
| 7 | SHAW | Chloe | BISHOP CHALLONER |
| 8 | ROY | Chloe | CENTRAL NEWCASTLE HIGH |
| 9 | MCAULAY | Victoria | CLIFTON COLLEGE |
| 10 | HEALD | Ellie | WYCOMBE ABBEY |
| 11 | COOPER | Lucy | HEADINGTON |
| 12 | MILNER | Rosie | LADIES COLLEGE |
Document Engarde - 20/03/2008 15:29:40