| Rank | Name | First name | School |
|---|---|---|---|
| 1 | NG | Elizabeth | TORMEAD |
| 2 | ST CLAIR-JONES | Sophie | BRIGHTON COLLEGE |
| 3 | MCAULAY | Victoria | CLIFTON COLLEGE |
| 3 | SEGALL | Emma | DR CHALLONER'S HIGH |
| 5 | SHAW | Chloe | BISHOP CHALLONER |
| 6 | DAVIES | Jessica | MILLFIELD |
| 7 | HUDSON | Eleanor | SIR WILLIAM PERKINS |
| 8 | MILNER | Rosie | LADIES COLLEGE |
| 9 | TILLOT | Jenny | MILLFIELD |
| 10 | DAVIS | Mary | BISHOP CHALLONER |
| 11 | WILLIAMS | Sophie | MILLFIELD |
| 12 | DAVEY | Natalia | WELLINGTON |
| 13 | TATLOW | Rebecca | EDGBASTON HIGH |
| 14 | LEE-HARRIS | Diamond | EDGBASTON HIGH |
| 15 | LEIGHTON | Emma | MILLFIELD |
| 16 | YOUNG | Freya | EXETER |
| 17 | KIM | Jee | KING EDWARD VI HIGH |
| 18 | HEALD | Ellie | WYCOMBE ABBEY |
| 19 | SPIESS | Mathilde | WELLINGTON COLLEGE |
| 20 | MATON | Verity | SIR WILLIAM PERKINS |
| 21 | PUGH | Heilin-Anne | WYCOMBE ABBEY |
| 22 | SMITH | Miranda | SIR WILLIAM PERKINS |
| 23 | VARDEN | Rosanna | ST HELEN & ST KATHARINE |
| 23 | BRADON | Sarah | ST HELEN & ST KATHARINE |
| 25 | BARKER | Eloise | SIR WILLIAM PERKINS |
| 26 | COOPER | Lucy | HEADINGTON |
Document Engarde - 19/03/2008 08:04:26