| Rank | Name | First name | School |
|---|---|---|---|
| 1 | LINEHAM | Amy | CITY OF LONDON GIRLS |
| 2 | MACKINNON | Leonora | BRADFIELD COLLEGE |
| 3 | FRANKLIN | Jessica | CITY OF LONDON GIRLS |
| 3 | SEGALL | Grace | DR CHALLONER'S HIGH |
| 5 | NOBLE | Madelaine | HYMERS COLLEGE |
| 6 | HALL | Harriet | TORMEAD |
| 7 | LISSMANN | Rebecca | BRENTWOOD |
| 8 | OKWOROBU | Elizabeth | BISHOP CHALLONER |
| 9 | LINDSAY | Georgie | LADIES COLLEGE |
| 10 | QUINTON | Ella | HEADINGTON |
| 11 | JACKMAN | Georgina | BRADFIELD COLLEGE |
| 12 | ROUGHTON | Lizzie | WOODHOUSE GROVE |
| 13 | POIL | Georgia | GUILDFORD HIGH |
| 14 | SUMERAY | Jasmine | HEADINGTON |
| 15 | HENDERSON | Jenny | CENTRAL NEWCASTLE HIGH |
| 16 | SALMON | Lucy | ARNOLD |
| 17 | BOREHAM | Zoe | RED MAIDS' |
| 18 | WILD | Sadie | WOODHOUSE GROVE |
| 19 | LUN | Christie | CHELTENHAM LADIES |
| 20 | CORISH | Sophie | BRADFIELD COLLEGE |
| 21 | BROWN | Hannah | WOODHOUSE GROVE |
| 21 | COUSINS | Georgina | BISHOP CHALLONER |
| 23 | HALL | Eleanor | TORMEAD |
| 24 | TAI | Lauren | BRENTWOOD |
| 25 | DOUCH | Hannah | LLANDOVERY COLLEGE |
| 26 | MARTIN | Bella | HEADINGTON |
| 27 | CROWTHER | Annabel | CHELTENHAM LADIES |
| 28 | MORRIS | Sophie | RED MAIDS' |
| 29 | SHERRATT | Amie | ARNOLD |
| 30 | HOOPER | Chloe | BRENTWOOD |
| 31 | MELDRUM | Hannah | ALLEYN'S |
| 32 | GLADSTONE | Fenella | LADIES COLLEGE |
| 33 | GREIG | Vicky | HEADINGTON |
| 34 | EATON | Sophie | MILLFIELD |
| 35 | WOODCOCK | Emma | BRENTWOOD |
| 36 | ELWORTHY | Tyla | WELLINGTON |
| 37 | SHIPLEY | Kate | ALLEYN'S |
| 38 | ROOT | Helen | HEADINGTON |
| 39 | CLEMENTS | Lily | RED MAIDS' |
| 40 | FILLMORE | Elisabeth | HEADINGTON |
| 41 | PAGET-BROWN | Holly | BENENDEN |
| 42 | BERNSTEIN | Katie | ARNOLD |
| 42 | CAMERON | Sian | BRENTWOOD |
| 44 | MACKAY | Arran | STOCKPORT GRAMMAR |
| 45 | ASTON | Francesca | BISHOP CHALLONER |
| 46 | TALBOT | Phoebe | HEADINGTON |
| 47 | O'DOWD | Hannah | BISHOP CHALLONER |
| 48 | DREWE | Rebecca | RED MAIDS' |
| 49 | WIGHT | Alexia | CHELTENHAM LADIES |
Document Engarde - 19/03/2008 08:04:08