| Rank | Name | First name | School |
|---|---|---|---|
| 1 | BYATT | Emma | FETTES COLLEGE |
| 2 | KETTLE | Gabby | RGS ALICE OTTLEY |
| 3 | CHO | Hee-Ah | BRENTWOOD |
| 3 | MOORE | Annabel | MILLFIELD |
| 5 | MCGEEVER | Jennifer | BLUNDELL'S |
| 6 | BOWERS | Jacquelynne | DR CHALLONER'S HIGH |
| 7 | BROWN | Kimberley | RGS ALICE OTTLEY |
| 8 | HOPKINS | Rebecca | HYMERS COLLEGE |
| 9 | HENSHALL | Lucy | MALVERN COLLEGE |
| 10 | RUGGLES | Alice | LEICESTER HIGH |
| 11 | LEUSHING-WALSH | Shannon | BISHOP CHALLONER |
| 12 | HENSHALL | Maria | MALVERN COLLEGE |
| 13 | ROBB | Francine | KING HENRY VIII |
| 14 | MELLAR | Alice | BROMSGROVE |
| 15 | STUTT | Victoria | WIMBLEDON HIGH |
| 16 | BIRD | Florence | MILLFIELD |
| 17 | LOUW | Katie | RGS NEWCASTLE |
| 18 | KEELER | Annabel | LADY ELEANOR HOLLES |
| 19 | CUMMING | Catriona | DR CHALLONER'S HIGH |
| 20 | OSS | Maddie | HEADINGTON |
| 21 | ROSE-INNES | Libby | MARIST |
| 22 | SUTHERLAND | Lauren | DR CHALLONER'S HIGH |
| 23 | COLWILL | Lizzie | SIR WILLIAM PERKINS |
| 24 | O'CONNELL | Grace | BRENTWOOD |
| 25 | DICKINSON | Jemima | REIGATE GRAMMAR |
| 26 | HARRIS | Jessica | HEADINGTON |
| 27 | CORD | Antonia | MILLFIELD |
| 27 | SEMBHY | Sukhmanie | EDGBASTON HIGH |
| 27 | BADENOCH | Charlie | WYCOMBE ABBEY |
| 30 | GREENISH | Felicity | UPPINGHAM |
| 31 | BROOKS | Helen | BROMSGROVE |
| 32 | JACKSON | Chloe | HEADINGTON |
| 33 | MALKAN | Georgina | CHELTENHAM LADIES |
| 34 | REDRUP | Kayley | BRENTWOOD |
| 35 | BAINBRIDGE | Isabelle | CHELTENHAM LADIES |
| 36 | WILSON | Alex | WYCOMBE ABBEY |
| 37 | HUTTON | Ruby | HEADINGTON |
| 38 | CHAKERA | Sarah | HEADINGTON |
| 39 | KWOK | Michelle | HEADINGTON |
| 40 | RICHARDSON | Emily | WELLINGTON |
| 41 | BAILEY | Francesca | WYCOMBE ABBEY |
| 42 | LIN | Ling | BRENTWOOD |
| 42 | BAXTER | Chloe | CHELTENHAM LADIES |
| 44 | NIELD | Frankie | KING'S HIGH WARWICK |
| 45 | BARKER | Lottie | WYCOMBE ABBEY |
| 46 | MARGUERIE | Sarah | KING'S HIGH WARWICK |
| 47 | BLACKBURN | Hannah | RGS NEWCASTLE |
Document Engarde - 20/03/2008 08:19:43