| Rank | Name | First name | School |
|---|---|---|---|
| 1 | CRUTCHETT | Alexander | BRENTWOOD |
| 2 | RATNESWARAN | Maiyuran | WHITGIFT |
| 3 | BALDERSON | Daniel | LEICESTER GRAMMAR |
| 3 | HOWES | Anton | WHITGIFT |
| 5 | WARD | Fraser | ELIZABETH COLLEGE |
| 6 | NIRSIMLOO | Nevin | WHITGIFT |
| 7 | THONG | Alasdair | ETON COLLEGE |
| 8 | CRIPPS | Richard | ETON COLLEGE |
| 9 | BODKIN | James | ELIZABETH COLLEGE |
| 10 | MILLER | Thomas | ELIZABETH COLLEGE |
| 11 | TAI | Ho | BEDFORD |
| 12 | WINTER | Damian | WESTMINSTER |
| 13 | WAKEHAM | Max | TONBRIDGE |
| 14 | COLLIER | Edward | RGS HIGH WYCOMBE |
| 15 | CHO | Hee-Mok | BRENTWOOD |
| 16 | BROUARD | Colin | WHITGIFT |
| 17 | BRIGHTMAN | Sam | MILLFIELD |
| 18 | JONES | Oliver | ST PAUL'S |
| 19 | MILLER | Harry | ELIZABETH COLLEGE |
| 20 | RADVAN | Ben | RGS HIGH WYCOMBE |
| 21 | ZETHRAEUS | Adam | ST PAUL'S |
| 22 | AMIN | Nirav | WHITGIFT |
| 23 | DABSON | Oliver | ST PAUL'S |
| 24 | FOLLIOTT-VAUGHAN | Henry | ETON COLLEGE |
| 25 | BENNET | Hugh | ST PAUL'S |
| 26 | DOUGLAS | Lachlan | BRADFIELD COLLEGE |
| 27 | CLARKE | William | KING EDWARD'S BIRMINGHAM |
| 28 | NOREJKO | Antoni | LLANDOVERY COLLEGE |
| 29 | DAVAN-WETTON | Alex | TONBRIDGE |
| 30 | MOSLEY | Alex | RGS HIGH WYCOMBE |
| 31 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 32 | MANNAN | Farhan | ST PAUL'S |
| 33 | SO | King-Ting | TONBRIDGE |
| 34 | MYATT | James | WHITGIFT |
| 35 | WHITE | Elliott | BISHOP CHALLONER |
| 36 | BODLE | Sam | BEDFORD |
| 37 | HERBERT | Ben | BRADFIELD COLLEGE |
| 38 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 39 | HARLOW | Alexander | ELIZABETH COLLEGE |
| 40 | ASHWORTH | Ryan | ELIZABETH COLLEGE |
| 41 | WILLIAMS | Barnabas | ELIZABETH COLLEGE |
| 42 | DOWLING | Thomas | SUTTON VALENCE |
| 43 | SHOESMITH | Jordan | WARWICK |
| 44 | PARISH | Benjamin | ELIZABETH COLLEGE |
| 45 | BOARDMAN | Dominic | BRADFIELD COLLEGE |
| 46 | FU | Alex | BEDFORD |
| 46 | MORRIS | Richard | WARWICK |
| 48 | HALE | Matthew | ELIZABETH COLLEGE |
| 49 | GRIFFIN | Oli | BRISTOL GRAMMAR |
| 50 | GLICK | Louis | MILLFIELD |
| 51 | GREENALL | Nick | BEDFORD MODERN |
| 52 | ASH | Tom | WARWICK |
| 53 | DAVIS | Tony | BISHOP CHALLONER |
| 54 | SCOTT | Phillip | SUTTON VALENCE |
| 55 | ROBINSON | Alexander | BRADFIELD COLLEGE |
| 55 | LEE | Shaun | WHITGIFT |
| 57 | BEATTY | Patrick | WHITGIFT |
| 57 | LOVELESS | Edis | BRISTOL GRAMMAR |
| 57 | DAVIS | Boris | WARWICK |
Document Engarde - 20/03/2008 15:13:51