| Rank | Name | First name | School |
|---|---|---|---|
| 1 | MEPSTEAD | Marcus | WESTMINSTER |
| 2 | ARRON | Oscar | CLIFTON COLLEGE |
| 3 | JEFFERSON | Lloyd | BRIGHTON COLLEGE |
| 3 | MARQUARDT | Charles | ETON COLLEGE |
| 5 | KETLEY | Hector | CHARTERHOUSE |
| 6 | HARLOW | Alexander | ELIZABETH COLLEGE |
| 7 | DAVIS | Edward | LANCING COLLEGE |
| 8 | PRICE | Charles | STOWE |
| 9 | MOSLEY | Alex | RGS HIGH WYCOMBE |
| 10 | WALSH | Kieran | BRISTOL GRAMMAR |
| 11 | EDGAR | Stephen | BROMSGROVE |
| 12 | ANDERSON | Thomas | MILLFIELD |
| 13 | ISAKOV | Serge | WESTMINSTER |
| 14 | CHUNG | Lewis | KING'S WORCESTER |
| 15 | ZETHRAEUS | Adam | ST PAUL'S |
| 16 | ASHWORTH | Ryan | ELIZABETH COLLEGE |
| 17 | JONES | Oliver | ST PAUL'S |
| 18 | MILLER | Thomas | ELIZABETH COLLEGE |
| 19 | DAVAN-WETTON | Alex | TONBRIDGE |
| 20 | RATNESWARAN | Maiyuran | WHITGIFT |
| 21 | DAVIS | Tony | BISHOP CHALLONER |
| 22 | FITZSIMONS | Matthew | WORTH |
| 23 | HIRST | Thomas | WELLINGTON COLLEGE |
| 24 | NAZOA | David | WORTH |
| 25 | KNIGHT | Adam | ELIZABETH COLLEGE |
| 26 | COLLIER | Edward | RGS HIGH WYCOMBE |
| 27 | CRUTCHETT | Alexander | BRENTWOOD |
| 28 | KROENIG | Johannes | WYCLIFFE COLLEGE |
| 29 | BRIGHTMAN | Sam | MILLFIELD |
| 30 | SANDFORD | Christopher | CITY OF LONDON |
| 31 | BOARDMAN | Dominic | BRADFIELD COLLEGE |
| 32 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 33 | LOVELESS | Edis | BRISTOL GRAMMAR |
| 34 | STAINES | Peter | HAMPTON |
| 35 | MORRIS | Richard | WARWICK |
| 36 | ORMONDROYD | William | WOODHOUSE GROVE |
| 37 | ROBINSON | Alexander | BRADFIELD COLLEGE |
| 38 | SO | King-Ting | TONBRIDGE |
| 39 | HERBERT | Ben | BRADFIELD COLLEGE |
| 40 | CHO | Hee-Mok | BRENTWOOD |
| 41 | RADVAN | Ben | RGS HIGH WYCOMBE |
| 42 | CHUNG | Siu-Sing | ST BENEDICT'S EALING |
| 43 | WAKEHAM | Max | TONBRIDGE |
| 44 | MYATT | James | WHITGIFT |
| 45 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 46 | TRAIN | Benjamin | KING EDWARD'S BIRMINGHAM |
| 47 | HALE | Matthew | ELIZABETH COLLEGE |
| 48 | STANDEN | David | ST BENEDICT'S EALING |
| 49 | DAVIS | Boris | WARWICK |
| 50 | JAMOUS | Benoit | KING'S WORCESTER |
| 51 | BARNETT | Tom | WYCLIFFE COLLEGE |
| 52 | MANNING | James | WESTMINSTER |
| 52 | OZANNE | Nicolas | ELIZABETH COLLEGE |
| 54 | TO | Terence | ST BENEDICT'S EALING |
| 55 | ASH | Tom | WARWICK |
| 56 | MILLER | Harry | ELIZABETH COLLEGE |
| 57 | GILL | Jack | SUTTON VALENCE |
| 58 | TERRY | Alexander | BARNARD CASTLE |
| 59 | WUNSCHER | Jason | WINCHESTER COLLEGE |
| 60 | AMIN | Nirav | WHITGIFT |
| 61 | MUTH | Adam | KING EDWARD'S BIRMINGHAM |
| 62 | HOLLINGSWORTH | Matthew | ETON COLLEGE |
| 63 | DOUGLAS | Lachlan | BRADFIELD COLLEGE |
| 64 | JAMES | Marc | BISHOP CHALLONER |
| 65 | COPE | Jonathan | ALLEYN'S |
| 65 | BODKIN | James | ELIZABETH COLLEGE |
| 67 | COCKCROFT | Joshua | CITY OF LONDON |
| 67 | NALBANTIAN | Nico | TONBRIDGE |
| 67 | LEGELAND | Martin | MALVERN COLLEGE |
| 70 | BROUARD | Colin | WHITGIFT |
| 71 | PARISH | Benjamin | ELIZABETH COLLEGE |
| 71 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 73 | TEE | Chris | HAMPTON |
| 74 | HARDWICK | Joshua | WORTH |
| 75 | NIRSIMLOO | Nevin | WHITGIFT |
| 76 | HOWES | Anton | WHITGIFT |
| 77 | LAWRANCE | William | WOODHOUSE GROVE |
| 78 | CHEW | Kevin | WINCHESTER COLLEGE |
| 79 | GREENALL | Nick | BEDFORD MODERN |
| 80 | LEWIS | Wilf | RGS NEWCASTLE |
| 81 | LAWSON | Andrew | CITY OF LONDON |
| 82 | BAILEY | Charles | WELLINGTON COLLEGE |
| 83 | HOLMES | Hugo | KING EDWARD'S BIRMINGHAM |
| 84 | SMITH | James | RGS NEWCASTLE |
| 85 | JOHNSON | Douglas | CITY OF LONDON |
| 85 | MACAULAY | Gavin | HAMPTON |
| 87 | OWEN | Robert | TONBRIDGE |
| 87 | WHITE | Elliott | BISHOP CHALLONER |
| 87 | TOTTY | James | TONBRIDGE |
| 90 | SHOESMITH | Jordan | WARWICK |
| 91 | KHANG | Raymond | RGS NEWCASTLE |
| 91 | GLICK | Louis | MILLFIELD |
| 91 | SPEIGHT | Zach | WOODHOUSE GROVE |
| 94 | QUELCH | William | PERSE |
| 95 | CHAN | Mun-Hong | RGS HIGH WYCOMBE |
| 95 | WEST | Lucien | CITY OF LONDON |
| 95 | PERRY | Nathan | WYCLIFFE COLLEGE |
Document Engarde - 19/03/2008 08:02:17