| Rank | Name | First name | School |
|---|---|---|---|
| 1 | EDGAR | Stephen | BROMSGROVE |
| 2 | JEFFERSON | Lloyd | BRIGHTON COLLEGE |
| 3 | HARLOW | Alexander | ELIZABETH COLLEGE |
| 3 | SANDFORD | Christopher | CITY OF LONDON |
| 5 | AMLOT | Matthew | CATERHAM |
| 6 | CRIPPS | Richard | ETON COLLEGE |
| 7 | KNIGHT | Adam | ELIZABETH COLLEGE |
| 8 | MORRIS | Richard | WARWICK |
| 9 | DAVIS | Boris | WARWICK |
| 10 | CHUNG | Tom | KING'S CANTERBURY |
| 11 | MYATT | James | WHITGIFT |
| 12 | MCCONNON | Ramana | WESTMINSTER |
| 13 | HOLMES | Hugo | KING EDWARD'S BIRMINGHAM |
| 14 | OZANNE | Nicolas | ELIZABETH COLLEGE |
| 15 | MACNAIR | James | ETON COLLEGE |
| 16 | RATNESWARAN | Maiyuran | WHITGIFT |
| 17 | MULVANEY | Thomas | KING'S CANTERBURY |
| 18 | ARRON | Oscar | CLIFTON COLLEGE |
| 19 | MUTH | Adam | KING EDWARD'S BIRMINGHAM |
| 20 | BRIGHTMAN | Sam | MILLFIELD |
| 21 | THAM | Jonathan | WESTMINSTER |
| 22 | COLLIER | Edward | RGS HIGH WYCOMBE |
| 23 | HERBERT | Ben | BRADFIELD COLLEGE |
| 24 | ANDERSON | Thomas | MILLFIELD |
| 25 | NAZOA | David | WORTH |
| 26 | CRAVEN | Christopher | LOUGHBOROUGH GRAMMAR |
| 27 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 28 | PARISH | Benjamin | ELIZABETH COLLEGE |
| 29 | LOVELESS | Edis | BRISTOL GRAMMAR |
| 30 | BRINDLEY | Nicholas | WINCHESTER COLLEGE |
| 31 | SO | King-Ting | TONBRIDGE |
| 32 | COPE | Jonathan | ALLEYN'S |
| 33 | MOSLEY | Alex | RGS HIGH WYCOMBE |
| 34 | FITZSIMONS | Matthew | WORTH |
| 35 | DAVIS | Tony | BISHOP CHALLONER |
| 36 | ASH | Tom | WARWICK |
| 37 | COCKCROFT | Joshua | CITY OF LONDON |
| 38 | WEST | Lucien | CITY OF LONDON |
| 39 | NIRSIMLOO | Nevin | WHITGIFT |
| 40 | HARDWICK | Joshua | WORTH |
| 41 | HIRST | Thomas | WELLINGTON COLLEGE |
| 42 | CUMMINGS | Will | EXETER |
| 43 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 44 | WAKEHAM | Max | TONBRIDGE |
| 45 | TEE | Chris | HAMPTON |
| 46 | SHOESMITH | Jordan | WARWICK |
| 47 | BAILEY | Charles | WELLINGTON COLLEGE |
| 48 | EDMONSON | Rowan | TONBRIDGE |
| 49 | TERRY | Alexander | BARNARD CASTLE |
| 50 | DAVAN-WETTON | Alex | TONBRIDGE |
| 51 | DOUGLAS | Lachlan | BRADFIELD COLLEGE |
| 52 | ROBINSON | Alexander | BRADFIELD COLLEGE |
| 53 | LAWSON | Andrew | CITY OF LONDON |
| 54 | STAINES | Peter | HAMPTON |
| 54 | GLICK | Louis | MILLFIELD |
| 56 | AMIN | Nirav | WHITGIFT |
| 57 | BONNER | Joseph | EXETER |
| 58 | WHITE | Elliott | BISHOP CHALLONER |
| 59 | BARNETT | Tom | WYCLIFFE COLLEGE |
| 60 | NALBANTIAN | Nico | TONBRIDGE |
| 61 | CRUTCHETT | Alexander | BRENTWOOD |
| 61 | BENTAL | Daniel | HAMPTON |
| 63 | HALE | Matthew | ELIZABETH COLLEGE |
| 64 | GREENALL | Nick | BEDFORD MODERN |
| 65 | JOHNSON | Douglas | CITY OF LONDON |
| 65 | GREENISH | Jonathan | UPPINGHAM |
| 67 | TRAIN | Benjamin | KING EDWARD'S BIRMINGHAM |
| 67 | JAMES | Marc | BISHOP CHALLONER |
| 67 | RADVAN | Ben | RGS HIGH WYCOMBE |
| 70 | FLINT | Tom | LOUGHBOROUGH GRAMMAR |
| 71 | BEATTY | Patrick | WHITGIFT |
| 72 | BODKIN | James | ELIZABETH COLLEGE |
| 73 | ASHWORTH | Ryan | ELIZABETH COLLEGE |
| 74 | CHO | Hee-Mok | BRENTWOOD |
| 75 | BOARDMAN | Dominic | BRADFIELD COLLEGE |
| 76 | BROUARD | Colin | WHITGIFT |
| 77 | HOWES | Anton | WHITGIFT |
| 78 | SMITH | James | RGS NEWCASTLE |
| 79 | WARD | Fraser | ELIZABETH COLLEGE |
| 80 | TOTTY | James | TONBRIDGE |
| 81 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 81 | WILLIAMS | Barnabas | ELIZABETH COLLEGE |
| 83 | RENTOUL | James | CITY OF LONDON |
| 84 | LEE | Shaun | WHITGIFT |
| 85 | CAMPBELL | Guy | UPPINGHAM |
| 86 | PERRY | Nathan | WYCLIFFE COLLEGE |
| 87 | CHAN | Mun-Hong | RGS HIGH WYCOMBE |
| 88 | KEAL | Alex | MILLFIELD |
| 89 | MACAULAY | Gavin | HAMPTON |
| 89 | ALLTHORPE-MULLIS | Theo | UPPINGHAM |
| 91 | LEWIS | Wilf | RGS NEWCASTLE |
| 92 | LEE | Jonathan | LOUGHBOROUGH GRAMMAR |
Document Engarde - 20/03/2008 08:19:28