| Rank | Name | First name | School |
|---|---|---|---|
| 1 | ORCHART | Olivia | HABERDASHERS' MONMOUTH |
| 2 | MOORHOUSE | Alexandra | KING EDWARD'S BATH |
| 3 | HUDSON | Eleanor | SIR WILLIAM PERKINS |
| 3 | KEMPE | Katherine | MILLFIELD |
| 5 | DALTON | Alice | MILLFIELD |
| 6 | SHILES | Celia | BRISTOL GRAMMAR |
| 7 | FORBES | Portia | LADY ELEANOR HOLLES |
| 8 | HARES | Felicity | MILLFIELD |
| 9 | PLANT | Laura | ST SWITHUN'S |
| 10 | BARKER | Eloise | SIR WILLIAM PERKINS |
| 11 | BROWN | Cristina | CITY OF LONDON GIRLS |
| 12 | DACK | Helen | LADIES COLLEGE |
| 13 | TILLOT | Jenny | MILLFIELD |
| 14 | WOOTON | Alyssa | CLIFTON COLLEGE |
| 15 | JEANES | Emily | WIMBLEDON HIGH |
| 16 | BELL | Jessica | SIR WILLIAM PERKINS |
| 17 | HEALD | Ellie | WYCOMBE ABBEY |
| 18 | AKHIGBE | Oshioze | HEATHFIELD ST MARY'S |
| 19 | DAVIES | Rosalind | ST HELEN & ST KATHARINE |
| 20 | CHUNG | Ruby | HEADINGTON |
| 21 | EARP | Eleanor | PERSE |
| 22 | PENNINGTON | Helen | KING EDWARD VI HIGH |
| 23 | PRETSWELL | Morgan | RGS NEWCASTLE |
| 24 | MACONICK | Lucy | WESTMINSTER |
| 25 | BENEDICTIS | Sofia | CHELTENHAM LADIES |
| 26 | LAI | Vivian | HEATHFIELD ST MARY'S |
| 27 | LEACH | Rebecca | KING EDWARD VI HIGH |
| 28 | DU | Lucy | WESTMINSTER |
| 29 | ROWLAND | Stephanie | SIR WILLIAM PERKINS |
| 30 | STOTT | Emily | WYCOMBE ABBEY |
| 30 | KAREMKAN | Beebee | BRENTWOOD |
| 32 | COOPER | Lucy | HEADINGTON |
Document Engarde - 23/03/2007 08:19:54