| Rank | Name | First name | School |
|---|---|---|---|
| 1 | MEPSTEAD | Marcus | WESTMINSTER |
| 2 | POTTERTON | Tom | BRISTOL GRAMMAR |
| 3 | MELIA | Rhys | MILLFIELD |
| 3 | WYSK | Sebastian | WYCLIFFE COLLEGE |
| 5 | CUMMING | David | KING EDWARD'S BATH |
| 5 | WILLIAMSON | Alex | BRISTOL GRAMMAR |
| 7 | AJAMI | Rashid | WESTMINSTER |
| 8 | WALSH | Patrick | BRISTOL GRAMMAR |
| 9 | RETTER | Jason | WELLINGTON |
| 10 | MILLER | Thomas | ELIZABETH COLLEGE |
| 11 | EDGAR | Matthew | BROMSGROVE |
| 12 | ISAKOV | Serge | WESTMINSTER |
| 13 | HYNDMAN | Donald | PERSE |
| 14 | ZETHRAEUS | Adam | ST PAUL'S |
| 15 | HAMER | Timothy | HYMERS COLLEGE |
| 16 | WHITWELL | Harry | WOODHOUSE GROVE |
| 17 | COLLIER | Edward | RGS HIGH WYCOMBE |
| 18 | KINNEAR | Harry | KING'S COLLEGE WIMBLEDON |
| 19 | NAZOA | David | WORTH |
| 20 | POON | Michael | WINCHESTER COLLEGE |
| 21 | TAYLER | Edward | TONBRIDGE |
| 22 | WARE | Thomas | HIGHGATE |
| 23 | WAKEHAM | Max | TONBRIDGE |
| 24 | CHIRAYUS | Naruj | MILLFIELD |
| 25 | CHUNG | Lewis | KING'S WORCESTER |
| 26 | CHO | Heemok | BRENTWOOD |
| 27 | ZHOU | Johnson | CLIFTON COLLEGE |
| 28 | MOSLEY | Alex | RGS HIGH WYCOMBE |
| 29 | LEGON | Jack | WHITGIFT |
| 30 | HIAM | Alex | WORTH |
| 31 | DIBB | Alex | WESTMINSTER |
| 32 | EGRY | Martin | CLIFTON COLLEGE |
| 33 | MORRIS | Alexander | WESTMINSTER |
| 34 | RUSSO | Frederick | KING'S COLLEGE WIMBLEDON |
| 35 | HARDWICK | Joshua | WORTH |
| 36 | HERBERT | Ben | BRADFIELD COLLEGE |
| 37 | PRICE | Charles | STOWE |
| 38 | LEE | Kevin | ABINGDON |
| 39 | EPLETT | Matthew | RGS GUILDFORD |
| 40 | RATNESWARAN | Maiyuran | WHITGIFT |
| 41 | SO | King-Ting | TONBRIDGE |
| 42 | TEE | Chris | HAMPTON |
| 43 | COROB-COOK | Ged | PERSE |
| 44 | RADVAN | Ben | RGS HIGH WYCOMBE |
| 45 | CLEMMENTS | Charles | ROYAL BELFAST A I |
| 46 | WONG | George | CLIFTON COLLEGE |
| 47 | BARNETT | Tom | WYCLIFFE COLLEGE |
| 48 | BODKIN | James | ELIZABETH COLLEGE |
| 49 | CRUTCHETT | Alexander | BRENTWOOD |
| 50 | DAVIS | Boris | WARWICK |
| 51 | WHEATLEY | Ben | TONBRIDGE |
| 52 | KELLY | Alex | WESTMINSTER |
| 53 | BOARDMAN | Dominic | BRADFIELD COLLEGE |
| 54 | KARET | Jack | WOODHOUSE GROVE |
| 55 | BLOOMFIELD | Tom | WHITGIFT |
| 56 | ROTHWELL | Paul | WARWICK |
| 57 | COPE | Jonathan | ALLEYN'S |
| 58 | WAREHAM | Edmund | WESTMINSTER |
| 59 | HOLLINGSWORTH | Matthew | ETON COLLEGE |
| 60 | PAULL | Alexander | STOWE |
| 61 | JONES | Harry | WINCHESTER COLLEGE |
| 62 | AMIN | Nirav | WHITGIFT |
| 62 | JAMOUS | Benoit | KING'S WORCESTER |
| 64 | HAZLEWOOD | Michael | KING'S COLLEGE WIMBLEDON |
| 65 | CHAPMAN | Josh | BRENTWOOD |
| 65 | PERRY | Nathan | WYCLIFFE COLLEGE |
| 65 | CHUNG | Siu-Sing | ST BENEDICT'S |
| 68 | WARAICH | Amar | BRENTWOOD |
| 69 | TERRY | Alexander | BARNARD CASTLE |
| 69 | MACAULAY | Gavin | HAMPTON |
| 71 | SCHREY | Fabian | ABINGDON |
| 72 | YAN | David | BLOXHAM |
| 72 | MITCHELL | James | TONBRIDGE |
| 72 | PATERSON | Duncan | TONBRIDGE |
| 75 | LO | Norris | EPSOM COLLEGE |
| 76 | BROOKS | Daniel | HAMPTON |
| 77 | LUMLEY | Laurence | CITY OF LONDON |
| 78 | SHOESMITH | Jordan | WARWICK |
| 79 | FELTHAM | Tim | KING'S COLLEGE WIMBLEDON |
| 80 | BOSMAN | Andrew | BLOXHAM |
| 81 | GILLESPIE | Alastair | WELLINGTON COLLEGE |
| 82 | HYDE | Alexander | ABINGDON |
| 83 | HENDERSON | Tom | WESTMINSTER |
| 83 | TSANG | Thomas | BEDFORD |
| 85 | WILKINSON | Jonathan | HIGHGATE |
| 85 | DORMER | Matthew | BRENTWOOD |
| 87 | FITZSIMONS | Matthew | WORTH |
| 88 | FLIPPANT | Tom | BEDFORD MODERN |
| 88 | WYATT | James | WELLINGTON |
| 90 | KO | Brendan | BEDFORD |
| 91 | SCURFIELD | Nicholas | WINCHESTER COLLEGE |
| 92 | ANDREWS | Chris | RGS NEWCASTLE |
| 93 | BLACKWELL | William | WHITGIFT |
| 94 | COCKCROFT | Joshua | CITY OF LONDON |
Document Engarde - 23/03/2007 08:17:54