| Rank | Name | First name | School |
|---|---|---|---|
| 1 | BRIGHTMAN | Samuel | LEICESTER GRAMMAR |
| 2 | SALTER | Michael | WHITGIFT |
| 3 | HOWES | Anton | WHITGIFT |
| 3 | PEGGS | Ben | BRADFIELD COLLEGE |
| 5 | FOTHERBY | William | ABINGDON |
| 6 | NIRSIMLOO | Nevin | WHITGIFT |
| 7 | SHEVELEW | David | BRENTWOOD |
| 8 | WOOD | Felix | ABINGDON |
| 9 | BROUARD | Colin | WHITGIFT |
| 10 | ROBINSON | Alexander | WESTMINSTER |
| 11 | WINTER | Damian | WESTMINSTER |
| 12 | HARLOW | Alexander | ELIZABETH COLLEGE |
| 13 | VONDEE | Morgan | MILLFIELD |
| 14 | HENDERSON | Ashley | BRENTWOOD |
| 15 | MANNAN | Farhan | ST PAUL'S |
| 16 | BLOCK | Jonathan | RGS HIGH WYCOMBE |
| 17 | EMERSON | Hugh | ST PAUL'S |
| 18 | WILLIAMS | Matthew | WESTMINSTER |
| 19 | LEONG | Jonathan | KING'S ROCHESTER |
| 20 | ROBERTS | Joshua | BRENTWOOD |
| 21 | DABSON | Oliver | ST PAUL'S |
| 22 | TAI | Alex | BRENTWOOD |
| 23 | GOODEN | Joe | BRENTWOOD |
| 24 | SLOAN | Oliver | RGS HIGH WYCOMBE |
| 25 | DIXON | Stuart | MILLFIELD |
| 26 | BERNSTEIN | Jonathan | VICTORIA COLLEGE |
| 27 | WOOLLCOMBE-MORRIS | Alex | ST PAUL'S |
| 28 | MILLER | Harry | ELIZABETH COLLEGE |
| 29 | MEISTER | Reiss | BRENTWOOD |
| 30 | MACLELLAN | Alexander | BRENTWOOD |
| 31 | OZANNE | Pierre | ELIZABETH COLLEGE |
| 32 | BEATTY | Patrick | WHITGIFT |
| 33 | COLWYN-FOULKES | Julius | KING'S COLLEGE WIMBLEDON |
| 34 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 35 | EDGAR | Stephen | BROMSGROVE |
| 36 | ROPER | Mark | ARNOLD |
| 37 | GREENALL | Nick | BEDFORD MODERN |
| 38 | SPRAGG | Elliot | ST PAUL'S |
| 39 | ROBINSON | Alexander | BRADFIELD COLLEGE |
| 40 | FARRAND | James | ELIZABETH COLLEGE |
| 41 | CLUETT | Jamie | ELIZABETH COLLEGE |
| 42 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 43 | ALLEN | Robert | KING'S COLLEGE WIMBLEDON |
| 43 | WATSON | Ryan | ROYAL BELFAST A I |
| 45 | WHITE | Elliott | BISHOP CHALLONER |
| 46 | CHRISTODOULOU | Andreas | HIGHGATE |
| 47 | DAVY | Drew | TONBRIDGE |
| 48 | NOREJKO | Antoni | LLANDOVERY COLLEGE |
| 49 | ANDREWS | Harry | KING'S ROCHESTER |
| 50 | ROACH | Samual | KING'S ROCHESTER |
| 51 | ROBINSON | Oliver | WHITGIFT |
| 52 | SULLIVAN | Tadhg | BRENTWOOD |
| 53 | ANDERSON | Thomas | MILLFIELD |
| 54 | TOOMEY | Max | WESTMINSTER |
| 55 | WOODHOUSE | Hamish | MARLBOROUGH COLLEGE |
| 56 | ASH | Hugh | BEDFORD MODERN |
| 57 | SHARPE | Paul | HIGHGATE |
| 58 | PARISH | Benjamin | ELIZABETH COLLEGE |
| 59 | WILLIAMS | Barnabas | ELIZABETH COLLEGE |
| 60 | MCCONNON | Ramana | WESTMINSTER |
| 61 | JAJBHAY | Daniel | KING'S COLLEGE WIMBLEDON |
| 62 | SUM | Eric | DOWNSIDE |
| 63 | RADVAN | Josh | RGS HIGH WYCOMBE |
| 64 | ASHWORTH | Matthew | ELIZABETH COLLEGE |
| 65 | JAWORSKI | Karol | STOCKPORT GRAMMAR |
| 66 | EBAN | Edward | ETON COLLEGE |
| 66 | STEVENS | Oliver | KING'S COLLEGE WIMBLEDON |
| 68 | WOOD-OSTERWALD | Alex | WESTMINSTER |
| 69 | BOARDMAN | Nicholas | BRADFIELD COLLEGE |
| 69 | METCALFE | Charlie | HIGHGATE |
| 71 | HALE | Matthew | ELIZABETH COLLEGE |
Document Engarde - 23/03/2007 08:16:24