| Rank | Name | First name | School |
|---|---|---|---|
| 1 | PEGGS | Ben | BRADFIELD COLLEGE |
| 2 | GUPTA | Gaurav | EPSOM COLLEGE |
| 3 | KETLEY | Hector | KING EDWARD'S WITLEY |
| 3 | WHITE | Benjamin | DAUNTSEY'S |
| 5 | ARRON | Oscar | CLIFTON COLLEGE |
| 6 | ROBINSON | Alexander | WESTMINSTER |
| 7 | KETLEY | Harry | KING EDWARD'S WITLEY |
| 8 | MARQUARDT | Charles | ETON COLLEGE |
| 9 | DAVIS | Edward | LANCING COLLEGE |
| 10 | MAY | Jonathan | CITY OF LONDON |
| 11 | HARLOW | Alexander | ELIZABETH COLLEGE |
| 12 | MORRIS | Richard | WARWICK |
| 13 | LEE | Jason | BRISTOL GRAMMAR |
| 14 | OZANNE | Nicolas | ELIZABETH COLLEGE |
| 15 | POSTON | James | ETON COLLEGE |
| 16 | TAI | Alex | BRENTWOOD |
| 17 | KEEL-DWYER | Alexander | FETTES COLLEGE |
| 18 | HILLGARTH | Tim | HARROW |
| 19 | WATSON | Ryan | ROYAL BELFAST A I |
| 20 | HINE | David | BRISTOL GRAMMAR |
| 21 | ORCHART | George | MONMOUTH |
| 22 | EDGAR | Stephen | BROMSGROVE |
| 23 | OZANNE | Pierre | ELIZABETH COLLEGE |
| 24 | BLOCK | Jonathan | RGS HIGH WYCOMBE |
| 25 | DAVIS | Tony | BISHOP CHALLONER |
| 26 | ANDERSON | Thomas | MILLFIELD |
| 27 | MILLER | Harry | ELIZABETH COLLEGE |
| 27 | TOOMEY | Max | WESTMINSTER |
| 29 | HOWES | Anton | WHITGIFT |
| 30 | PARISH | Benjamin | ELIZABETH COLLEGE |
| 31 | INGARFIELD | Alexander | ALLEYN'S |
| 32 | THAM | Jonathan | WESTMINSTER |
| 33 | WALSH | Kieran | BRISTOL GRAMMAR |
| 34 | RADVAN | Josh | RGS HIGH WYCOMBE |
| 35 | HOAD | James | WINCHESTER COLLEGE |
| 36 | NAREY | Matthew | BRISTOL GRAMMAR |
| 37 | GILL | Jack | SUTTON VALENCE |
| 38 | JONES | Oliver | ST PAUL'S |
| 39 | GUNPUT | Satya | WESTMINSTER |
| 40 | JENNINGS | Basil | HIGHGATE |
| 41 | HOLLINGS | Mathew | DULWICH COLLEGE |
| 42 | MCCONNON | Ramana | WESTMINSTER |
| 43 | ASHWORTH | Matthew | ELIZABETH COLLEGE |
| 43 | HIRST | Thomas | WELLINGTON COLLEGE |
| 45 | LEONG | Jonathan | KING'S ROCHESTER |
| 46 | BUTLER | Adam | RGS HIGH WYCOMBE |
| 47 | KIRKMAN | Christopher | WORTH |
| 48 | MASHRU | Neeraj | WESTMINSTER |
| 49 | OWEN | Robert | TONBRIDGE |
| 50 | MEISTER | Reiss | BRENTWOOD |
| 51 | ANDERSON | Alexander | ABINGDON |
| 52 | WARRENER | Tom | TONBRIDGE |
| 53 | WOODS | Jack | ABINGDON |
| 54 | KNIGHT | Adam | ELIZABETH COLLEGE |
| 55 | DIXON | Stuart | MILLFIELD |
| 56 | DE-JUNIAC | Nicolas | ETON COLLEGE |
| 57 | CRIPPS | Richard | ETON COLLEGE |
| 58 | WILTSHIRE | Thomas | MARLBOROUGH COLLEGE |
| 59 | CLUETT | Jamie | ELIZABETH COLLEGE |
| 60 | REDPATH | George | ROYAL BELFAST A I |
| 61 | TRAIN | Alastair | BRADFIELD COLLEGE |
| 62 | DE CARTERET | Jamie | ELIZABETH COLLEGE |
| 63 | ROACH | Samual | KING'S ROCHESTER |
| 64 | RILEY | Nathan | BISHOP CHALLONER |
| 65 | LAWRANCE | William | WOODHOUSE GROVE |
| 66 | BRADLEY | Jayson | PERSE |
| 67 | MATES | Leo | MARLBOROUGH COLLEGE |
| 68 | MACONICK | Benjamin | WESTMINSTER |
| 69 | ALLEN | Robert | KING'S COLLEGE WIMBLEDON |
| 70 | WATSON | Christopher | KING'S ROCHESTER |
| 71 | WARREN | Harry | WESTMINSTER |
| 72 | ASHALL | James | WELLINGTON COLLEGE |
| 73 | SLOAN | Oliver | RGS HIGH WYCOMBE |
| 74 | JAWORSKI | Karol | STOCKPORT GRAMMAR |
| 75 | WATKINS | William | WORTH |
| 76 | GOODEN | Joe | BRENTWOOD |
| 77 | SHAH | Saj | WHITGIFT |
| 78 | COLWYN-FOULKES | Julius | KING'S COLLEGE WIMBLEDON |
| 79 | FULLWOOD | Tom | BROMSGROVE |
| 80 | MACLELLAN | Alexander | BRENTWOOD |
| 80 | KELLEHER | Tom | ST BENEDICT'S |
| 82 | HADDAD | Walid | ST BENEDICT'S |
| 82 | BALI | Michael | ST PAUL'S |
| 84 | HOLBURN | Daniel | BROMSGROVE |
| 85 | DAVAN-WETTON | Alex | TONBRIDGE |
| 86 | JANSSEN | Loek | PERSE |
| 86 | GREENALL | Nick | BEDFORD MODERN |
| 88 | JAMES | Marc | BISHOP CHALLONER |
| 89 | CHAN | Mun-Hong | RGS HIGH WYCOMBE |
| 90 | BAKER | Sean | ABINGDON |
| 91 | LEWIS | Wilf | RGS NEWCASTLE |
| 91 | MANNING | James | KING'S COLLEGE WIMBLEDON |
| 93 | WOODHOUSE | Hamish | MARLBOROUGH COLLEGE |
| 93 | FARRAND | James | ELIZABETH COLLEGE |
| 95 | AMIN | Dharmic | ELTHAM COLLEGE |
| 95 | VONDEE | Morgan | MILLFIELD |
| 97 | CARLSON | Tsui | WELLINGTON |
| 98 | BAILEY | Charles | WELLINGTON COLLEGE |
| 99 | WHITE | Elliott | BISHOP CHALLONER |
| 99 | NALBANTIAN | Nico | TONBRIDGE |
| 101 | SMITH | Philip | RGS HIGH WYCOMBE |
| 102 | HALE | Matthew | ELIZABETH COLLEGE |
| 103 | TOTTY | James | TONBRIDGE |
| 104 | ROBINSON | Oliver | WHITGIFT |
| 105 | ORMONDROYD | William | WOODHOUSE GROVE |
| 106 | ASH | Hugh | BEDFORD MODERN |
| 107 | RUTHERFORD | Andrew | KING'S COLLEGE WIMBLEDON |
| 108 | HOWARD | Matthew | VICTORIA COLLEGE |
| 109 | SHEVELEW | David | BRENTWOOD |
| 109 | BOARDMAN | Nicholas | BRADFIELD COLLEGE |
| 111 | SULLIVAN | Tadhg | BRENTWOOD |
| 112 | CHUNG | Andrew | KING'S WORCESTER |
| 113 | BURNS | Joshua | HIGHGATE |
| 114 | CHARLES | Giovanni | WHITGIFT |
| 115 | SALTER | Michael | WHITGIFT |
| 116 | QUELCH | William | PERSE |
| 117 | DOREY | Thomas | ELIZABETH COLLEGE |
| 118 | DUFFIN | Benjamin | ELTHAM COLLEGE |
| 119 | ROGERS | Callum | HAMPTON |
| 120 | WILLIAMS | Josh | MILLFIELD |
| 120 | SWANN | Joseph | HIGHGATE |
| 120 | BROUARD | Colin | WHITGIFT |
| 123 | HENDERSON | Ashley | BRENTWOOD |
| 124 | HARTLEY | Alexei | ALLEYN'S |
| 125 | CRIPPS | Frederick | ETON COLLEGE |
| 126 | VICKERS | Chris | BISHOP CHALLONER |
| 127 | ROPER | Mark | ARNOLD |
| 128 | CORBETT | Dag | KING'S WORCESTER |
| 128 | AHMET | Adam | BISHOP CHALLONER |
| 130 | JIGGINS-ROFFEY | Arthur | BISHOP CHALLONER |
| 131 | GRIFFITHS | Tom | HARROW |
| 131 | WEATHERILL | James | HARROW |
| 131 | WINTER | Damian | WESTMINSTER |
Document Engarde - 23/03/2007 08:16:06