Girls' Senior Epée
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Tuesday, 24th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | BRYARS | Hannah | GBR | MILLFIELD |
| 2 | COHEN | Mary | GBR | PUTNEY HIGH |
| 3 | PRIOR | Helen | GBR | MILLFIELD |
| 3 | WADDINGTON | Christie | GBR | KING'S CANTERBURY |
| 5 | TAYLOR | Naomi | GBR | BROMSGROVE |
| 6 | PORT | Rebecca | GBR | HYMERS COLL |
| 7 | HOLLOWAY | Helen | GBR | MOUNT |
| 8 | ELLIS | Sarah | GBR | MILLFIELD |
| 9 | DENNING | Francesca | GBR | WELLINGTON SCHOOL |
| 10 | ADAMS | Hannah | GBR | WELBECK COLL |
| 11 | KENYON | Phillippa | GBR | BROMSGROVE |
| 12 | SAMUEL | Elizabeth | GBR | WESTMINSTER |
| 13 | NICOLL | Chrystall | GBR | BRENTWOOD |
| 14 | DEZSENYI | Vicky | GBR | SEDBERGH |
| 15 | AKIO | Tomoko | GBR | BROMSGROVE |
| 16 | KEMP | Sally | GBR | WELLINGTON SCHOOL |
| 17 | VAN DER ELST | Arwen | GBR | JAGS |
| 17 | MORRIS | Katie | GBR | WYCOMBE ABBEY |
| 19 | BARLOW | Catriona | GBR | HEADINGTON |
| 20 | MAY | Harriet | GBR | BROMSGROVE |
| 21 | GODFREY | Casey | GBR | KING'S CANTERBURY |
| 22 | NOONEY | Sian | GBR | KING EDWARD VI |
| 23 | HEATH | Kirsten | GBR | BROMSGROVE |
| 24 | COOK | Charlotte | GBR | CLIFTON COLL |
| 25 | VAIL | Kirby | GBR | BRENTWOOD |
| 26 | DAVIS-POINTER | Amy | GBR | HEADINGTON |
Document Engarde - 25/02/2004 16:48:23