Girls' Mount-Haes Foil
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Tuesday, 24th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MULLINS | Philippa | GBR | PERSE |
| 2 | MULLINS | Celia | GBR | PERSE |
| 3 | KEMPE | Sarah | GBR | MILLFIELD |
| 3 | NG | Elizabeth | GBR | TORMEAD |
| 5 | STAFFORD | Grace | GBR | PORTSMOUTH HIGH |
| 6 | MANOU-STATHOPOULOU | Sotiria | GBR | JAGS |
| 7 | MCAULAY | Victoria | GBR | BISHOP CHALLONER |
| 8 | HUXLEY-KING | Jane | GBR | ALLEYN'S |
| 9 | SHAW | Chloe | GBR | BISHOP CHALLONER |
| 10 | BOSTOCK | Lauren | GBR | KING EDWARD VI |
| 11 | MACE | Naomi | GBR | TEESSIDE HIGH |
| 12 | BRIANT | Katie | GBR | WIMBLEDON HIGH |
| 13 | TATLOW | Rebecca | GBR | EDGBASTON HIGH |
| 14 | ARMFIELD | Julia | GBR | LADY ELEANOR HOLLES |
| 15 | GRAESSER | Miranda | GBR | JAGS |
| 16 | BACON | Alice | GBR | WIMBLEDON HIGH |
| 17 | BOND | Nell | GBR | SIR WILLIAM PERKINS'S |
| 18 | PREW | Jessica | GBR | ST ALBANS HIGH |
| 19 | MILNER | Rosie | GBR | LADIES' COLL |
| 20 | SHERLOCK | Sarah | GBR | ARNOLD |
| 21 | CAPEL-WILLIAMS | Gabriella | GBR | SIR WILLIAM PERKINS'S |
| 22 | HOVELL | Charlotte | GBR | ST PAUL'S GIRLS' |
| 23 | BELL | Jessica | GBR | SIR WILLIAM PERKINS'S |
| 24 | MCLELLAN | Fiona | GBR | BLOXHAM |
| 25 | HUDSON | Elena | GBR | SIR WILLIAM PERKINS'S |
| 26 | BROWN | Cristina | GBR | CITY OF LONDON |
| 27 | SAWYER | Emma | GBR | MILLFIELD |
| 28 | GREEN | Katie | GBR | ST ALBANS HIGH |
| 29 | GRAY | Siobhan | GBR | ST ALBANS HIGH |
| 30 | THROWER | Eleanor | GBR | PUTNEY HIGH |
| 31 | PARKES | Imogen | GBR | BRISTOL GRAMMAR |
| 32 | KHAN | Samah | GBR | LADY ELEANOR HOLLES |
| 33 | GRAHAM | Cloe | GBR | PUTNEY HIGH |
| 34 | SWINN | Susannah | GBR | ST ALBANS HIGH |
| 35 | INGRAM | Helen | GBR | WIMBLEDON HIGH |
| 36 | FLYNN | Alex | GBR | GUILDFORD HIGH |
| 37 | SCOTT | Katie | GBR | KING EDWARD VI |
| 38 | COLSTON | Elizabeth | GBR | GUILDFORD HIGH |
| 39 | BAGGS | Sophie | GBR | BISHOP CHALLONER |
| 40 | SANDFORD | Fay | GBR | GUILDFORD HIGH |
| 41 | KING | Rebecca | GBR | GUILDFORD HIGH |
| 42 | TYAGI | Nikhita | GBR | LADY ELEANOR HOLLES |
| 43 | SAINI | Nikita | GBR | LADY ELEANOR HOLLES |
| 44 | VINCX | Laura | GBR | GUILDFORD HIGH |
| 45 | LYON | Georgie | GBR | GUILDFORD HIGH |
| 46 | MCGRAW | Emily | GBR | BISHOP CHALLONER |
| 47 | ROBIN | Sophie | GBR | LADY ELEANOR HOLLES |
| 48 | NOEL | Lauren | GBR | JAGS |
| 49 | MARRIOTT | Emma | GBR | ST ALBANS HIGH |
| 50 | ELLIS | Kamilah | GBR | JAGS |
| 50 | DAVIS | Mary | GBR | BISHOP CHALLONER |
| 52 | AL-BEYATTI | Youra | GBR | JAGS |
| 53 | TOUMBA | Yiota | GBR | JAGS |
| 53 | LEE-HARRIS | Diamond | GBR | EDGBASTON HIGH |
| 53 | QUINEY | Sophie | GBR | GUILDFORD HIGH |
| 56 | COHEN | Hannah | GBR | JAGS |
| 56 | METHA | Raeesa | GBR | JAGS |
| 58 | WEBSTER | Leah | GBR | EDGBASTON HIGH |
| 59 | BEEVOR | Eleanor | GBR | KING'S CANTERBURY |
| 59 | SATOW | Camilla | GBR | LADY ELEANOR HOLLES |
| 61 | PATEL | Anaar | GBR | JAGS |
| 62 | KING | Hannah | GBR | PUTNEY HIGH |
| 63 | MCGOUGH | Anne | GBR | GUILDFORD HIGH |
| 64 | BILLING-BUTLER | Devon | GBR | FRENSHAM HEIGHTS |
| 64 | SHERWIN | Hannah | GBR | LADY ELEANOR HOLLES |
| 66 | FROST | Charlotte | GBR | GUILDFORD HIGH |
Document Engarde - 25/02/2004 16:48:42