Girls' Mount-Haes Epée
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Wednesday, 25th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MATTHEWS | Abbi | GBR | MOUNT |
| 2 | CLARK | Jade | GBR | POLAM HALL |
| 3 | BOSTOCK | Lauren | GBR | KING EDWARD VI |
| 3 | SHAW | Chloe | GBR | BISHOP CHALLONER |
| 5 | PERCY | Sabrina | GBR | MILLFIELD |
| 6 | BOND | Nell | GBR | SIR WILLIAM PERKINS'S |
| 7 | LEWIS-OLIVER | Natasha | GBR | COL FREEMEN'S |
| 8 | HUXLEY-KING | Jane | GBR | ALLEYN'S |
| 9 | MILNER | Sarah | GBR | KINGSTON GRAMMAR |
| 10 | BELL | Jessica | GBR | SIR WILLIAM PERKINS'S |
| 11 | HUDSON | Elena | GBR | SIR WILLIAM PERKINS'S |
| 12 | COPE | Rebecca | GBR | ALLEYN'S |
| 13 | SHERLOCK | Sarah | GBR | ARNOLD |
| 14 | SCOTT | Katie | GBR | KING EDWARD VI |
| 15 | TILLOTT | Jennie | GBR | MILLFIELD |
| 16 | MANOU-STATHOPOULOU | Sotiria | GBR | JAGS |
| 17 | GRAESSER | Miranda | GBR | JAGS |
| 18 | AUDSLEY | Bella | GBR | ALLEYN'S |
| 19 | TATLOW | Rebecca | GBR | EDGBASTON HIGH |
| 20 | KEMPE | Sarah | GBR | MILLFIELD |
| 21 | LONGJALOUX-BALL | Anna | GBR | MOUNT |
| 22 | WILLIS | Miranda | GBR | ALLEYN'S |
| 23 | GELBER | Zoe | GBR | ALLEYN'S |
| 24 | FLETCHER | Grace | GBR | ALLEYN'S |
| 25 | SAWYER | Emma | GBR | MILLFIELD |
| 26 | HALL | Jane | GBR | ALLEYN'S |
| 27 | LAWRENCE | Anna | GBR | ALLEYN'S |
| 28 | WEBSTER | Leah | GBR | EDGBASTON HIGH |
| 29 | PECK | Lily | GBR | ALLEYN'S |
| 29 | FIENNES | Natalie | GBR | ALLEYN'S |
| 31 | JEANES | Catherine | GBR | WIMBLEDON HIGH |
| 32 | LEE-HARRIS | Diamond | GBR | EDGBASTON HIGH |
| 33 | YI-DYER | Wave | GBR | ALLEYN'S |
| 34 | HOLLAND | Mabel | GBR | ALLEYN'S |
| 34 | SCANNELL | Vida | GBR | ALLEYN'S |
| 36 | MCAULAY | Victoria | GBR | BISHOP CHALLONER |
| 37 | CHAN | Melissa | GBR | ALLEYN'S |
| 38 | RALEIGH | Lucie | GBR | MILLFIELD |
| 39 | RUSSELL | Sophie | GBR | WIMBLEDON HIGH |
| 40 | SCHOFIELD | Rebecca | GBR | CITY OF LONDON |
Document Engarde - 25/02/2004 19:53:53