Girls' Junior Sabre
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Thursday, 26th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | SEWELL | Lauren | GBR | KING HENRY VIII |
| 2 | KEMPE | Katherine | GBR | MILLFIELD |
| 3 | DOLAN | Katie | GBR | FASH |
| 3 | MOORHOUSE | Alex | GBR | EDGBASTON HIGH |
| 5 | GREATOREX | Frederica | GBR | SIR WILLIAM PERKINS'S |
| 6 | STUCKEY | Laura | GBR | BADMINTON |
| 7 | HARGREAVES | Roxanne | GBR | FASH |
| 8 | HARES | Felicity | GBR | MILLFIELD |
| 9 | HALL | Freya | GBR | ARNOLD |
| 10 | SHAW | Lily | GBR | CITY OF LONDON |
| 11 | RANDALL | Lucy | GBR | BRENTWOOD |
| 12 | HORNER | Emma | GBR | MILLFIELD |
| 13 | CROFT | Lauren | GBR | ALICE OTTLEY |
| 14 | HARDIE | Sarah | GBR | CLIFTON HIGH |
| 15 | MENHINICK | Georgia | GBR | ALICE OTTLEY |
| 16 | DEWER | Caroline | GBR | ALICE OTTLEY |
| 17 | TILY | Katrina | GBR | BADMINTON |
| 18 | BENWELL | Sara | GBR | WYCOMBE ABBEY |
| 18 | VARNEY | Hollie | GBR | BISHOP CHALLONER |
| 20 | FORBAT | Emily | GBR | MILLFIELD |
| 21 | BIGMORE | Nicola | GBR | ALICE OTTLEY |
| 22 | NAGARAJAN | Vidya | GBR | WIMBLEDON HIGH |
| 23 | HAGHIGHAT | Yasaman | GBR | BADMINTON |
| 24 | CHAWLA | Geet | GBR | BRENTWOOD |
Document Engarde - 27/02/2004 08:28:53