Girls' Junior Foil
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Wednesday, 25th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | SHILES | Celia | GBR | BRISTOL GRAMMAR |
| 2 | MCDERMENT | Ailie | GBR | FRENSHAM HEIGHTS |
| 3 | BOTTLE | Emily | GBR | SIR WILLIAM PERKINS'S |
| 3 | SCHOFIELD | Jennifer | GBR | CITY OF LONDON |
| 5 | DOLAN | Katie | GBR | FASH |
| 6 | TRILLWOOD | Louise | GBR | FRENSHAM HEIGHTS |
| 7 | HILTON | Emily | GBR | BRISTOL GRAMMAR |
| 8 | HALL | Freya | GBR | ARNOLD |
| 9 | MOORHOUSE | Alex | GBR | EDGBASTON HIGH |
| 10 | KEMPE | Katherine | GBR | MILLFIELD |
| 11 | ELANDS | Sophie | GBR | TORMEAD |
| 12 | CROFT | Lauren | GBR | ALICE OTTLEY |
| 13 | PRITCHARD | Cassie | GBR | BISHOP CHALLONER |
| 14 | MAXWELL | Lucy | GBR | ALLEYN'S |
| 15 | COLLARD | Francesca | GBR | ST MARY'S ASCOT |
| 16 | MOULD | Emily | GBR | HYMERS COLL |
| 17 | HARES | Felicity | GBR | MILLFIELD |
| 18 | MENHINICK | Georgia | GBR | ALICE OTTLEY |
| 19 | HORNER | Emma | GBR | MILLFIELD |
| 20 | HARGREAVES | Roxanne | GBR | FASH |
| 21 | MANOU-STATHOPOULOU | Vasiliki | GBR | JAGS |
| 22 | SHAW | Lily | GBR | CITY OF LONDON |
| 23 | HEMLIN | Felicity | GBR | TEESSIDE HIGH |
| 24 | CHURCH | Amy | GBR | TORMEAD |
| 25 | GREATOREX | Frederica | GBR | SIR WILLIAM PERKINS'S |
| 26 | WESTWELL | Alice | GBR | QUEENSWOOD |
| 27 | JOHNSTON | Harriet | GBR | KING'S CANTERBURY |
| 28 | BURRAGE | Jesse | GBR | QUEENSWOOD |
| 29 | LEACH | Rebecca | GBR | KING EDWARD VI |
| 30 | HEALD | Sarah | GBR | WYCOMBE ABBEY |
| 31 | COLMAR | Flora | GBR | WELLINGTON SCHOOL |
| 32 | DEXTER | Emily | GBR | LADY ELEANOR HOLLES |
| 33 | GREEN | Emma | GBR | ST ALBANS |
| 34 | SOSTA | Danielle | GBR | IPSWICH HIGH |
| 35 | MCEWEN | Sabrina | GBR | ST MARY'S ASCOT |
| 36 | ALLEYNE | Lizzie | GBR | QUEENSWOOD |
| 37 | THOMAS | Tariva | GBR | LLANDOVERY COLL |
| 38 | VARNEY | Hollie | GBR | BISHOP CHALLONER |
| 39 | RANDALL | Lucy | GBR | BRENTWOOD |
| 40 | BIGMORE | Nicola | GBR | ALICE OTTLEY |
| 41 | TURNER | Emma | GBR | KING'S CANTERBURY |
| 42 | PYPER | Olivia | GBR | PUTNEY HIGH |
| 43 | CHAWLA | Geet | GBR | BRENTWOOD |
| 44 | ROWLAND | Stefanie | GBR | SIR WILLIAM PERKINS'S |
| 45 | BAGSHAWE | Alice | GBR | ST LEONARDS-MAYFIELD |
| 46 | PERCEY | Harriet | GBR | WELLINGTON SCHOOL |
| 46 | MANNERS | Sophie | GBR | CHELTENHAM LADIES COLL |
| 48 | THOMAS | Charlotte | GBR | JAGS |
| 49 | MAKWANA | Deveka | GBR | ST HELEN'S |
| 50 | WELLS | Hannah | GBR | ARNOLD |
| 50 | FORD | Rebecca | GBR | BLOXHAM |
| 52 | JOHN | Isobel | GBR | WYCOMBE ABBEY |
| 53 | O'MAHONY | Sophie | GBR | BENENDEN |
| 54 | DYER | Chantelle | GBR | WOODHOUSE GROVE |
| 54 | BEATTIE | Harriet | GBR | QUEENSWOOD |
| 56 | KING | Zara | GBR | ARNOLD |
| 57 | EMMETT | Sophie | GBR | PUTNEY HIGH |
| 58 | BRANFORD-WHITE | Lucy | GBR | WOODHOUSE GROVE |
| 58 | DEWER | Caroline | GBR | ALICE OTTLEY |
| 60 | MORRIS | Lucy | GBR | LADY ELEANOR HOLLES |
| 61 | CONSTABLE | Alice | GBR | ST HELEN'S |
Document Engarde - 25/02/2004 19:53:43