Girls' Junior Epée
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Tuesday, 24th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DOLAN | Katie | GBR | FASH |
| 2 | BOTTLE | Emily | GBR | SIR WILLIAM PERKINS'S |
| 3 | HALL | Freya | GBR | ARNOLD |
| 3 | MOORHOUSE | Alex | GBR | EDGBASTON HIGH |
| 5 | HARES | Felicity | GBR | MILLFIELD |
| 6 | SHILES | Celia | GBR | BRISTOL GRAMMAR |
| 7 | COLMAR | Flora | GBR | WELLINGTON SCHOOL |
| 8 | CROFT | Lauren | GBR | ALICE OTTLEY |
| 9 | JEANES | Emily | GBR | WIMBLEDON HIGH |
| 10 | MOULD | Emily | GBR | HYMERS COLL |
| 11 | EUSTACE | Karina | GBR | MILLFIELD |
| 12 | KEMPE | Katherine | GBR | MILLFIELD |
| 13 | HORNER | Emma | GBR | MILLFIELD |
| 14 | MAXWELL | Lucy | GBR | ALLEYN'S |
| 15 | PRITCHARD | Cassie | GBR | BISHOP CHALLONER |
| 16 | DICKINSON | Anna | GBR | SIR WILLIAM PERKINS'S |
| 17 | FORBAT | Emily | GBR | MILLFIELD |
| 18 | MCKAY-FORBES | Portia | GBR | LADY ELEANOR HOLLES |
| 19 | HILTON | Emily | GBR | BRISTOL GRAMMAR |
| 20 | CHAWLA | Geet | GBR | BRENTWOOD |
| 21 | LOVEGROVE | Rachel | GBR | MILLFIELD |
| 22 | LEACH | Rebecca | GBR | KING EDWARD VI |
| 23 | PERSEY | Harriet | GBR | WELLINGTON SCHOOL |
| 24 | MENHINICK | Georgia | GBR | ALICE OTTLEY |
| 25 | RANDALL | Lucy | GBR | BRENTWOOD |
| 26 | BIGMORE | Nicola | GBR | ALICE OTTLEY |
| 27 | KING | Zara | GBR | ARNOLD |
| 28 | HARGREAVES | Roxanne | GBR | FASH |
| 29 | DUGUID | Lisa | GBR | MILLFIELD |
| 30 | WELLS | Hannah | GBR | ARNOLD |
| 31 | DEWER | Caroline | GBR | ALICE OTTLEY |
| 32 | CARMICHAEL | Gemma | GBR | MILLFIELD |
Document Engarde - 25/02/2004 16:48:02