Boys' Senior Foil
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Tuesday, 24th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | BARNETT | Michael | GBR | CITY OF LONDON |
| 2 | TRESTLER | Cornelius | GBR | WESTMINSTER |
| 3 | O'MAHONY | Dominic | GBR | WESTMINSTER |
| 3 | WILLIAMS | Adeniyi | GBR | MILLFIELD |
| 5 | WRIGHT | Phillip | GBR | MILLFIELD |
| 6 | ALEXANDER | David | GBR | ROYAL BELFAST |
| 7 | MEPSTEAD | Alex | GBR | HIGHGATE |
| 8 | DODWELL | Matthew | GBR | WHITGIFT |
| 9 | ARRON | Louis | GBR | BRISTOL GRAMMAR |
| 9 | BENNETT | Tom | GBR | RGS HIGH WYCOMBE |
| 11 | CALDWELL | Andrew | GBR | BRISTOL GRAMMAR |
| 12 | ADEBO | Anthony | GBR | WINCHESTER |
| 13 | NAMDAR | Darius | GBR | MILLFIELD |
| 14 | HOLGATE | Andrew | GBR | WESTMINSTER |
| 15 | THORNTON | James | GBR | ARNOLD |
| 16 | RATNESWARAN | Kajanesh | GBR | WHITGIFT |
| 17 | WERTHEIM | Eddy | GBR | MILLFIELD |
| 18 | BETT | Oliver | GBR | MARLBOROUGH COLL |
| 19 | KENBER | Jamie | GBR | MILLFIELD |
| 20 | COLEMAN | Robert | GBR | BRENTWOOD |
| 21 | PETZOLD | Max | GBR | BEDFORD |
| 22 | PERRETT | George | GBR | WINCHESTER |
| 23 | ESSER | Jacob | GBR | ETON |
| 24 | LYEO | Seung-Wook | GBR | WHITGIFT |
| 25 | JRADEH | Basil | GBR | WESTMINSTER |
| 26 | PHILLIPS | Aaron | GBR | CLIFTON COLL |
| 27 | MACKAY | Liam | GBR | KING EDWARD'S B'HAM |
| 28 | MANN | Greg | GBR | WARWICK |
| 29 | BANG | Ji-Whan | GBR | WESTMINSTER |
| 30 | WONG | Abilius | GBR | EPSOM COLL |
| 31 | HIBBERD | Andrew | GBR | ARNOLD |
| 32 | COLLIGAN | Jacob | GBR | KING'S CANTERBURY |
| 33 | HALL | Will | GBR | WARWICK |
| 34 | SHAH | Veerag | GBR | JOHN LYON |
| 35 | KNIGHT | William | GBR | TONBRIDGE |
| 36 | HEYDON | Graham | GBR | WARWICK |
| 37 | TSANG | Brian | GBR | CLIFTON COLL |
| 38 | PAINES | Rupert | GBR | WESTMINSTER |
| 39 | MCMILLAN | Mark | GBR | ROYAL BELFAST |
| 40 | NAMIH | Chris | GBR | WESTMINSTER |
| 41 | CARTER | William | GBR | RGS HIGH WYCOMBE |
| 42 | BOTELER | Jack | GBR | ETON |
| 43 | BROWN | Fletcher | GBR | WYCLIFFE COLL |
| 44 | FROSDICK | Luke | GBR | KING'S ROCHESTER |
| 45 | KEMPE | Kai | GBR | CLIFTON COLL |
| 46 | KANJANAPRAPAS | Ken | GBR | WYCLIFFE COLL |
| 47 | CHONG | Kevin | GBR | MILLFIELD |
| 48 | GORDON | Callum | GBR | WYCLIFFE COLL |
| 49 | CHAPMAN | Marc | GBR | KING'S CANTERBURY |
| 50 | JONES | Richard | GBR | ETON |
| 51 | ALI | Ibrahim | GBR | RGS NEWCASTLE |
| 52 | COOK | Lewis | GBR | WELBECK COLL |
| 53 | KITSON | Robert | GBR | MARLBOROUGH COLL |
| 54 | BARANNIKOV | Dmitry | GBR | WYCLIFFE COLL |
| 54 | SPEAKMAN | Adrian | GBR | ARNOLD |
| 56 | NAVEIN | Jack | GBR | WARWICK |
| 57 | SALIMBENI | Hugh | GBR | WORTH |
| 58 | MUSHTAQ | Hyder | GBR | WHITGIFT |
| 59 | LEUNG | Kingsley | GBR | TONBRIDGE |
| 60 | WORBOYS | James | GBR | BEDFORD |
| 61 | CAINE | David | GBR | WARWICK |
| 62 | NEWMAN | Anthony | GBR | WORTH |
| 63 | HENNINGS | Charles | GBR | TONBRIDGE |
| 64 | WYNNE-DAVIES | John | GBR | WELLINGTON COLL |
| 65 | GIBSON | Alec | GBR | BEDFORD |
| 66 | TOMSETT | Richard | GBR | WINCHESTER |
| 67 | GILL | Thomas | GBR | BRENTWOOD |
| 68 | VOGES | Johannes | GBR | ARNOLD |
| 69 | LLEWELLYN-WATERS | Huw | GBR | MONMOUTH |
| 70 | SUNG | Jonathan | GBR | TONBRIDGE |
| 70 | PARK | Min-Sok | GBR | EPSOM COLL |
| 72 | LEE | Jason | GBR | TONBRIDGE |
| 73 | FRANKLIN | Charles | GBR | HIGHGATE |
| 73 | KOVACH | Nat | GBR | MILLFIELD |
| 75 | WAREHAM | Nick | GBR | WESTMINSTER |
| 76 | WHITE | Nicholas | GBR | RGS NEWCASTLE |
| 76 | YOON | David | GBR | CLIFTON COLL |
| 78 | CHAN | Kelvin | GBR | WYCLIFFE COLL |
| 79 | HSU | Bill | GBR | MILLFIELD |
| 80 | HEDGES | William | GBR | BEDFORD |
| 81 | CHOI | Vallois | GBR | WORTH |
| 81 | HUGHES | Adam | GBR | ROYAL BELFAST |
| 83 | MCMASTER | Paul | GBR | RGS NEWCASTLE |
| 83 | JONES | Lewis | GBR | ARNOLD |
| 85 | SONG | Yi-Fe | GBR | WYCLIFFE COLL |
| 86 | LEGGE | David | GBR | BISHOP CHALLONER |
| 87 | HARTLEY | Nikolai | GBR | ALLEYN'S |
| 87 | MILLER | Alex | GBR | HIGHGATE |
| 87 | MINDERE | Mattias | GBR | BROMSGROVE |
| 87 | SHEEHAN | Richard | GBR | ETON |
| 87 | SILVERSTONE | Edward | GBR | WHITGIFT |
| 92 | KUHAPREMKIT | Hym | GBR | MILLFIELD |
| 93 | ROBINSON | Peter | GBR | HARROW |
| 93 | WILLIAMS | Simon | GBR | BRADFIELD COLL |
Document Engarde - 25/02/2004 16:44:26