Boys' Senior Epée
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Wednesday, 25th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | BENNETT | Tom | GBR | RGS HIGH WYCOMBE |
| 2 | DODWELL | Matthew | GBR | WHITGIFT |
| 3 | BRADLEY | Jonathan | GBR | KCS WIMBLEDON |
| 3 | KENBER | Jamie | GBR | MILLFIELD |
| 5 | HIBBERD | Andrew | GBR | ARNOLD |
| 6 | THORNTON | James | GBR | ARNOLD |
| 7 | JENNINGS | Robert | GBR | KING'S CANTERBURY |
| 8 | CALDWELL | Andrew | GBR | BRISTOL GRAMMAR |
| 9 | COLEMAN | Robert | GBR | BRENTWOOD |
| 10 | WAREHAM | Nick | GBR | WESTMINSTER |
| 11 | WILLIS | Robert | GBR | ETON |
| 12 | PAINES | Rupert | GBR | WESTMINSTER |
| 13 | MILNER | Tom | GBR | KCS WIMBLEDON |
| 14 | CAMPION-AWAAD | Ollie | GBR | WESTMINSTER |
| 15 | NAMDAR | Darius | GBR | MILLFIELD |
| 16 | SMITH | Arran | GBR | KCS WIMBLEDON |
| 17 | CAINE | David | GBR | WARWICK |
| 18 | HALL | Will | GBR | WARWICK |
| 19 | UPCRAFT | Alex | GBR | CITY OF LONDON |
| 20 | TRESTLER | Cornelius | GBR | WESTMINSTER |
| 21 | FERGUSON | Adam | GBR | KCS WIMBLEDON |
| 22 | MACKAY | Liam | GBR | KING EDWARD'S B'HAM |
| 23 | GORDON | Callum | GBR | WYCLIFFE COLL |
| 24 | ESSER | Jacob | GBR | ETON |
| 25 | MANN | Greg | GBR | WARWICK |
| 26 | HEYDON | Graham | GBR | WARWICK |
| 27 | KEMPE | Kai | GBR | CLIFTON COLL |
| 28 | CHAPMAN | Marc | GBR | KING'S CANTERBURY |
| 29 | ALEXANDER | David | GBR | ROYAL BELFAST |
| 30 | HOLGATE | Andrew | GBR | WESTMINSTER |
| 31 | BARNETT | Michael | GBR | CITY OF LONDON |
| 32 | O'MAHONY | Dominic | GBR | WESTMINSTER |
| 33 | RATNESWARAN | Kajanesh | GBR | WHITGIFT |
| 34 | WILLIAMS | Adeniyi | GBR | MILLFIELD |
| 35 | PETZOLD | Max | GBR | BEDFORD |
| 36 | DURMAN | Martin | GBR | HAMPTON |
| 37 | LEUNG | Kingsley | GBR | TONBRIDGE |
| 38 | KNIGHT | William | GBR | TONBRIDGE |
| 39 | HOWARTH | William | GBR | EPSOM COLL |
| 40 | ARRON | Louis | GBR | BRISTOL GRAMMAR |
| 41 | FROSDICK | Luke | GBR | KING'S ROCHESTER |
| 42 | JRADEH | Basil | GBR | WESTMINSTER |
| 43 | HARTLEY | Nikolai | GBR | ALLEYN'S |
| 44 | NAVEIN | Jack | GBR | WARWICK |
| 45 | WERTHEIM | Eddy | GBR | MILLFIELD |
| 46 | HOPSON | William | GBR | SEDBERGH |
| 47 | GROVES | Christian | GBR | WHITGIFT |
| 48 | WRIGHT | Phillip | GBR | MILLFIELD |
| 49 | CHAN | Kelvin | GBR | WYCLIFFE COLL |
| 50 | BROOKS | Sam | GBR | SEDBERGH |
| 51 | KAUFMAN | Max | GBR | WESTMINSTER |
| 52 | LEE | Jason | GBR | TONBRIDGE |
| 53 | SPEAKMAN | Adrian | GBR | ARNOLD |
| 54 | PHILLIPS | Aaron | GBR | CLIFTON COLL |
| 55 | MCMILLAN | Mark | GBR | ROYAL BELFAST |
| 56 | BARANNIKOV | Dmitry | GBR | WYCLIFFE COLL |
| 57 | WOODWARD | Guy | GBR | KCS WIMBLEDON |
| 58 | KRUCZCKO | Henry | GBR | MILLFIELD |
| 59 | SHAH | Veerag | GBR | JOHN LYON |
| 60 | HALDANE | Hamish | GBR | KCS WIMBLEDON |
| 61 | MUSHTAQ | Hyder | GBR | WHITGIFT |
| 62 | GILL | Thomas | GBR | BRENTWOOD |
| 62 | THORBURN | Nicholas | GBR | WELLINGTON COLL |
| 64 | HOLMES | Roger | GBR | SEDBERGH |
| 65 | FOUR | Collin | GBR | MILLFIELD |
| 66 | NEWMAN | Anthony | GBR | WORTH |
| 67 | YOON | David | GBR | CLIFTON COLL |
| 68 | LYEO | Seung-Wook | GBR | WHITGIFT |
| 69 | UDEN | Thomas | GBR | WELLINGTON COLL |
| 70 | JONES | Richard | GBR | ETON |
| 71 | JONES | Lewis | GBR | ARNOLD |
| 72 | CHAN | Vincent | GBR | KING'S ROCHESTER |
| 73 | TSANG | Brian | GBR | CLIFTON COLL |
| 73 | HUGHES | Adam | GBR | ROYAL BELFAST |
| 75 | BROWN | Fletcher | GBR | WYCLIFFE COLL |
| 76 | KESSLER | Adam | GBR | HABERDASHERS' ASKE'S |
| 77 | CARTLIDGE | Ben | GBR | CITY OF LONDON |
| 78 | SALIMBENI | Hugh | GBR | WORTH |
| 79 | VEMALANATHAN | Sharad | GBR | EPSOM COLL |
| 80 | JONES | Chris | GBR | BEDFORD MODERN |
| 81 | SUNG | Jonathan | GBR | TONBRIDGE |
| 82 | HASSAM | Zameer | GBR | KCS WIMBLEDON |
| 83 | CHONG | Kevin | GBR | MILLFIELD |
| 84 | BOTELER | Jack | GBR | ETON |
| 85 | COOK | Lewis | GBR | WELBECK COLL |
| 86 | THACKWRAY | Laurence | GBR | HABERDASHERS' ASKE'S |
| 86 | VOGES | Johannes | GBR | ARNOLD |
| 86 | SIMONIAN | Simon | GBR | HABERDASHERS' ASKE'S |
| 86 | SILVERSTONE | Edward | GBR | WHITGIFT |
| 90 | KOVACH | Nat | GBR | MILLFIELD |
| 91 | CHEE | Andrew | GBR | HABERDASHERS' ASKE'S |
| 92 | NANJUWANY | Jameel | GBR | HABERDASHERS' ASKE'S |
| 92 | ASHWORTH | Glenn | GBR | ELIZABETH COLL |
| 94 | COVENEY | Adrian | GBR | HABERDASHERS' ASKE'S |
| 95 | HSU | Bill | GBR | MILLFIELD |
| 96 | SONG | Yi-Fe | GBR | WYCLIFFE COLL |
| 97 | PAUL | Sam | GBR | SEDBERGH |
| 97 | MINDERE | Mattias | GBR | BROMSGROVE |
| 97 | SAVILLE | Matthew | GBR | HABERDASHERS' ASKE'S |
| 100 | JOHN | Max | GBR | CITY OF LONDON |
| 100 | KHAN | Reza | GBR | WHITGIFT |
| 100 | MULLENS | James | GBR | MILLFIELD |
Document Engarde - 25/02/2004 20:59:20