Boys' Mount-Haes Sabre
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Thursday, 26th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | CRUTCHETT | Alex | GBR | BRENTWOOD |
| 2 | RATNESWARAN | Maiyuran | GBR | WHITGIFT |
| 3 | DAVIES-GILBERT | Max | GBR | HARROW |
| 3 | GOODIER | Henry | GBR | ETON |
| 5 | THONG | Alasdair | GBR | ETON |
| 6 | AJAMI | Rashid | GBR | WESTMINSTER |
| 7 | TSANG | Chi | GBR | BRENTWOOD |
| 8 | JEFFREY | Stephen | GBR | WESTMINSTER |
| 9 | FOLLIOTT-VAUGHAN | Henry | GBR | ETON |
| 10 | WINN | Charlie | GBR | BRISTOL GRAMMAR |
| 11 | MCDONALD | Basil | GBR | WESTMINSTER |
| 12 | ISAKOV | Serge | GBR | WESTMINSTER |
| 13 | MYALL | Lyndon | GBR | WHITGIFT |
| 14 | DORMER | Matt | GBR | BRENTWOOD |
| 15 | MCFARLANE | Ewan | GBR | BRENTWOOD |
| 16 | CHAPMAN | Joshua | GBR | BRENTWOOD |
| 17 | START | Yusif | GBR | WESTMINSTER |
| 18 | BARNETT | Tom | GBR | BROMSGROVE |
| 19 | TCHIGLADZE | Bejo | GBR | WESTMINSTER |
| 20 | ROYDE | George | GBR | WESTMINSTER |
| 21 | ESSER | Sam | GBR | ETON |
| 22 | STACEY | Thomas | GBR | BRENTWOOD |
| 23 | KING | Alex | GBR | BRENTWOOD |
| 24 | DODD | Sam | GBR | BRENTWOOD |
| 25 | HART | James | GBR | BRENTWOOD |
| 26 | SPRULES | Alexander | GBR | BRENTWOOD |
| 27 | ASHWORTH | Ryan | GBR | ELIZABETH COLL |
| 27 | COOKE | Jonathan | GBR | BRENTWOOD |
| 29 | MURPHY | Jonathan | GBR | BRENTWOOD |
| 30 | SPEED | Daniel | GBR | WHITGIFT |
| 31 | FENNELL | Grant | GBR | BRENTWOOD |
| 32 | SHAH | Saj | GBR | WHITGIFT |
| 33 | BISHOP | Jack | GBR | MILLFIELD |
| 34 | STOCKWELL | Christopher | GBR | BRENTWOOD |
| 35 | LAVENDAR | Nick | GBR | BRENTWOOD |
| 36 | HILLIARD | Jonathan | GBR | BRENTWOOD |
| 37 | BODKIN | James | GBR | ELIZABETH COLL |
| 38 | KAHLIL | Rami | GBR | BRENTWOOD |
| 39 | HERAN | Ashan | GBR | BRENTWOOD |
| 40 | GASTON | Lewis | GBR | BRENTWOOD |
| 41 | MILLER | Harry | GBR | ELIZABETH COLL |
| 42 | DENMAN | Jack | GBR | BRENTWOOD |
| 43 | NIRSIMLOO | Nevin | GBR | WHITGIFT |
| 44 | COLWYN-FOULKES | Julius | GBR | KCS WIMBLEDON |
| 45 | STUART | David | GBR | MILLFIELD |
| 46 | HARLOW | Alexander | GBR | ELIZABETH COLL |
| 47 | LEE | Douglas | GBR | BRENTWOOD |
| 48 | FARRAND | James | GBR | ELIZABETH COLL |
| 49 | VAN DER AA | Maxime | GBR | BRENTWOOD |
| 50 | SHEVELEW | David | GBR | BRENTWOOD |
| 51 | JOHNSTON | George | GBR | WESTMINSTER |
| 51 | MILLER | Thomas | GBR | ELIZABETH COLL |
| 53 | GOODEN | Joe | GBR | BRENTWOOD |
| 54 | MILLER | Edward | GBR | BRENTWOOD |
| 55 | DE CARTERET | Jamie | GBR | ELIZABETH COLL |
| 56 | CLARKE | William | GBR | KING EDWARD'S B'HAM |
| 57 | WARING | Neil | GBR | BRENTWOOD |
| 58 | MACLELLAN | Alex | GBR | BRENTWOOD |
| 59 | HOLT | Harry | GBR | BRENTWOOD |
Document Engarde - 27/02/2004 08:28:21