Boys' Mount-Haes Foil
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Wednesday, 25th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MEPSTEAD | Marcus | GBR | WESTMINSTER |
| 2 | AJAMI | Rashid | GBR | WESTMINSTER |
| 3 | ESSER | Sam | GBR | ETON |
| 3 | START | Yusif | GBR | WESTMINSTER |
| 5 | ARRON | Oscar | GBR | CLIFTON COLL |
| 6 | JEFFERSON | Lloyd | GBR | BRIGHTON COLL |
| 7 | SANDFORD | Christopher | GBR | CITY OF LONDON |
| 8 | CUMMING | David | GBR | KING EDWARD'S BATH |
| 9 | PRICE | Charles | GBR | WORTH |
| 10 | JOHN | Henry | GBR | QUEEN ELIZABETH'S HOSP |
| 11 | RATNESWARAN | Maiyuran | GBR | WHITGIFT |
| 12 | DORMER | Matt | GBR | BRENTWOOD |
| 13 | CLEMENTS | Charles | GBR | ROYAL BELFAST |
| 14 | MULVANEY | Tom | GBR | KING'S CANTERBURY |
| 15 | MCFARLANE | Ewan | GBR | BRENTWOOD |
| 16 | ASHWORTH | Ryan | GBR | ELIZABETH COLL |
| 17 | GARRETT | Freddie | GBR | BRISTOL GRAMMAR |
| 18 | STACEY | Thomas | GBR | BRENTWOOD |
| 19 | BARNETT | Tom | GBR | BROMSGROVE |
| 20 | GAYMOND | Frankie | GBR | WARWICK |
| 21 | SLADE | Tom | GBR | ARNOLD |
| 22 | STAINES | Peter | GBR | HAMPTON |
| 23 | BURROWS | James | GBR | WARWICK |
| 24 | CRUTCHETT | Alex | GBR | BRENTWOOD |
| 25 | WRAY | Matthew | GBR | WOODHOUSE GROVE |
| 26 | MILLER | Thomas | GBR | ELIZABETH COLL |
| 27 | JEFFREY | Harry | GBR | WESTMINSTER |
| 28 | WALKDEN | Alex | GBR | ARNOLD |
| 29 | BAKES | Joe | GBR | WESTMINSTER |
| 30 | ALFORD | Jonathan | GBR | KING EDWARD'S B'HAM |
| 31 | BISHOP | Jack | GBR | MILLFIELD |
| 32 | FENNELL | Grant | GBR | BRENTWOOD |
| 33 | DE WILDE | Marcus | GBR | ETON |
| 34 | PILE | Nicholas | GBR | HAMPTON |
| 35 | ISAKOV | Serge | GBR | WESTMINSTER |
| 36 | HERBERT | Benjamin | GBR | BRADFIELD COLL |
| 37 | GOLDBLATT | Saul | GBR | UNIVERSITY COLL SCH |
| 38 | BROOKS | Daniel | GBR | HAMPTON |
| 39 | BOURNE-MAY | Alex | GBR | HARROW |
| 40 | GASTON | Lewis | GBR | BRENTWOOD |
| 41 | HART | James | GBR | BRENTWOOD |
| 42 | MORRIS | Richard | GBR | WARWICK |
| 43 | LITTLEJOHNS | Sam | GBR | WESTMINSTER |
| 44 | AMIN | Nirav | GBR | WHITGIFT |
| 45 | ARSCOTT | Oliver | GBR | HAMPTON |
| 46 | VAN DER AA | Maxime | GBR | BRENTWOOD |
| 47 | CHAPMAN | Joshua | GBR | BRENTWOOD |
| 48 | TRAIN | Ben | GBR | KING EDWARD'S B'HAM |
| 49 | DAVIS | Tony | GBR | BISHOP CHALLONER |
| 50 | CHEUNG | Jonathan | GBR | UNIVERSITY COLL SCH |
| 51 | MUSTAFA | Yusif | GBR | BISHOP CHALLONER |
| 52 | COOMBS | Ben | GBR | BROMSGROVE |
| 52 | WILKINSON | Jonathan | GBR | HIGHGATE |
| 54 | STUART | David | GBR | MILLFIELD |
| 55 | FELTHAM | Tim | GBR | KCS WIMBLEDON |
| 56 | DAVIS | Boris | GBR | WARWICK |
| 57 | BODKIN | James | GBR | ELIZABETH COLL |
| 58 | HAZLEWOOD | Michael | GBR | KCS WIMBLEDON |
| 59 | WEST | Lucien | GBR | CITY OF LONDON |
| 60 | KELLEY | Bill | GBR | HIGHGATE |
| 60 | TSANG | Chi | GBR | BRENTWOOD |
| 62 | KNIGHT | Adam | GBR | ELIZABETH COLL |
| 63 | CHIUCHI | Takaki | GBR | WESTMINSTER |
| 64 | TEE | Christopher | GBR | HAMPTON |
| 65 | LAVENDAR | Nick | GBR | BRENTWOOD |
| 66 | SHEVELEW | David | GBR | BRENTWOOD |
| 67 | OZANNE | Nicolas | GBR | ELIZABETH COLL |
| 68 | SPRULES | Alexander | GBR | BRENTWOOD |
| 69 | PARKINSON | John | GBR | KING'S CANTERBURY |
| 70 | BEVAN | Nick | GBR | WARWICK |
| 71 | YU | Justin | GBR | KING'S CANTERBURY |
| 72 | WONG | Felix | GBR | KING'S CANTERBURY |
| 73 | INNES | Callum | GBR | HYMERS COLL |
| 74 | GOODEN | Joe | GBR | BRENTWOOD |
| 75 | MORLEY | Tom | GBR | CITY OF LONDON |
| 76 | BACKHOUSE | Benjamin | GBR | ELIZABETH COLL |
| 77 | ELLETSON | George | GBR | MONMOUTH |
| 78 | HILLIARD | Jonathan | GBR | BRENTWOOD |
| 79 | KAHLIL | Rami | GBR | BRENTWOOD |
| 80 | ABBAS | Syed | GBR | WHITGIFT |
| 81 | STOCKWELL | Christopher | GBR | BRENTWOOD |
| 82 | FORD | Kieran | GBR | BLOXHAM |
| 83 | HALE | Matthew | GBR | ELIZABETH COLL |
| 84 | ORMONDROYD | William | GBR | WOODHOUSE GROVE |
| 85 | DE CARTERET | Jamie | GBR | ELIZABETH COLL |
| 86 | HARLOW | Alexander | GBR | ELIZABETH COLL |
| 87 | ALLEN | Matthew | GBR | ELIZABETH COLL |
| 88 | LEE-RODGERS | Ben | GBR | UNIVERSITY COLL SCH |
| 89 | ASH | Tom | GBR | WARWICK |
| 89 | KING | Alex | GBR | BRENTWOOD |
| 91 | BARKER | Grant | GBR | WARWICK |
| 92 | DORRANCE-KING | Harry | GBR | CITY OF LONDON |
| 92 | MILLER | Harry | GBR | ELIZABETH COLL |
| 94 | DODD | Sam | GBR | BRENTWOOD |
| 95 | FARRAND | James | GBR | ELIZABETH COLL |
| 95 | TAIT | Stefan | GBR | UNIVERSITY COLL SCH |
| 97 | HOLT | Harry | GBR | BRENTWOOD |
| 97 | LEE | Douglas | GBR | BRENTWOOD |
| 97 | PALMER | Sergei | GBR | UNIVERSITY COLL SCH |
| 100 | BODEN | Kieran | GBR | BRISTOL GRAMMAR |
| 100 | MEYEROWITZ-KATZ | Gideon | GBR | HIGHGATE |
| 102 | JIGGINS-ROFFEY | Arthur | GBR | BISHOP CHALLONER |
| 103 | DU PORT | David | GBR | ELIZABETH COLL |
| 103 | MILLER | Edward | GBR | BRENTWOOD |
| 103 | SIMMONDS | Anatole | GBR | BISHOP CHALLONER |
| 103 | SPEDDING | Chris | GBR | BISHOP CHALLONER |
| 107 | COCKCROFT | Joshua | GBR | CITY OF LONDON |
| 108 | JAMES | Marc | GBR | BISHOP CHALLONER |
| 108 | MACLELLAN | Alex | GBR | BRENTWOOD |
| 110 | HERAN | Ashan | GBR | BRENTWOOD |
| 111 | SHAH | Saj | GBR | WHITGIFT |
| 112 | MACAULAY | Gavin | GBR | HAMPTON |
| 112 | HARRIS | Simon | GBR | WOODHOUSE GROVE |
| 114 | MURPHY | Jonathan | GBR | BRENTWOOD |
| 114 | WHITE | Elliot | GBR | BISHOP CHALLONER |
| 114 | WILSON | Benjamin | GBR | ELIZABETH COLL |
| 117 | WARING | Neil | GBR | BRENTWOOD |
| 117 | PEDLIHAM | Jacob | GBR | BISHOP CHALLONER |
| 119 | INGROUILLE | Daniel | GBR | ELIZABETH COLL |
| 119 | WILKES | Joshua | GBR | ARNOLD |
| 119 | KING | Simon | GBR | ARNOLD |
| 122 | COWEL | Edward | GBR | BISHOP CHALLONER |
| 123 | EMIRALI | Soner | GBR | BISHOP CHALLONER |
| 124 | DENMAN | Jack | GBR | BRENTWOOD |
Document Engarde - 25/02/2004 22:30:41