Boys' Junior Sabre
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Thursday, 26th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | O'CONNELL | Alex | GBR | BRENTWOOD |
| 2 | MIZEL | James | GBR | MILLFIELD |
| 3 | CRUTCHETT | Anthony | GBR | BRENTWOOD |
| 3 | KIM | Ning | GBR | WHITGIFT |
| 5 | GANN | Henry | GBR | BRENTWOOD |
| 6 | NOHLMAN | Didier | GBR | BRENTWOOD |
| 7 | RATNESWARAN | Deeban | GBR | WHITGIFT |
| 8 | MCLEAN | Robert | GBR | ARNOLD |
| 9 | NICELY | Nathan | GBR | KING HENRY VIII |
| 10 | LLOYD-JONES | Richard | GBR | HYMERS COLL |
| 11 | LEWIS | Alex | GBR | ST PAUL'S |
| 12 | DAZELEY | Paul | GBR | RGS HIGH WYCOMBE |
| 13 | STUART | Pen | GBR | WESTMINSTER |
| 14 | MASSEY | Alec | GBR | WHITGIFT |
| 15 | GLADWYN | Edward | GBR | WHITGIFT |
| 16 | HILLGARTH | Henry | GBR | ETON |
| 17 | COOPER | Ben | GBR | BRENTWOOD |
| 18 | PHILLIPS | Charles | GBR | BRENTWOOD |
| 19 | JEFFERIES | Steve | GBR | WHITGIFT |
| 20 | ELLINGTON | Jamie | GBR | ELIZABETH COLL |
| 21 | INNES | Tom | GBR | HYMERS COLL |
| 22 | MORRIS | Alex | GBR | WESTMINSTER |
| 23 | SWEENEY | Ciaran | GBR | DOWNSIDE |
| 24 | TRESTLER | Lucian | GBR | WESTMINSTER |
| 25 | LEIBOWITZ | Benji | GBR | WESTMINSTER |
| 26 | PAIRAUDEAU | Henry | GBR | HYMERS COLL |
| 27 | EBORNE | Michael | GBR | BRENTWOOD |
| 27 | SMITH | Edward | GBR | WHITGIFT |
| 29 | FLIPPANT | Tom | GBR | BEDFORD MODERN |
| 30 | BULLENT | Spencer | GBR | RGS HIGH WYCOMBE |
| 31 | WILKIN | Sam | GBR | WESTMINSTER |
| 32 | KANAL | Karan | GBR | WESTMINSTER |
| 33 | SRISKANDARAJAH | Jeyathesh | GBR | WHITGIFT |
| 34 | GHUI | Daniel | GBR | ETON |
| 35 | RAZZAKI | Salman | GBR | HYMERS COLL |
| 36 | DOE | Edward | GBR | ORATORY |
| 37 | THOMPSON | George | GBR | RGS HIGH WYCOMBE |
| 38 | WAGNER-HALL | Daniel | GBR | WHITGIFT |
| 39 | TURNER | Josh | GBR | TONBRIDGE |
| 40 | AUST | Guy | GBR | BISHOP CHALLONER |
| 41 | WARIACH | Amar | GBR | BRENTWOOD |
| 42 | MARSHALL | Andrew | GBR | WESTMINSTER |
| 43 | GIN | James | GBR | WHITGIFT |
| 44 | CRAIG | Joseph | GBR | ARNOLD |
| 45 | BARNETT | Robert | GBR | EMANUEL |
| 46 | OFFORD | Jack | GBR | WHITGIFT |
| 47 | PARISH | Samuel | GBR | ELIZABETH COLL |
| 48 | ROBBINS | Tim | GBR | WARWICK |
| 49 | HARMAN | Christian | GBR | WESTMINSTER |
| 50 | RAZAVI | Ahmed | GBR | WHITGIFT |
| 51 | SPENCER | Jack | GBR | KING'S CANTERBURY |
| 52 | CAPEL | Ifor | GBR | WHITGIFT |
| 53 | SAUL | Freddie | GBR | MILLFIELD |
| 54 | TAITT | Gareth | GBR | WHITGIFT |
| 55 | PRENDEVILLE | Ciaran | GBR | MILLFIELD |
| 56 | CROSS | James | GBR | WHITGIFT |
| 57 | BROWN | Alex | GBR | CITY OF LONDON |
| 58 | WOOD | Sebastian | GBR | WHITGIFT |
| 59 | FARRANT | Adam | GBR | BRENTWOOD |
| 60 | HEFFERNON | Chris | GBR | WHITGIFT |
| 61 | ALI | Sehar | GBR | HARROW |
| 62 | ROTHWELL | Paul | GBR | WARWICK |
| 63 | BOWERS | Adam | GBR | MILLFIELD |
| 64 | WALKER-SMITH | Andrew | GBR | UPPINGHAM |
| 65 | PHILPOTTS | Alex | GBR | WARWICK |
| 66 | ROBERTS | Sam | GBR | HARROW |
| 66 | ELLARD | David | GBR | WESTMINSTER |
| 66 | MILLAR | Rupert | GBR | DOWNSIDE |
| 69 | GOUGH | Owen | GBR | KCS WIMBLEDON |
| 70 | RAWAF | David | GBR | WHITGIFT |
| 71 | MARTIN | Jack | GBR | BRENTWOOD |
| 72 | KARACS | Thomas | GBR | HIGHGATE |
| 73 | BRYAN | Chris | GBR | BROMSGROVE |
| 74 | STRADIS | Adam | GBR | TONBRIDGE |
| 74 | JONES | Lloyd | GBR | WARWICK |
| 76 | SHERLOCK | Mark | GBR | ARNOLD |
| 77 | KNIGHT | Adam | GBR | BRENTWOOD |
| 78 | BORTON | John | GBR | BROMSGROVE |
| 78 | HAWKESFORD | Chris | GBR | WARWICK |
| 78 | BULL | Dominic | GBR | BRENTWOOD |
| 81 | RAMSBOTTOM | David | GBR | RGS HIGH WYCOMBE |
| 81 | MCGHEE | James | GBR | WHITGIFT |
| 83 | ALOKATI | Osama | GBR | BRENTWOOD |
| 84 | CHONG | Mervyn | GBR | WHITGIFT |
| 85 | WILLIAMS | Timothy | GBR | TONBRIDGE |
| 86 | HALL | Nick | GBR | WHITGIFT |
| 87 | HAYWARD | Max | GBR | ETON |
Document Engarde - 27/02/2004 08:28:04