Boys' Junior Epée
Public Schools' Fencing Championships
National Sports Centre, Crystal Palace
Tuesday, 24th February, 2004
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | DAZELEY | Paul | GBR | RGS HIGH WYCOMBE |
| 2 | TAYLOR | Chris | GBR | BROMSGROVE |
| 3 | LLOYD-JONES | Richard | GBR | HYMERS COLL |
| 3 | MCLEAN | Robert | GBR | ARNOLD |
| 5 | CRAIG | Joseph | GBR | ARNOLD |
| 6 | SUMMERBELL | Daniel | GBR | BRISTOL GRAMMAR |
| 7 | EDGAR | Matthew | GBR | BROMSGROVE |
| 8 | RAZZAKI | Salman | GBR | HYMERS COLL |
| 9 | INNES | Tom | GBR | HYMERS COLL |
| 10 | BJELLAND | Christian | GBR | ETON |
| 11 | WALSH | Patrick | GBR | BRISTOL GRAMMAR |
| 12 | LUKIC | Luka | GBR | KCS WIMBLEDON |
| 13 | PHILPOTTS | Alex | GBR | WARWICK |
| 14 | DAWNAY | Tom | GBR | ETON |
| 15 | SRISKANDARAJAH | Jeyathesh | GBR | WHITGIFT |
| 16 | BORTON | John | GBR | BROMSGROVE |
| 17 | MIZEL | James | GBR | MILLFIELD |
| 18 | ROBBINS | Tim | GBR | WARWICK |
| 19 | O'CONNELL | Alex | GBR | BRENTWOOD |
| 20 | VICKERY | Owen | GBR | WELLINGTON SCHOOL |
| 21 | LEVER | Elliott | GBR | CITY OF LONDON |
| 22 | PAIRAUDEAU | Henry | GBR | HYMERS COLL |
| 23 | JENNINGS | William | GBR | KING'S CANTERBURY |
| 24 | EDMONDS | Ben | GBR | HARROW |
| 25 | LEWIS | Alex | GBR | ST PAUL'S |
| 26 | BULLENT | Spencer | GBR | RGS HIGH WYCOMBE |
| 27 | PARISH | Samuel | GBR | ELIZABETH COLL |
| 28 | PHILLIPS | Charles | GBR | BRENTWOOD |
| 29 | JOHNSTON | Alastair | GBR | ROYAL BELFAST |
| 30 | CLARK | Matthew | GBR | BRADFIELD COLL |
| 31 | WILKIN | Sam | GBR | WESTMINSTER |
| 32 | CRUTCHETT | Anthony | GBR | BRENTWOOD |
| 33 | CLAPP | Toby | GBR | KING'S CANTERBURY |
| 34 | SLATER | Daniel | GBR | CITY OF LONDON |
| 35 | PRENDEVILLE | Ciaran | GBR | MILLFIELD |
| 36 | SAMUEL | Tom | GBR | WESTMINSTER |
| 37 | CHAMBERLAIN | Tom | GBR | MILLFIELD |
| 38 | LEUNG | Louis | GBR | RENDCOMB COLL |
| 39 | MASSEY | Alec | GBR | WHITGIFT |
| 40 | SLOAN | Max | GBR | RGS HIGH WYCOMBE |
| 41 | TURNER | Josh | GBR | TONBRIDGE |
| 42 | HYNDMAN | Donald | GBR | PERSE |
| 43 | HAWKESFORD | Chris | GBR | WARWICK |
| 44 | BOULENGE | Francois | GBR | MILLFIELD |
| 45 | HOLBURN | Simon | GBR | BROMSGROVE |
| 46 | DALTON | Harry | GBR | KING'S CANTERBURY |
| 47 | HOU | Jingda | GBR | CITY OF LONDON |
| 48 | GANN | Henry | GBR | BRENTWOOD |
| 49 | BRYAN | Chris | GBR | BROMSGROVE |
| 49 | SHINDLER-KELLY | Alex | GBR | WESTMINSTER |
| 51 | TRESTLER | Lucian | GBR | WESTMINSTER |
| 52 | RATNESWARAN | Deeban | GBR | WHITGIFT |
| 53 | GRANT | Max | GBR | HIGHGATE |
| 54 | MORRIS | Alex | GBR | WESTMINSTER |
| 55 | KIM | Ning | GBR | WHITGIFT |
| 56 | BARNETT | Robert | GBR | EMANUEL |
| 57 | MASON | Felix | GBR | WESTMINSTER |
| 58 | WARIACH | Amar | GBR | BRENTWOOD |
| 59 | ESPELAND | Thor | GBR | KING'S CANTERBURY |
| 60 | RUDD | Richard | GBR | ELIZABETH COLL |
| 61 | WAREHAM | Ed | GBR | WESTMINSTER |
| 62 | TAYLER | Ed | GBR | TONBRIDGE |
| 63 | JACKSON | Adam | GBR | CITY OF LONDON |
| 64 | COHEN | Guy | GBR | EMANUEL |
| 65 | GOLEND | Elliott | GBR | CITY OF LONDON |
| 66 | LAMONT | James | GBR | BRISTOL GRAMMAR |
| 67 | MCLEAN | Ben | GBR | HARROW |
| 68 | GARDNER | James | GBR | WELLINGTON COLL |
| 69 | POTTERTON | Tom | GBR | BRISTOL GRAMMAR |
| 70 | LELAND | Jake | GBR | HIGHGATE |
| 71 | BAXTER | Benjamin | GBR | BRADFIELD COLL |
| 72 | NOONEY | Adam | GBR | KING EDWARD'S B'HAM |
| 73 | GAVAGHAN | Paul | GBR | ARNOLD |
| 74 | WALKER | Adam | GBR | ARNOLD |
| 75 | SAUL | Freddie | GBR | MILLFIELD |
| 76 | TAITT | Gareth | GBR | WHITGIFT |
| 77 | ROTHWELL | Paul | GBR | WARWICK |
| 78 | JONES | Lloyd | GBR | WARWICK |
| 78 | NOHLMAN | Didier | GBR | BRENTWOOD |
| 80 | MCGHEE | James | GBR | WHITGIFT |
| 81 | CALLENDAR | Tom | GBR | ETON |
| 82 | REDSTON | Tom | GBR | HIGHGATE |
| 83 | DUMONT | Alex | GBR | HIGHGATE |
| 84 | BOWERS | Adam | GBR | MILLFIELD |
| 85 | MARTIN | Jack | GBR | BRENTWOOD |
| 86 | RAMSBOTTOM | David | GBR | RGS HIGH WYCOMBE |
| 87 | LONEY | Jonathan | GBR | ROYAL BELFAST |
| 88 | FARNELL | Tim | GBR | MILLFIELD |
| 88 | EBORNE | Michael | GBR | BRENTWOOD |
| 90 | MARSHALL | Andrew | GBR | WESTMINSTER |
| 90 | SHERLOCK | Mark | GBR | ARNOLD |
| 90 | PORTER | Michael | GBR | TONBRIDGE |
| 93 | CROSS | James | GBR | WHITGIFT |
| 94 | SHOESMITH | Jordan | GBR | WARWICK |
| 95 | ENGLISH | Billy | GBR | ST PAUL'S |
| 96 | GIN | James | GBR | WHITGIFT |
| 97 | FARRANT | Adam | GBR | BRENTWOOD |
| 97 | SMITH | Edward | GBR | WHITGIFT |
| 99 | COOPER | Ben | GBR | BRENTWOOD |
| 99 | KNIGHT | Adam | GBR | BRENTWOOD |
| 101 | RICHARDS | James | GBR | MILLFIELD |
| 102 | BULL | Dominic | GBR | BRENTWOOD |
| 102 | MORTON-SMITH | Michael | GBR | WARWICK |
| 104 | ALOKATI | Osama | GBR | BRENTWOOD |
| 104 | RAWAF | David | GBR | WHITGIFT |
Document Engarde - 25/02/2004 16:43:38