| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | WILLIAMS | Sophie | TRURO |
| 2 | DAVIES | Jessica | BRISTOL VWE |
| 3 | HUNTER-THOMAS | Laura | U/A |
| 3 | TILLOTT | Jennie | TEAM NEWCASTLE |
| 5 | PRADHAN | Jzuee | NLSC |
| 6 | JONES | Libby | DDRAIG WERN |
| 7 | TURNER | Eloise | BATH SWORD |
| 8 | ROBINSON | Zoe | TRURO |
| 9 | MILES 'MATLI | Anna | ROMILEY |
| 10 | WATSON | Alice | CADS |
| 11 | ROBB | Francine | KING HENRY VIII |
| 12 | PICKERING | Nicole | EDINBURGH |
| 13 | HARRIS | Philippa | SHEFFIELD SWORD |
| 14 | CARSON | Victoria | CITY |
| 15 | RIDGEON | Verity | SCIMITAR |
| 16 | REES | Stephanie | BATH SWORD |
| 17 | LILLYCROP | Megan | BRIDGEND |
| 18 | LEWIS | Jessica | LASZLO'S FENCING |
| 19 | YATES | Georgia | CITY |
| 20 | MAIDWELL-SMITH | Alice | TRURO |
| 21 | HOPKINS | Rebecca | LASZLO'S FENCING |
| 22 | MURRAY | Jessica | EDINBURGH |
| 23 | HOWELLS | Abigail | CITY |
| 24 | RUAUX | Emily | RIVINGTON PARK |
| 25 | BRADLEY | Eucalypta | CAMDEN |
| 26 | NOREJKO | Teresa | TRURO |
| 27 | SMITH | Annabel | DDRAIG WERN |
| 28 | SPENCE | Niamh | FOYLE & LONDONDERRY |
| 29 | HALL | Eleanor | LTFC |
| 30 | ROWLAND | Helen | SHAKESPEARE'S SWORDS |
| 31 | WHITE | Lucy | BATH SWORD |
| 32 | HORRIX | Emma | CAMDEN |
| 33 | CONNER | Harriet | STORMONT |
| 34 | BURTON | Emma | BEDFORD |
| 35 | HUGHES | Frances | DDRAIG WERN |
| 36 | BEDDOE | Megan | MX FENCING CLUB |
| 37 | ROY | Chloe | LASZLO'S FENCING |
| 38 | CLEAVER | Polly | STRATFORD-O-A |
| 39 | CAMPBELL | Hannah | BEDFORD |
| 40 | HELLEWELL | Sarah | STRATHALLAN |
| 41 | LEWIS | Rachael | TEAM DURHAM |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES Libby | Ddraig Wern | V | V | V | V | V | 3 | 5/6 | 13 | 28 | |||
| MURRAY Jessica | Edinburgh | 2 | V | V | V | V | 1 | 4/6 | 2 | 23 | |||
| CAMPBELL Hannah | Bedford | 1 | 0 | 2 | 1 | 2 | 1 | 0/6 | -23 | 7 | |||
| WHITE Lucy | Bath Sword | 4 | 4 | V | 1 | 3 | 0 | 1/6 | -10 | 17 | |||
| RUAUX Emily | Rivington Park | 0 | 3 | V | V | V | 1 | 3/6 | 1 | 19 | |||
| NOREJKO Teresa | Truro | 3 | 4 | V | V | 1 | 4 | 2/6 | -3 | 22 | |||
| DAVIES Jessica | Bristol Vwe | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Sophie | Truro | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| TURNER Eloise | Bath Sword | 2 | V | V | 4 | 2 | V | 3/6 | 3 | 23 | |||
| SMITH Annabel | Ddraig Wern | 0 | 3 | V | 0 | 2 | V | 2/6 | -8 | 15 | |||
| HORRIX Emma | Camden | 1 | 2 | 2 | 0 | 4 | V | 1/6 | -14 | 14 | |||
| YATES Georgia | City | 4 | V | V | V | 4 | V | 4/6 | 13 | 28 | |||
| LEWIS Jessica | Laszlo'S Fencing | 0 | V | V | V | V | V | 5/6 | 7 | 25 | |||
| CLEAVER Polly | Stratford-O-A | 2 | 0 | 1 | 3 | 1 | 1 | 0/6 | -22 | 8 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARSON Victoria | City | V | V | V | 2 | V | 2 | 4/6 | 9 | 24 | |||
| WATSON Alice | Cads | 2 | V | V | V | V | V | 5/6 | 14 | 27 | |||
| SPENCE Niamh | Foyle & Londonderry | 1 | 2 | V | 1 | V | 3 | 2/6 | -10 | 17 | |||
| ROY Chloe | Laszlo'S Fencing | 0 | 3 | 4 | 1 | 4 | 2 | 0/6 | -16 | 14 | |||
| HARRIS Philippa | Sheffield Sword | V | 1 | V | V | V | 4 | 4/6 | 11 | 25 | |||
| BURTON Emma | Bedford | 2 | 0 | 3 | V | 0 | 2 | 1/6 | -17 | 12 | |||
| ROBB Francine | King Henry Viii | V | 2 | V | V | V | V | 5/6 | 9 | 27 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTER-THOMAS Laura | U/a | V | V | V | V | 3 | V | 5/6 | 15 | 28 | |||
| BRADLEY Eucalypta | Camden | 1 | V | 3 | 3 | 3 | V | 2/6 | -2 | 20 | |||
| HUGHES Frances | Ddraig Wern | 0 | 0 | 2 | 1 | 1 | V | 1/6 | -18 | 9 | |||
| HOWELLS Abigail | City | 3 | V | V | V | 4 | 3 | 3/6 | 4 | 25 | |||
| MAIDWELL-SMITH Alice | Truro | 2 | V | V | 1 | V | V | 4/6 | 7 | 23 | |||
| HOPKINS Rebecca | Laszlo'S Fencing | V | V | V | V | 2 | 4 | 4/6 | 5 | 26 | |||
| HALL Eleanor | Ltfc | 2 | 2 | 2 | V | 0 | V | 2/6 | -11 | 16 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIDGEON Verity | Scimitar | V | V | 1 | V | V | 2 | 4/6 | 7 | 23 | |||
| HELLEWELL Sarah | Strathallan | 0 | 0 | 1 | 1 | 1 | 1 | 0/6 | -26 | 4 | |||
| ROBINSON Zoe | Truro | 0 | V | 0 | 4 | V | 0 | 2/6 | -6 | 14 | |||
| PICKERING Nicole | Edinburgh | V | V | V | 4 | V | 2 | 4/6 | 12 | 26 | |||
| LILLYCROP Megan | Bridgend | 4 | V | V | V | V | V | 5/6 | 13 | 29 | |||
| CONNER Harriet | Stormont | 2 | V | 0 | 2 | 2 | 0 | 1/6 | -15 | 11 | |||
| MILES 'MATLI Anna | Romiley | V | V | V | V | 0 | V | 5/6 | 15 | 25 |
| Poule no 6 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWIS Rachael | Team Durham | A | A | A | A | A | abandon1 | |||||
| PRADHAN Jzuee | Nlsc | X | V | V | V | V | 4/4 | 14 | 20 | |||
| ROWLAND Helen | Shakespeare'S Swords | X | 0 | 2 | 3 | V | 1/4 | -8 | 10 | |||
| TILLOTT Jennie | Team Newcastle | X | 1 | V | V | V | 3/4 | 7 | 16 | |||
| REES Stephanie | Bath Sword | X | 2 | V | 1 | V | 2/4 | -3 | 13 | |||
| BEDDOE Megan | Mx Fencing Club | X | 3 | 3 | 1 | 3 | 0/4 | -10 | 10 |
Tableau of 32
| 1 | WILLIAMS Sophie | Truro | |||||
| WILLIAMS Sophie | |||||||
| 32 | HORRIX Emma | Camden | 15/4 | ||||
| WILLIAMS Sophie | |||||||
| 17 | RIDGEON Verity | Scimitar | 15/9 | ||||
| RIDGEON Verity | |||||||
| 16 | MAIDWELL-SMITH Alice | Truro | 15/8 | ||||
| WILLIAMS Sophie | |||||||
| 9 | ROBB Francine | King Henry Viii | 15/6 | ||||
| ROBB Francine | |||||||
| 24 | BRADLEY Eucalypta | Camden | 15/10 | ||||
| JONES Libby | |||||||
| 25 | NOREJKO Teresa | Truro | 15/11 | ||||
| JONES Libby | |||||||
| 8 | JONES Libby | Ddraig Wern | 15/8 | ||||
| WILLIAMS Sophie | |||||||
| 5 | MILES 'MATLI Anna | Romiley | 15/14 | ||||
| MILES 'MATLI Anna | |||||||
| 28 | SPENCE Niamh | Foyle & Londonderry | 15/7 | ||||
| TURNER Eloise | |||||||
| 21 | TURNER Eloise | Bath Sword | 15/13 | ||||
| TURNER Eloise | |||||||
| 12 | YATES Georgia | City | 15/9 | ||||
| HUNTER-THOMAS Laura | |||||||
| 13 | PICKERING Nicole | Edinburgh | 15/11 | ||||
| PICKERING Nicole | |||||||
| 20 | HOWELLS Abigail | City | 15/14 | ||||
| HUNTER-THOMAS Laura | |||||||
| 29 | HALL Eleanor | Ltfc | 15/9 | ||||
| HUNTER-THOMAS Laura | |||||||
| 4 | HUNTER-THOMAS Laura | U/a | 15/4 | ||||
| WILLIAMS Sophie | |||||||
| 3 | PRADHAN Jzuee | Nlsc | 15/13 | ||||
| PRADHAN Jzuee | |||||||
| 30 | ROWLAND Helen | Shakespeare'S Swords | 15/10 | ||||
| PRADHAN Jzuee | |||||||
| 19 | MURRAY Jessica | Edinburgh | 15/14 | ||||
| HARRIS Philippa | |||||||
| 14 | HARRIS Philippa | Sheffield Sword | 15/13 | ||||
| TILLOTT Jennie | |||||||
| 11 | TILLOTT Jennie | Team Newcastle | 15/4 | ||||
| TILLOTT Jennie | |||||||
| 22 | RUAUX Emily | Rivington Park | 15/11 | ||||
| TILLOTT Jennie | |||||||
| 27 | SMITH Annabel | Ddraig Wern | 15/14 | ||||
| WATSON Alice | |||||||
| 6 | WATSON Alice | Cads | 15/2 | ||||
| DAVIES Jessica | |||||||
| 7 | LILLYCROP Megan | Bridgend | 15/0 | ||||
| ROBINSON Zoe | |||||||
| 26 | ROBINSON Zoe | Truro | 15/13 | ||||
| ROBINSON Zoe | |||||||
| 23 | REES Stephanie | Bath Sword | 15/8 | ||||
| REES Stephanie | |||||||
| 10 | LEWIS Jessica | Laszlo'S Fencing | 15/10 | ||||
| DAVIES Jessica | |||||||
| 15 | CARSON Victoria | City | 15/5 | ||||
| CARSON Victoria | |||||||
| 18 | HOPKINS Rebecca | Laszlo'S Fencing | 15/12 | ||||
| DAVIES Jessica | |||||||
| 31 | WHITE Lucy | Bath Sword | 15/7 | ||||
| DAVIES Jessica | |||||||
| 2 | DAVIES Jessica | Bristol Vwe | 15/7 |
Document Engarde - 04/10/2009 18:35:05