| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SIBERT | Catriona | EDINBURGH |
| 2 | NG | Elizabeth | ALDERSHOT |
| 3 | KING | Leah | FIGHTING FIT |
| 3 | MULLINS | Philippa | OXFORD UNIVERSITY |
| 5 | BARLOW | Nikki | ALDERSHOT |
| 6 | WILLIAMS | Grace | SIDMOUTH & E DEVON |
| 7 | CRAIG | Alex | LASZLO'S FENCING |
| 8 | THOMSON | Natasha | WFFC |
| 9 | HANNAY | Georgia | BRISTOL |
| 10 | HYMAN | Amy | ONE TWO SIX |
| 11 | PAWEL | Andrea | SALLE BOSTON |
| 12 | PIOLI | Francesca | BROMSGROVE |
| 13 | HAMSON | Rachael | LEICESTER |
| 14 | LINEHAM | Amy | SALLE PAUL |
| 15 | MCDERMOTT | Chiara | CRAWLEY SWORD |
| 16 | WILTSHIRE | Laura | MILLFIELD |
| 17 | STAFFORD | Grace | ALDERSHOT |
| 18 | DE SAINTE CROIX | Mhairi | WALLACE FENCING |
| 19 | MASON | Sophie | SALLE KISS |
| 20 | TURNER | Maddison | BRAAID |
| 21 | FIHOSY | Ayesha | SALLE BOSTON |
| 22 | MITCHELL | Alice | ALDERSHOT |
| 23 | KUBLER | Ife | NEWHAM SWORDS |
| 24 | FITTON | Alexandra | SALLE KISS |
| 25 | MULLINS | Genevieve | CAMBRIDGE SWORD |
| 26 | COLLISTER | Stephanie | WREXHAM |
| 27 | SUDDERICK | Phoebe | ALDERSHOT |
| 28 | CLARKE | Ruth | WFFC |
| 29 | WARD | Kirsty | WALLACE FENCING |
| 30 | SEGALL | Grace | WOKING |
| 31 | SEGALL | Emma-Tina | WOKING |
| 32 | SOLLY | Helen | SHEFFIELD BUCCANEERS |
| 33 | FRANCIS | Raelle | ACADEMY |
| 34 | GILLESPIE | Katie | FOYLE & LONDONDERRY |
| 35 | KERR | Hannah | CAMBRIDGE SWORD |
| 36 | DIFFORD | Abi | GWENT SWORD |
| 37 | MASON | Anita | TEAM MELIA |
| 38 | HALL | Harriet | ALDERSHOT |
| 38 | MARTIN | Lorna | ALDERSHOT |
| 40 | BURDON | Amy | EDINBURGH |
| 41 | SAYERS | Zoe | WFFC |
| 42 | DICKSON | Chloe | DUNFERMLINE |
| 43 | ARCHER | Hannah | DUNES |
| 44 | DOUCH | Hannah | LLANDOVERY COLLEGE |
| 45 | MILNER | Sarah | WOKING |
| 46 | FRANKLIN | Jessica | SALLE PAUL |
| 47 | JOHNSON | Rowena | RED MAIDS |
| 48 | BEAVER | Elizabeth | HORNCHURCH |
| 49 | MULLINS | Chloe | CAMBRIDGE SWORD |
| 50 | DUNTON | Tanya | EDINBURGH |
| 51 | DOMANSKI | Nadia | ALDERSHOT |
| 51 | HENDRY | Irma | SULLIVAN UPPER |
| 53 | BOWLEY | Ruth | SKIPTON |
| 54 | DRUMMOND | Robyn | ANTONINE |
| 55 | GORDON | Heather | WALLACE FENCING |
| 56 | KEYS | Olivia | TEAM MELIA |
| 57 | MACKENZIE | Ciara | LINLITHGOW ACADEMY |
| 58 | EVANS | Nicola | PEMBROKESHIRE |
| 59 | DUXBURY | Victoria | BELFAST |
| 60 | TOMLINSON | Elen | LA ROCHELLE |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILTSHIRE Laura | Millfield | V | 1 | 3 | V | V | V | 4/6 | 2 | 24 | |||
| BEAVER Elizabeth | Hornchurch | 4 | 1 | 2 | 3 | V | 4 | 1/6 | -6 | 19 | |||
| SIBERT Catriona | Edinburgh | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| SUDDERICK Phoebe | Aldershot | V | V | 4 | 3 | V | 1 | 3/6 | 3 | 23 | |||
| WARD Kirsty | Wallace Fencing | 4 | V | 0 | V | V | 0 | 3/6 | -3 | 19 | |||
| DUXBURY Victoria | Belfast | 1 | 0 | 0 | 0 | 1 | 0 | 0/6 | -28 | 2 | |||
| MASON Sophie | Salle Kiss | 3 | V | 1 | V | V | V | 4/6 | 9 | 24 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULLINS Philippa | Oxford University | V | V | 0 | V4 | V3 | V | 5/6 | 10 | 22 | |||
| MITCHELL Alice | Aldershot | 1 | 1 | V | V | V | V | 4/6 | 4 | 22 | |||
| LINEHAM Amy | Salle Paul | 0 | V | V | 4 | V4 | V | 4/6 | 9 | 23 | |||
| MULLINS Chloe | Cambridge Sword | V | 3 | 1 | 2 | 4 | 3 | 1/6 | -7 | 18 | |||
| FIHOSY Ayesha | Salle Boston | 3 | 1 | V | V | V | V | 4/6 | 6 | 24 | |||
| DICKSON Chloe | Dunfermline | 2 | 1 | 0 | V | 0 | V | 2/6 | -10 | 13 | |||
| HENDRY Irma | Sullivan Upper | 1 | 3 | 2 | V | 3 | 2 | 1/6 | -12 | 16 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULLINS Genevieve | Cambridge Sword | X | 2 | V | 3 | V4 | V | 3/5 | 4 | 19 | |||
| TOMLINSON Elen | La Rochelle | A | A | A | A | A | A | abandon1 | |||||
| DE SAINTE CROIX Mhairi | Wallace Fencing | V | X | V | 2 | V | V | 4/5 | 14 | 22 | |||
| MACKENZIE Ciara | Linlithgow Academy | 0 | X | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 | |||
| NG Elizabeth | Aldershot | V4 | X | V | V | V | V | 5/5 | 16 | 24 | |||
| MASON Anita | Team Melia | 2 | X | 1 | V | 1 | V | 2/5 | -2 | 14 | |||
| FRANKLIN Jessica | Salle Paul | 4 | X | 0 | V | 2 | 2 | 1/5 | -8 | 13 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Robyn | Antonine | 3 | 4 | 4 | 1 | 0 | 3 | 0/6 | -15 | 15 | |||
| MCDERMOTT Chiara | Crawley Sword | V | 0 | V | 2 | V | V | 4/6 | 6 | 22 | |||
| THOMSON Natasha | Wffc | V | V | V | 4 | V | V | 5/6 | 19 | 29 | |||
| DOUCH Hannah | Llandovery College | V | 0 | 0 | 1 | 0 | V | 2/6 | -16 | 11 | |||
| HYMAN Amy | One Two Six | V | V | V | V | 2 | V | 5/6 | 15 | 27 | |||
| KUBLER Ife | Newham Swords | V | 0 | 0 | V | V3 | V | 4/6 | 3 | 18 | |||
| DOMANSKI Nadia | Aldershot | V | 3 | 1 | 3 | 1 | 3 | 1/6 | -12 | 16 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE Ruth | Wffc | 0 | V | V | 4 | V | 1 | 3/6 | 0 | 20 | |||
| HAMSON Rachael | Leicester | V | 3 | V | 0 | V | V | 4/6 | 10 | 23 | |||
| TURNER Maddison | Braaid | 4 | V | V | 2 | V3 | V | 4/6 | 8 | 24 | |||
| EVANS Nicola | Pembrokeshire | 0 | 0 | 1 | 0 | 1 | 1 | 0/6 | -27 | 3 | |||
| BARLOW Nikki | Aldershot | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| DUNTON Tanya | Edinburgh | 1 | 1 | 2 | V | 2 | 3 | 1/6 | -9 | 14 | |||
| GILLESPIE Katie | Foyle & Londonderry | V | 2 | 0 | V | 0 | V4 | 3/6 | -4 | 16 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLLY Helen | Sheffield Buccaneers | 3 | V | V | 2 | 1 | 2 | 2/6 | -4 | 18 | |||
| ARCHER Hannah | Dunes | V | V | 2 | 3 | 0 | 0 | 2/6 | -11 | 15 | |||
| GORDON Heather | Wallace Fencing | 0 | 3 | 2 | 2 | 1 | 3 | 0/6 | -18 | 11 | |||
| SAYERS Zoe | Wffc | 2 | V | V | 2 | 0 | 0 | 2/6 | -10 | 14 | |||
| FITTON Alexandra | Salle Kiss | V | V | V | V | 1 | 0 | 4/6 | 2 | 21 | |||
| KING Leah | Fighting Fit | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| STAFFORD Grace | Aldershot | V | V | V4 | V | V | 1 | 5/6 | 15 | 25 |
| Poule no 7 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOWLEY Ruth | Skipton | 1 | 2 | 4 | 2 | 2 | 0/5 | -14 | 11 | |||
| HANNAY Georgia | Bristol | V | V4 | V | V | V | 5/5 | 16 | 24 | |||
| SEGALL Grace | Woking | V | 3 | V | 3 | 3 | 2/5 | 1 | 19 | |||
| DIFFORD Abi | Gwent Sword | V | 2 | 2 | V | 3 | 2/5 | -2 | 17 | |||
| MARTIN Lorna | Aldershot | V | 0 | V | 1 | 3 | 2/5 | -6 | 14 | |||
| PIOLI Francesca | Bromsgrove | V | 2 | V | V4 | V | 4/5 | 5 | 21 |
| Poule no 8 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEYS Olivia | Team Melia | 1 | 1 | 1 | 1 | 1 | 0/5 | -20 | 5 | |||
| PAWEL Andrea | Salle Boston | V | 4 | V | V | V | 4/5 | 14 | 24 | |||
| CRAIG Alex | Laszlo'S Fencing | V | V | V | V | V | 5/5 | 15 | 25 | |||
| MILNER Sarah | Woking | V | 1 | 3 | 4 | 4 | 1/5 | -4 | 17 | |||
| HALL Harriet | Aldershot | V | 2 | 1 | V | 1 | 2/5 | -6 | 14 | |||
| COLLISTER Stephanie | Wrexham | V | 1 | 1 | V | V | 3/5 | 1 | 17 |
| Poule no 9 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEGALL Emma-Tina | Woking | 3 | 3 | V | 4 | V | 2/5 | -1 | 20 | |||
| WILLIAMS Grace | Sidmouth & E Devon | V | V | V | V | V | 5/5 | 17 | 25 | |||
| BURDON Amy | Edinburgh | V | 1 | 0 | V | 2 | 2/5 | -7 | 13 | |||
| FRANCIS Raelle | Academy | 2 | 3 | V | V | V4 | 3/5 | 4 | 19 | |||
| JOHNSON Rowena | Red Maids | V | 0 | 2 | 2 | 2 | 1/5 | -13 | 11 | |||
| KERR Hannah | Cambridge Sword | 4 | 1 | V | 3 | V | 2/5 | 0 | 18 |
Tableau of 64
| 1 | KING Leah | Fighting Fit | ||||||
| KING Leah | ||||||||
| 64 | ||||||||
| KING Leah | ||||||||
| 33 | KERR Hannah | Cambridge Sword | 15/3 | |||||
| SEGALL Grace | ||||||||
| 32 | SEGALL Grace | Woking | 15/6 | |||||
| KING Leah | ||||||||
| 17 | LINEHAM Amy | Salle Paul | 15/7 | |||||
| LINEHAM Amy | ||||||||
| 48 | BEAVER Elizabeth | Hornchurch | 15/11 | |||||
| LINEHAM Amy | ||||||||
| 49 | 15/14 | |||||||
| MASON Sophie | ||||||||
| 16 | MASON Sophie | Salle Kiss | ||||||
| KING Leah | ||||||||
| 9 | HYMAN Amy | One Two Six | 15/9 | |||||
| HYMAN Amy | ||||||||
| 56 | ||||||||
| HYMAN Amy | ||||||||
| 41 | SAYERS Zoe | Wffc | 15/3 | |||||
| FITTON Alexandra | ||||||||
| 24 | FITTON Alexandra | Salle Kiss | 15/11 | |||||
| THOMSON Natasha | ||||||||
| 25 | FRANCIS Raelle | Academy | 13/7 | |||||
| SOLLY Helen | ||||||||
| 40 | SOLLY Helen | Sheffield Buccaneers | 13/12 | |||||
| THOMSON Natasha | ||||||||
| 57 | 15/3 | |||||||
| THOMSON Natasha | ||||||||
| 8 | THOMSON Natasha | Wffc | ||||||
| NG Elizabeth | ||||||||
| 5 | NG Elizabeth | Aldershot | 15/11 | |||||
| NG Elizabeth | ||||||||
| 60 | ||||||||
| NG Elizabeth | ||||||||
| 37 | MARTIN Lorna | Aldershot | 15/5 | |||||
| SUDDERICK Phoebe | ||||||||
| 28 | SUDDERICK Phoebe | Aldershot | 7/3 | |||||
| NG Elizabeth | ||||||||
| 21 | MITCHELL Alice | Aldershot | 15/10 | |||||
| MITCHELL Alice | ||||||||
| 44 | DOUCH Hannah | Llandovery College | 15/2 | |||||
| PAWEL Andrea | ||||||||
| 53 | 15/8 | |||||||
| PAWEL Andrea | ||||||||
| 12 | PAWEL Andrea | Salle Boston | ||||||
| NG Elizabeth | ||||||||
| 13 | DE SAINTE CROIX Mhairi | Wallace Fencing | 15/5 | |||||
| DE SAINTE CROIX Mhairi | ||||||||
| 52 | ||||||||
| MCDERMOTT Chiara | ||||||||
| 45 | MILNER Sarah | Woking | 15/10 | |||||
| MCDERMOTT Chiara | ||||||||
| 20 | MCDERMOTT Chiara | Crawley Sword | 15/5 | |||||
| WILLIAMS Grace | ||||||||
| 29 | CLARKE Ruth | Wffc | 15/9 | |||||
| CLARKE Ruth | ||||||||
| 36 | MASON Anita | Team Melia | 15/10 | |||||
| WILLIAMS Grace | ||||||||
| 61 | 15/13 | |||||||
| WILLIAMS Grace | ||||||||
| 4 | WILLIAMS Grace | Sidmouth & E Devon | ||||||
| SIBERT Catriona | ||||||||
| 3 | BARLOW Nikki | Aldershot | 15/10 | |||||
| BARLOW Nikki | ||||||||
| 62 | ||||||||
| BARLOW Nikki | ||||||||
| 35 | DIFFORD Abi | Gwent Sword | 15/5 | |||||
| WARD Kirsty | ||||||||
| 30 | WARD Kirsty | Wallace Fencing | 15/14 | |||||
| BARLOW Nikki | ||||||||
| 19 | FIHOSY Ayesha | Salle Boston | 15/6 | |||||
| FIHOSY Ayesha | ||||||||
| 46 | FRANKLIN Jessica | Salle Paul | 15/5 | |||||
| PIOLI Francesca | ||||||||
| 51 | 15/11 | |||||||
| PIOLI Francesca | ||||||||
| 14 | PIOLI Francesca | Bromsgrove | ||||||
| MULLINS Philippa | ||||||||
| 11 | MULLINS Philippa | Oxford University | 14/9 | |||||
| MULLINS Philippa | ||||||||
| 54 | ||||||||
| MULLINS Philippa | ||||||||
| 43 | ARCHER Hannah | Dunes | 15/2 | |||||
| KUBLER Ife | ||||||||
| 22 | KUBLER Ife | Newham Swords | 15/4 | |||||
| MULLINS Philippa | ||||||||
| 27 | COLLISTER Stephanie | Wrexham | 15/5 | |||||
| COLLISTER Stephanie | ||||||||
| 38 | HALL Harriet | Aldershot | 15/14 | |||||
| HANNAY Georgia | ||||||||
| 59 | 15/10 | |||||||
| HANNAY Georgia | ||||||||
| 6 | HANNAY Georgia | Bristol | ||||||
| SIBERT Catriona | ||||||||
| 7 | CRAIG Alex | Laszlo'S Fencing | 15/13 | |||||
| CRAIG Alex | ||||||||
| 58 | ||||||||
| CRAIG Alex | ||||||||
| 39 | BURDON Amy | Edinburgh | 15/9 | |||||
| MULLINS Genevieve | ||||||||
| 26 | MULLINS Genevieve | Cambridge Sword | 15/8 | |||||
| CRAIG Alex | ||||||||
| 23 | WILTSHIRE Laura | Millfield | 15/12 | |||||
| WILTSHIRE Laura | ||||||||
| 42 | DICKSON Chloe | Dunfermline | 9/4 | |||||
| WILTSHIRE Laura | ||||||||
| 55 | 12/4 | |||||||
| STAFFORD Grace | ||||||||
| 10 | STAFFORD Grace | Aldershot | ||||||
| SIBERT Catriona | ||||||||
| 15 | HAMSON Rachael | Leicester | 15/8 | |||||
| HAMSON Rachael | ||||||||
| 50 | ||||||||
| HAMSON Rachael | ||||||||
| 47 | JOHNSON Rowena | Red Maids | 15/9 | |||||
| TURNER Maddison | ||||||||
| 18 | TURNER Maddison | Braaid | 15/4 | |||||
| SIBERT Catriona | ||||||||
| 31 | GILLESPIE Katie | Foyle & Londonderry | 15/10 | |||||
| SEGALL Emma-Tina | ||||||||
| 34 | SEGALL Emma-Tina | Woking | 15/2 | |||||
| SIBERT Catriona | ||||||||
| 63 | 15/5 | |||||||
| SIBERT Catriona | ||||||||
| 2 | SIBERT Catriona | Edinburgh |
Document Engarde - 04/10/2009 19:13:24