| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MCGEEVER | Jenny | WELLINGTON SWORDS |
| 2 | HIGHTON | Elizabeth | RIBBLE VALLEY MPT |
| 3 | DENHAM | Toni | SALLE LAWRENCE |
| 3 | RADFORD | Amy | MALVERN |
| 5 | BARRINGTON | Georgina | PLYMOUTH |
| 5 | CHANG | Caitlin | HARROGATE |
| 7 | SHAW | Chloe | SALLE JOSEPH |
| 8 | SHACKLETON | Hannah | STOCKPORT SWORD |
| 9 | YOUNG | Kat | BATH SWORD |
| 10 | SMITH | Katrina | TRURO |
| 11 | HARVEY | Abi | TEAM NEWCASTLE |
| 12 | ST CLAIR-JONES | Sophie | REDHILL & REIGATE |
| 13 | FULLER | Lydia | DUROVERNUM |
| 14 | JOWSEY | Molly | SKIPTON |
| 15 | EVANS | Ali | WFFC |
| 16 | LEWIS-OLIVER | Natasha | REDHILL & REIGATE |
| 17 | MACKINNON | Leonora | ONE TWO SIX |
| 18 | KETTLE | Gaby | RGS |
| 19 | STRATFORD | Miranda | MANCHESTER |
| 20 | THOMAS | Rebecca | TIGER SWORDS |
| 21 | BOWERS | Jacquelynne | SALLE ETON |
| 22 | WIVELL | Madeleine | HARROGATE |
| 23 | LAMB | Fawn | TEAM NORTHUMBRIA |
| 24 | BIRD | Florence | MILLFIELD |
| 25 | RIDSDALE | Lucy | LASZLO'S FENCING |
| 26 | POWELL | Elisabeth | TEAM MELIA |
| 27 | JONES | Caitlin | SALLE ETON |
| 28 | OSBALDESTON | Jessica | TRURO |
| 29 | DOUGLAS | Rebecca | SALLE ETON |
| 30 | HENSHALL | Lucy | MALVERN COLL |
| 31 | WEDGE-THOMAS | Bryony | WELLINGTON SWORDS |
| 32 | MAYLE | Rebecca | READING |
| 33 | REES | Gabriella | PEMBROKESHIRE |
| 34 | LASCHETTI | Flavia | TEAM MELIA |
| 35 | GREER | Raisa | FOYLE & LONDONDERRY |
| 36 | LORYMAN | Hannah | SKIPTON |
| 37 | TOWNSEND | Sophie | WELLINGTON SWORDS |
| 38 | JAMES | Martha | DDRAIG WERN |
| 39 | CRANK | Tara | TIGER SWORDS |
| 40 | DAVIDSON | Mhairi | SALLE ROLLO |
| 41 | BISSETT | Christiana | BELLAHOUSTON |
| 41 | HARRIS | Fiona | HARROGATE |
| 43 | SMITH | Elizabeth | STOURPORT |
| 44 | MCSORLEY | Eimile | FOYLE & LONDONDERRY |
| 45 | JACKSON | Anna | FOYLE & LONDONDERRY |
| 46 | FINDLAY | Isla | SIDMOUTH & E. DEVON |
| 47 | LINDSAY | Georgina | ROOM ONE ON ONE |
| 48 | WOODROW | Megan | PLYMOUTH |
| 49 | MCCAFFERTY | Lucia | FOYLE & LONDONDERRY |
| 50 | RICHARDSON | Emily | WELLINGTON SWORDS |
| 51 | PURCELL | Sophie | RENAISSANCE SWORD |
| 52 | KAMAT | Maya | WALLACE FENCING |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYLE Rebecca | Reading | V | V2 | 4 | 3 | 1 | 3 | 2/6 | -5 | 18 | |||
| PURCELL Sophie | Renaissance Sword | 2 | 3 | 1 | 4 | 0 | 1 | 0/6 | -18 | 11 | |||
| POWELL Elisabeth | Team Melia | 1 | V4 | V | 4 | 3 | V | 3/6 | 1 | 22 | |||
| JONES Caitlin | Salle Eton | V | V | 2 | 3 | 4 | V | 3/6 | 0 | 24 | |||
| HARVEY Abi | Team Newcastle | V | V | V | V | 1 | V | 5/6 | 5 | 26 | |||
| CHANG Caitlin | Harrogate | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| TOWNSEND Sophie | Wellington Swords | V | V | 4 | 4 | 2 | 3 | 2/6 | -1 | 23 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRANK Tara | Tiger Swords | 0 | V | 3 | 1 | 1 | V | 2/6 | -12 | 15 | |||
| FULLER Lydia | Durovernum | V | V | V | 3 | 3 | V | 4/6 | 8 | 26 | |||
| FINDLAY Isla | Sidmouth & E. Devon | 4 | 4 | 3 | 1 | 0 | V | 1/6 | -4 | 17 | |||
| HIGHTON Elizabeth | Ribble Valley Mpt | V4 | 3 | V | V | 3 | 4 | 3/6 | 1 | 24 | |||
| SMITH Katrina | Truro | V | V | V3 | 3 | V | V | 5/6 | 9 | 26 | |||
| SHAW Chloe | Salle Joseph | V | V | V2 | V4 | 3 | V | 5/6 | 11 | 24 | |||
| RICHARDSON Emily | Wellington Swords | 4 | 1 | 1 | V | 4 | 1 | 1/6 | -13 | 16 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LINDSAY Georgina | Room One On One | V | 2 | 4 | 4 | 2 | 3 | 1/6 | -6 | 20 | |||
| WOODROW Megan | Plymouth | 1 | V2 | 4 | 3 | 3 | 3 | 1/6 | -10 | 16 | |||
| JOWSEY Molly | Skipton | V | 1 | 2 | V | V | V2 | 4/6 | 5 | 20 | |||
| YOUNG Kat | Bath Sword | V | V | V | 3 | V | V | 5/6 | 9 | 28 | |||
| REES Gabriella | Pembrokeshire | V | V | 3 | V | 2 | 4 | 3/6 | -1 | 24 | |||
| LASCHETTI Flavia | Team Melia | V | V | 2 | 1 | V | 1 | 3/6 | -3 | 19 | |||
| THOMAS Rebecca | Tiger Swords | V | V | 1 | 3 | V | V | 4/6 | 6 | 24 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCAFFERTY Lucia | Foyle & Londonderry | 1 | V | 2 | 4 | 3 | 1 | 1/6 | -11 | 16 | |||
| BIRD Florence | Millfield | V | V | 2 | 3 | V | 3 | 3/6 | 2 | 23 | |||
| WEDGE-THOMAS Bryony | Wellington Swords | 2 | 2 | V | V | 3 | 4 | 2/6 | -4 | 21 | |||
| RIDSDALE Lucy | Laszlo'S Fencing | V | V | 3 | V | 4 | 0 | 3/6 | 2 | 22 | |||
| JAMES Martha | Ddraig Wern | V | V | 2 | 1 | 0 | 4 | 2/6 | -10 | 17 | |||
| BOWERS Jacquelynne | Salle Eton | V | 3 | V | V | V | 0 | 4/6 | 3 | 23 | |||
| BARRINGTON Georgina | Plymouth | V | V | V | V | V | V | 6/6 | 18 | 30 |
| Poule no 5 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RADFORD Amy | Malvern | V | 2 | V | V | V | 4/5 | 5 | 22 | |||
| HENSHALL Lucy | Malvern Coll | 3 | 2 | 0 | V | V | 2/5 | -4 | 15 | |||
| WIVELL Madeleine | Harrogate | V | V | 4 | V | 4 | 3/5 | 5 | 23 | |||
| SHACKLETON Hannah | Stockport Sword | 4 | V | V | 2 | V | 3/5 | 3 | 21 | |||
| DAVIDSON Mhairi | Salle Rollo | 2 | 1 | 4 | V | 3 | 1/5 | -7 | 15 | |||
| GREER Raisa | Foyle & Londonderry | 3 | 3 | V | 4 | V | 2/5 | -2 | 20 |
| Poule no 6 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGEEVER Jenny | Wellington Swords | V4 | 4 | V | V | V | 4/5 | 9 | 23 | |||
| LAMB Fawn | Team Northumbria | 3 | V4 | 2 | V | V | 3/5 | 4 | 19 | |||
| ST CLAIR-JONES Sophie | Redhill & Reigate | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
| LORYMAN Hannah | Skipton | 0 | V3 | 2 | V | 3 | 2/5 | -6 | 13 | |||
| SMITH Elizabeth | Stourport | 2 | 3 | 2 | 2 | V | 1/5 | -9 | 14 | |||
| HARRIS Fiona | Harrogate | 4 | 2 | 1 | V | 3 | 1/5 | -8 | 15 |
| Poule no 7 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKINNON Leonora | One Two Six | V | 4 | V | V | V | 4/5 | 11 | 24 | |||
| OSBALDESTON Jessica | Truro | 3 | V | V | 3 | 2 | 2/5 | 1 | 18 | |||
| STRATFORD Miranda | Manchester | V | 3 | V | V | V | 4/5 | 2 | 23 | |||
| BISSETT Christiana | Bellahouston | 3 | 1 | 4 | 2 | V | 1/5 | -8 | 15 | |||
| LEWIS-OLIVER Natasha | Redhill & Reigate | 1 | V | 4 | V | V | 3/5 | 4 | 20 | |||
| MCSORLEY Eimile | Foyle & Londonderry | 1 | V3 | 4 | 3 | 1 | 1/5 | -10 | 12 |
| Poule no 8 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENHAM Toni | Salle Lawrence | V | V | V | V | V3 | 5/5 | 13 | 23 | |||
| KAMAT Maya | Wallace Fencing | 0 | 4 | 0 | 2 | 0 | 0/5 | -19 | 6 | |||
| JACKSON Anna | Foyle & Londonderry | 3 | V | 0 | 1 | 1 | 1/5 | -14 | 10 | |||
| EVANS Ali | Wffc | 3 | V | V | 4 | V | 3/5 | 10 | 22 | |||
| KETTLE Gaby | Rgs | 2 | V | V | V | V | 4/5 | 9 | 22 | |||
| DOUGLAS Rebecca | Salle Eton | 2 | V | V | 2 | 1 | 2/5 | 1 | 15 |
Tableau of 64
| 1 | CHANG Caitlin | Harrogate | ||||||
| CHANG Caitlin | ||||||||
| 64 | ||||||||
| CHANG Caitlin | ||||||||
| 33 | HENSHALL Lucy | Malvern Coll | 15/7 | |||||
| HENSHALL Lucy | ||||||||
| 32 | GREER Raisa | Foyle & Londonderry | 15/12 | |||||
| CHANG Caitlin | ||||||||
| 17 | BOWERS Jacquelynne | Salle Eton | 15/14 | |||||
| BOWERS Jacquelynne | ||||||||
| 48 | ||||||||
| JOWSEY Molly | ||||||||
| 49 | 15/9 | |||||||
| JOWSEY Molly | ||||||||
| 16 | JOWSEY Molly | Skipton | ||||||
| HIGHTON Elizabeth | ||||||||
| 9 | ST CLAIR-JONES Sophie | Redhill & Reigate | 15/14 | |||||
| ST CLAIR-JONES Sophie | ||||||||
| 56 | ||||||||
| ST CLAIR-JONES Sophie | ||||||||
| 41 | 15/11 | |||||||
| RIDSDALE Lucy | ||||||||
| 24 | RIDSDALE Lucy | Laszlo'S Fencing | ||||||
| HIGHTON Elizabeth | ||||||||
| 25 | HIGHTON Elizabeth | Ribble Valley Mpt | 12/11 | |||||
| HIGHTON Elizabeth | ||||||||
| 40 | DAVIDSON Mhairi | Salle Rollo | 15/5 | |||||
| HIGHTON Elizabeth | ||||||||
| 57 | 15/7 | |||||||
| MACKINNON Leonora | ||||||||
| 8 | MACKINNON Leonora | One Two Six | ||||||
| HIGHTON Elizabeth | ||||||||
| 5 | YOUNG Kat | Bath Sword | 15/7 | |||||
| YOUNG Kat | ||||||||
| 60 | ||||||||
| YOUNG Kat | ||||||||
| 37 | MAYLE Rebecca | Reading | 15/13 | |||||
| MAYLE Rebecca | ||||||||
| 28 | REES Gabriella | Pembrokeshire | 7/1 | |||||
| RADFORD Amy | ||||||||
| 21 | LAMB Fawn | Team Northumbria | 15/2 | |||||
| LAMB Fawn | ||||||||
| 44 | ||||||||
| RADFORD Amy | ||||||||
| 53 | 15/13 | |||||||
| RADFORD Amy | ||||||||
| 12 | RADFORD Amy | Malvern | ||||||
| RADFORD Amy | ||||||||
| 13 | STRATFORD Miranda | Manchester | 15/10 | |||||
| STRATFORD Miranda | ||||||||
| 52 | ||||||||
| LEWIS-OLIVER Natasha | ||||||||
| 45 | 15/14 | |||||||
| LEWIS-OLIVER Natasha | ||||||||
| 20 | LEWIS-OLIVER Natasha | Redhill & Reigate | ||||||
| SHAW Chloe | ||||||||
| 29 | LASCHETTI Flavia | Team Melia | 15/11 | |||||
| WEDGE-THOMAS Bryony | ||||||||
| 36 | WEDGE-THOMAS Bryony | Wellington Swords | 15/14 | |||||
| SHAW Chloe | ||||||||
| 61 | 15/8 | |||||||
| SHAW Chloe | ||||||||
| 4 | SHAW Chloe | Salle Joseph | ||||||
| MCGEEVER Jenny | ||||||||
| 3 | DENHAM Toni | Salle Lawrence | 15/14 | |||||
| DENHAM Toni | ||||||||
| 62 | ||||||||
| DENHAM Toni | ||||||||
| 35 | TOWNSEND Sophie | Wellington Swords | 15/14 | |||||
| OSBALDESTON Jessica | ||||||||
| 30 | OSBALDESTON Jessica | Truro | 15/9 | |||||
| DENHAM Toni | ||||||||
| 19 | WIVELL Madeleine | Harrogate | 15/5 | |||||
| WIVELL Madeleine | ||||||||
| 46 | ||||||||
| FULLER Lydia | ||||||||
| 51 | 15/14 | |||||||
| FULLER Lydia | ||||||||
| 14 | FULLER Lydia | Durovernum | ||||||
| DENHAM Toni | ||||||||
| 11 | KETTLE Gaby | Rgs | 15/14 | |||||
| KETTLE Gaby | ||||||||
| 54 | ||||||||
| SHACKLETON Hannah | ||||||||
| 43 | 15/11 | |||||||
| SHACKLETON Hannah | ||||||||
| 22 | SHACKLETON Hannah | Stockport Sword | ||||||
| SHACKLETON Hannah | ||||||||
| 27 | JONES Caitlin | Salle Eton | 15/11 | |||||
| JONES Caitlin | ||||||||
| 38 | JAMES Martha | Ddraig Wern | 15/6 | |||||
| SMITH Katrina | ||||||||
| 59 | 15/8 | |||||||
| SMITH Katrina | ||||||||
| 6 | SMITH Katrina | Truro | ||||||
| MCGEEVER Jenny | ||||||||
| 7 | HARVEY Abi | Team Newcastle | 15/11 | |||||
| HARVEY Abi | ||||||||
| 58 | ||||||||
| HARVEY Abi | ||||||||
| 39 | CRANK Tara | Tiger Swords | 15/9 | |||||
| POWELL Elisabeth | ||||||||
| 26 | POWELL Elisabeth | Team Melia | 15/6 | |||||
| MCGEEVER Jenny | ||||||||
| 23 | BIRD Florence | Millfield | 15/7 | |||||
| BIRD Florence | ||||||||
| 42 | ||||||||
| MCGEEVER Jenny | ||||||||
| 55 | 15/3 | |||||||
| MCGEEVER Jenny | ||||||||
| 10 | MCGEEVER Jenny | Wellington Swords | ||||||
| MCGEEVER Jenny | ||||||||
| 15 | THOMAS Rebecca | Tiger Swords | 15/5 | |||||
| THOMAS Rebecca | ||||||||
| 50 | ||||||||
| EVANS Ali | ||||||||
| 47 | 15/11 | |||||||
| EVANS Ali | ||||||||
| 18 | EVANS Ali | Wffc | ||||||
| BARRINGTON Georgina | ||||||||
| 31 | DOUGLAS Rebecca | Salle Eton | 15/11 | |||||
| DOUGLAS Rebecca | ||||||||
| 34 | LORYMAN Hannah | Skipton | 15/11 | |||||
| BARRINGTON Georgina | ||||||||
| 63 | 15/10 | |||||||
| BARRINGTON Georgina | ||||||||
| 2 | BARRINGTON Georgina | Plymouth |
Document Engarde - 04/10/2009 18:58:19