| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | RIDGEON | Verity | SCIMITAR |
| 2 | JONES | Libby | DDRAIG WERN |
| 3 | CARSON | Victoria | CITY |
| 3 | LEWIS | Jessica | LASZLO'S FENCING |
| 5 | RUAUX | Emily | RIVINGTON PARK |
| 6 | MAIDWELL-SMITH | Alice | TRURO |
| 7 | YATES | Georgia | CITY |
| 8 | LILLYCROP | Megan | BRIDGEND |
| 9 | SPENCE | Niamh | FOYLE & LONDONDERRY |
| 10 | BEDDOE | Megan | MX FENCING CLUB |
| 11 | WHITE | Lucy | BATH SWORD |
| 12 | HARRIS | Philippa | SHEFFIELD SWORD |
| 13 | BRADLEY | Eucalypta | CAMDEN |
| 14 | NOREJKO | Teresa | TRURO |
| 15 | LUCAS | Bethan | BEDFORD |
| 16 | MURRAY | Jessica | EDINBURGH |
| 17 | HOUSEMAN | Gaby | XIPHOI |
| 18 | HUGHES | Frances | DDRAIG WERN |
| 19 | HOWELLS | Abigal | BRIDGEND |
| 20 | PRADHAN | Jzuee | NLSC |
| 21 | CAMPBELL | Hannah | BEDFORD |
| 22 | THRONE | Naomi | FOYLE & LONDONDERRY |
| 23 | CLEAVER | Polly | STRATFORD O A |
| 24 | SLEEMAN | Kiera | TRURO |
| 25 | HORRIX | Emma | CAMDEN |
| 26 | BILLINGTON | Lizzie | SHAKESPEARE'S SWORDS |
| 27 | STRATFORD | Jessica | MANCHESTER |
| 28 | HALL | Eleanor | LTFC |
| 29 | DAYKIN | Kate | WFFC |
| 30 | BURTON | Emma | BEDFORD |
| 31 | HELLEWELL | Sarah | STRATHALLAN |
| 32 | ANIL | Shreya | TRURO |
| 33 | PIPE | Rosie | SHAKESPEARE'S SWORDS |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRIS Philippa | Sheffield Sword | 2 | V | V | V | V | 2 | 4/6 | 3 | 24 | |||
| MURRAY Jessica | Edinburgh | V | V | V | 1 | 3 | 1 | 3/6 | -3 | 20 | |||
| HOWELLS Abigal | Bridgend | 2 | 3 | V | V | V | 0 | 3/6 | -1 | 20 | |||
| HALL Eleanor | Ltfc | 4 | 3 | 2 | V | 3 | 4 | 1/6 | -4 | 21 | |||
| THRONE Naomi | Foyle & Londonderry | 4 | V | 0 | 0 | V | 1 | 2/6 | -8 | 15 | |||
| CAMPBELL Hannah | Bedford | 1 | V | 4 | V | 2 | 4 | 2/6 | -5 | 21 | |||
| RIDGEON Verity | Scimitar | V | V | V | V | V | V | 6/6 | 18 | 30 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LILLYCROP Megan | Bridgend | V | V | 4 | 3 | V | V | 4/6 | 10 | 27 | |||
| BURTON Emma | Bedford | 1 | 3 | V | 3 | 1 | 2 | 1/6 | -13 | 15 | |||
| CARSON Victoria | City | 4 | V | V | V | V | V | 5/6 | 13 | 29 | |||
| CLEAVER Polly | Stratford O A | V | 3 | 2 | 1 | 1 | V | 2/6 | -10 | 17 | |||
| MAIDWELL-SMITH Alice | Truro | V | V | 3 | V | V | V | 5/6 | 13 | 28 | |||
| HUGHES Frances | Ddraig Wern | 2 | V | 1 | V | 1 | V | 3/6 | 0 | 19 | |||
| HELLEWELL Sarah | Strathallan | 0 | V | 2 | 3 | 2 | 2 | 1/6 | -13 | 14 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANIL Shreya | Truro | 3 | 0 | 4 | 3 | 0 | 1 | 0/6 | -19 | 11 | |||
| LUCAS Bethan | Bedford | V | 2 | V | V | 3 | 2 | 3/6 | 0 | 22 | |||
| LEWIS Jessica | Laszlo'S Fencing | V | V | 3 | V | V | 2 | 4/6 | 7 | 25 | |||
| PRADHAN Jzuee | Nlsc | V | 1 | V | V | 2 | 3 | 3/6 | -3 | 21 | |||
| DAYKIN Kate | Wffc | V | 3 | 3 | 2 | 4 | 0 | 1/6 | -11 | 17 | |||
| WHITE Lucy | Bath Sword | V | V | 3 | V | V | 0 | 4/6 | 4 | 23 | |||
| JONES Libby | Ddraig Wern | V | V | V | V | V | V | 6/6 | 22 | 30 |
| Poule no 4 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BILLINGTON Lizzie | Shakespeare'S Swords | 0 | V | 2 | 2 | 3 | 1/5 | -10 | 12 | |||
| RUAUX Emily | Rivington Park | V | V | V | V | V | 5/5 | 19 | 25 | |||
| HORRIX Emma | Camden | 2 | 0 | V | 2 | 3 | 1/5 | -9 | 12 | |||
| STRATFORD Jessica | Manchester | V | 2 | 1 | 0 | 3 | 1/5 | -11 | 11 | |||
| SPENCE Niamh | Foyle & Londonderry | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
| NOREJKO Teresa | Truro | V | 3 | V | V | 4 | 3/5 | 3 | 22 |
| Poule no 5 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDDOE Megan | Mx Fencing Club | V | V | V | 0 | V | 4/5 | 8 | 20 | |||
| BRADLEY Eucalypta | Camden | 4 | V | 2 | V | V | 3/5 | 4 | 21 | |||
| SLEEMAN Kiera | Truro | 0 | 4 | 4 | 2 | V | 1/5 | -5 | 15 | |||
| HOUSEMAN Gaby | Xiphoi | 2 | V | V | 4 | V | 3/5 | 5 | 21 | |||
| YATES Georgia | City | V | 1 | V | V | V | 4/5 | 10 | 21 | |||
| PIPE Rosie | Shakespeare'S Swords | 1 | 2 | 0 | 0 | 0 | 0/5 | -22 | 3 |
Tableau of 32
| 1 | JONES Libby | Ddraig Wern | |||||
| JONES Libby | |||||||
| 32 | |||||||
| JONES Libby | |||||||
| 17 | HUGHES Frances | Ddraig Wern | 15/5 | ||||
| LUCAS Bethan | |||||||
| 16 | LUCAS Bethan | Bedford | 15/11 | ||||
| JONES Libby | |||||||
| 9 | LILLYCROP Megan | Bridgend | 15/10 | ||||
| LILLYCROP Megan | |||||||
| 24 | SLEEMAN Kiera | Truro | 15/5 | ||||
| LILLYCROP Megan | |||||||
| 25 | 15/10 | ||||||
| BEDDOE Megan | |||||||
| 8 | BEDDOE Megan | Mx Fencing Club | |||||
| JONES Libby | |||||||
| 5 | MAIDWELL-SMITH Alice | Truro | 15/10 | ||||
| MAIDWELL-SMITH Alice | |||||||
| 28 | |||||||
| MAIDWELL-SMITH Alice | |||||||
| 21 | CAMPBELL Hannah | Bedford | 15/6 | ||||
| HARRIS Philippa | |||||||
| 12 | HARRIS Philippa | Sheffield Sword | 15/3 | ||||
| CARSON Victoria | |||||||
| 13 | HOUSEMAN Gaby | Xiphoi | 15/14 | ||||
| MURRAY Jessica | |||||||
| 20 | MURRAY Jessica | Edinburgh | 15/13 | ||||
| CARSON Victoria | |||||||
| 29 | 15/8 | ||||||
| CARSON Victoria | |||||||
| 4 | CARSON Victoria | City | |||||
| RIDGEON Verity | |||||||
| 3 | RIDGEON Verity | Scimitar | 15/11 | ||||
| RIDGEON Verity | |||||||
| 30 | |||||||
| RIDGEON Verity | |||||||
| 19 | PRADHAN Jzuee | Nlsc | 15/11 | ||||
| BRADLEY Eucalypta | |||||||
| 14 | BRADLEY Eucalypta | Camden | 15/11 | ||||
| RIDGEON Verity | |||||||
| 11 | WHITE Lucy | Bath Sword | 15/12 | ||||
| WHITE Lucy | |||||||
| 22 | THRONE Naomi | Foyle & Londonderry | 15/12 | ||||
| YATES Georgia | |||||||
| 27 | 15/4 | ||||||
| YATES Georgia | |||||||
| 6 | YATES Georgia | City | |||||
| RIDGEON Verity | |||||||
| 7 | SPENCE Niamh | Foyle & Londonderry | 15/0 | ||||
| SPENCE Niamh | |||||||
| 26 | |||||||
| LEWIS Jessica | |||||||
| 23 | CLEAVER Polly | Stratford O A | 15/10 | ||||
| LEWIS Jessica | |||||||
| 10 | LEWIS Jessica | Laszlo'S Fencing | 15/8 | ||||
| LEWIS Jessica | |||||||
| 15 | NOREJKO Teresa | Truro | 15/13 | ||||
| NOREJKO Teresa | |||||||
| 18 | HOWELLS Abigal | Bridgend | 15/8 | ||||
| RUAUX Emily | |||||||
| 31 | 15/13 | ||||||
| RUAUX Emily | |||||||
| 2 | RUAUX Emily | Rivington Park |
Document Engarde - 04/10/2009 08:39:18