| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | KING | Leah | FIGHTING FIT |
| 2 | CLARKE | Ruth | WFFC |
| 3 | CRAIG | Alex | LASZLO'S FENCING |
| 3 | MCDERMOTT | Chiara | CRAWLEY SWORD |
| 5 | KERR | Hannah | CAMBRIDGE SWORD |
| 6 | MASON | Anita | TEAM MELIA |
| 7 | FIHOSY | Ayesha | SALLE BOSTON |
| 8 | MASON | Sophie | SALLE KISS |
| 9 | LINEHAM | Amy | SALLE PAUL |
| 10 | COLLISTER | Stephanie | WREXHAM |
| 11 | FRANCIS | Raelle | ACADEMY |
| 12 | DICKSON | Chloe | DUNFERMLINE |
| 13 | PEKER | Cecilia | FIGHTING FIT |
| 14 | HAMSON | Rachael | LEICESTER |
| 15 | KUBLER | Ife | NEWHAM SWORDS |
| 16 | TOMLINSON | Elen | LA ROCHELLE |
| 17 | SUDDERICK | Zoe | ALDERSHOT |
| 18 | BEARDMORE | Katherine | FIGHTING FIT |
| 19 | GILMOUR | Natasha | FIGHTING FIT |
| 20 | HENDRY | Irma | SULLIVAN UPPER |
| 21 | SAYERS | Zoe | WFFC |
| 22 | JOHNSON | Rowena | RED MAIDS |
| 23 | FITTON | Alexandra | SALLE KISS |
| 23 | MARTIN | Lorna | ALDERSHOT |
| 25 | MCCLELLAND | Lara | DURHAM PHOENIX |
| 26 | DOMANSKI | Nadia | ALDERSHOT |
| 27 | KEYS | Olivia | TEAM MELIA |
| 28 | DUNTON | Tanya | EDINBURGH |
| 29 | FRANKLIN | Jessica | SALLE PAUL |
| 30 | SEGALL | Grace | WOKING |
| 31 | SUDDERICK | Phoebe | ALDERSHOT |
| 32 | ELLIS | Samantha | SHERWOOD CADETS |
| 33 | HALL | Harriet | ALDERSHOT |
| 34 | SHARMAN | Lydia | SOAR VALLEY |
| 35 | MEDHURST | Jessica | SALLE PAUL |
| 36 | RICH | Elaria | ALDERSHOT |
| 37 | DRUMMOND | Robyn | ANTONINE |
| 38 | BEGGS | Kirsten | SULLIVAN UPPER |
| 39 | BEAVER | Elizabeth | HORNCHURCH |
| 40 | GORDON | Heather | WALLACE FENCING |
| 41 | RICE | Ella | ALDERSHOT |
| 42 | MULLINS | Chloe | CAMBRIDGE SWORD |
| 43 | WARNER | Bethany | LOUTH |
| 44 | LIDBETTER | Natalie | TRURO |
| 45 | NOBLE | Madelaine | HYMERS |
| 46 | KURTIS | Emma | HYMERS |
| 47 | BOREHAM | Zoe | RED MAIDS |
| 48 | DUXBURY | Victoria | BELFAST |
| 49 | MACKENZIE | Ciara | LINLITHGOW ACADEMY |
| 50 | DOUCH | Hannah | LLANDOVERY COLLEGE |
| 51 | ELLIS | Zoe | SHERWOOD CADETS |
| 52 | ARCHER | Hannah | DUNES |
| 53 | MOSS | Amber | LOUTH |
| 54 | KAMAT | Maya | WALLACE FENCING |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUDDERICK Phoebe | Aldershot | 4 | V | 1 | 0 | V | 4 | 2/6 | -5 | 19 | |||
| KEYS Olivia | Team Melia | V | V | 2 | 1 | V | 3 | 3/6 | -2 | 21 | |||
| ELLIS Zoe | Sherwood Cadets | 3 | 2 | 2 | 0 | 2 | 1 | 0/6 | -20 | 10 | |||
| KUBLER Ife | Newham Swords | V | V | V | 2 | V | 2 | 4/6 | 11 | 24 | |||
| CRAIG Alex | Laszlo'S Fencing | V | V | V | V3 | V | V | 6/6 | 24 | 28 | |||
| KURTIS Emma | Hymers | 1 | 2 | V | 2 | 0 | 0 | 1/6 | -17 | 10 | |||
| PEKER Cecilia | Fighting Fit | V | V | V | V3 | 1 | V | 5/6 | 9 | 24 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOMANSKI Nadia | Aldershot | 0 | V | V | 4 | V | 4 | 3/6 | 0 | 23 | |||
| KING Leah | Fighting Fit | V | V | V | V | V | V | 6/6 | 28 | 30 | |||
| MEDHURST Jessica | Salle Paul | 3 | 0 | V | V | 4 | V | 3/6 | -2 | 22 | |||
| ELLIS Samantha | Sherwood Cadets | 2 | 0 | 4 | V | V | 2 | 2/6 | -10 | 18 | |||
| MULLINS Chloe | Cambridge Sword | V | 1 | 3 | 4 | 4 | 3 | 1/6 | -9 | 20 | |||
| SHARMAN Lydia | Soar Valley | 3 | 1 | V | 4 | V | V | 3/6 | -1 | 23 | |||
| DRUMMOND Robyn | Antonine | V | 0 | 2 | V | V | 1 | 3/6 | -6 | 18 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILMOUR Natasha | Fighting Fit | V | 2 | V | 0 | V | V | 4/6 | 0 | 22 | |||
| BEGGS Kirsten | Sullivan Upper | 4 | 1 | V | 1 | V | 3 | 2/6 | -1 | 19 | |||
| FIHOSY Ayesha | Salle Boston | V | V | V | 4 | V | V | 5/6 | 18 | 29 | |||
| NOBLE Madelaine | Hymers | 3 | 0 | 1 | 2 | V | 1 | 1/6 | -15 | 12 | |||
| KERR Hannah | Cambridge Sword | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| MOSS Amber | Louth | 2 | 0 | 0 | 2 | 0 | 1 | 0/6 | -25 | 5 | |||
| HALL Harriet | Aldershot | 3 | V | 2 | V | 1 | V | 3/6 | 1 | 21 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOREHAM Zoe | Red Maids | 0 | 1 | 0 | 1 | 1 | V | 1/6 | -19 | 8 | |||
| MCDERMOTT Chiara | Crawley Sword | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| BEARDMORE Katherine | Fighting Fit | V | 1 | V | V4 | V | 1 | 4/6 | 2 | 21 | |||
| WARNER Bethany | Louth | V | 0 | 2 | 1 | 3 | 1 | 1/6 | -12 | 12 | |||
| MARTIN Lorna | Aldershot | V | 2 | 3 | V4 | V | 2 | 3/6 | 2 | 21 | |||
| MCCLELLAND Lara | Durham Phoenix | V | 1 | 3 | V | 3 | V | 3/6 | 1 | 22 | |||
| FITTON Alexandra | Salle Kiss | 2 | 2 | V | V | V | 2 | 3/6 | 2 | 21 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIDBETTER Natalie | Truro | 1 | V | 1 | 0 | 4 | 1 | 1/6 | -14 | 12 | |||
| TOMLINSON Elen | La Rochelle | V | V | V | V | 3 | 1 | 4/6 | 8 | 24 | |||
| ARCHER Hannah | Dunes | 1 | 3 | 2 | 0 | 0 | 0 | 0/6 | -24 | 6 | |||
| RICH Elaria | Aldershot | V | 1 | V | V | 0 | 2 | 3/6 | -3 | 18 | |||
| BEAVER Elizabeth | Hornchurch | V | 1 | V | 3 | 1 | 0 | 2/6 | -5 | 15 | |||
| CLARKE Ruth | Wffc | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| MASON Anita | Team Melia | V | V | V | V | V | 3 | 5/6 | 19 | 28 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUXBURY Victoria | Belfast | 0 | 0 | 0 | 1 | 0 | V | 1/6 | -20 | 6 | |||
| SEGALL Grace | Woking | V | 1 | 4 | 3 | 1 | V | 2/6 | -2 | 19 | |||
| JOHNSON Rowena | Red Maids | V | V | 3 | 4 | 3 | V | 3/6 | 9 | 25 | |||
| DICKSON Chloe | Dunfermline | V | V | V | V | 1 | V | 5/6 | 14 | 26 | |||
| SUDDERICK Zoe | Aldershot | V | V | V | 1 | 0 | V | 4/6 | 3 | 21 | |||
| LINEHAM Amy | Salle Paul | V | V | V | V4 | V | V | 6/6 | 24 | 29 | |||
| KAMAT Maya | Wallace Fencing | 1 | 1 | 0 | 0 | 0 | 0 | 0/6 | -28 | 2 |
| Poule no 7 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLLISTER Stephanie | Wrexham | V4 | V | V | V | V | 5/5 | 13 | 24 | |||
| HENDRY Irma | Sullivan Upper | 3 | 4 | V | V | V | 3/5 | 7 | 22 | |||
| HAMSON Rachael | Leicester | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
| RICE Ella | Aldershot | 0 | 2 | 0 | V | 2 | 1/5 | -13 | 9 | |||
| DOUCH Hannah | Llandovery College | 1 | 0 | 2 | 2 | 2 | 0/5 | -18 | 7 | |||
| FRANKLIN Jessica | Salle Paul | 3 | 4 | 3 | V | V | 2/5 | 1 | 20 |
| Poule no 8 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS Raelle | Academy | V | V | V | V4 | V | 5/5 | 10 | 24 | |||
| SAYERS Zoe | Wffc | 4 | 4 | V | V | V | 3/5 | 5 | 23 | |||
| MASON Sophie | Salle Kiss | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
| DUNTON Tanya | Edinburgh | 1 | 3 | 3 | V | V | 2/5 | 2 | 17 | |||
| GORDON Heather | Wallace Fencing | 3 | 4 | 0 | 0 | V | 1/5 | -11 | 12 | |||
| MACKENZIE Ciara | Linlithgow Academy | 2 | 1 | 2 | 0 | 4 | 0/5 | -16 | 9 |
Tableau of 64
| 1 | KING Leah | Fighting Fit | ||||||
| KING Leah | ||||||||
| 64 | ||||||||
| KING Leah | ||||||||
| 33 | DUNTON Tanya | Edinburgh | 15/0 | |||||
| DUNTON Tanya | ||||||||
| 32 | DRUMMOND Robyn | Antonine | 15/5 | |||||
| KING Leah | ||||||||
| 17 | SUDDERICK Zoe | Aldershot | 15/4 | |||||
| SUDDERICK Zoe | ||||||||
| 48 | ||||||||
| TOMLINSON Elen | ||||||||
| 49 | 15/9 | |||||||
| TOMLINSON Elen | ||||||||
| 16 | TOMLINSON Elen | La Rochelle | ||||||
| KING Leah | ||||||||
| 9 | MASON Anita | Team Melia | 11/6 | |||||
| MASON Anita | ||||||||
| 56 | ||||||||
| MASON Anita | ||||||||
| 41 | RICE Ella | Aldershot | 15/5 | |||||
| MARTIN Lorna | ||||||||
| 24 | MARTIN Lorna | Aldershot | 15/9 | |||||
| MASON Anita | ||||||||
| 25 | MCCLELLAND Lara | Durham Phoenix | 12/8 | |||||
| MCCLELLAND Lara | ||||||||
| 40 | GORDON Heather | Wallace Fencing | 15/7 | |||||
| FRANCIS Raelle | ||||||||
| 57 | 15/12 | |||||||
| FRANCIS Raelle | ||||||||
| 8 | FRANCIS Raelle | Academy | ||||||
| KING Leah | ||||||||
| 5 | KERR Hannah | Cambridge Sword | 15/7 | |||||
| KERR Hannah | ||||||||
| 60 | ||||||||
| KERR Hannah | ||||||||
| 37 | SUDDERICK Phoebe | Aldershot | 15/10 | |||||
| SUDDERICK Phoebe | ||||||||
| 28 | SHARMAN Lydia | Soar Valley | 15/8 | |||||
| KERR Hannah | ||||||||
| 21 | SAYERS Zoe | Wffc | 15/1 | |||||
| SAYERS Zoe | ||||||||
| 44 | ||||||||
| PEKER Cecilia | ||||||||
| 53 | 15/9 | |||||||
| PEKER Cecilia | ||||||||
| 12 | PEKER Cecilia | Fighting Fit | ||||||
| CRAIG Alex | ||||||||
| 13 | HAMSON Rachael | Leicester | 15/5 | |||||
| HAMSON Rachael | ||||||||
| 52 | ||||||||
| HAMSON Rachael | ||||||||
| 45 | 15/2 | |||||||
| HENDRY Irma | ||||||||
| 20 | HENDRY Irma | Sullivan Upper | ||||||
| CRAIG Alex | ||||||||
| 29 | MEDHURST Jessica | Salle Paul | 15/10 | |||||
| SEGALL Grace | ||||||||
| 36 | SEGALL Grace | Woking | 15/12 | |||||
| CRAIG Alex | ||||||||
| 61 | 15/7 | |||||||
| CRAIG Alex | ||||||||
| 4 | CRAIG Alex | Laszlo'S Fencing | ||||||
| KING Leah | ||||||||
| 3 | LINEHAM Amy | Salle Paul | 15/12 | |||||
| LINEHAM Amy | ||||||||
| 62 | ||||||||
| LINEHAM Amy | ||||||||
| 35 | BEGGS Kirsten | Sullivan Upper | 15/5 | |||||
| KEYS Olivia | ||||||||
| 30 | KEYS Olivia | Team Melia | 15/11 | |||||
| MASON Sophie | ||||||||
| 19 | GILMOUR Natasha | Fighting Fit | 15/13 | |||||
| GILMOUR Natasha | ||||||||
| 46 | ||||||||
| MASON Sophie | ||||||||
| 51 | 15/7 | |||||||
| MASON Sophie | ||||||||
| 14 | MASON Sophie | Salle Kiss | ||||||
| CLARKE Ruth | ||||||||
| 11 | DICKSON Chloe | Dunfermline | 15/7 | |||||
| DICKSON Chloe | ||||||||
| 54 | ||||||||
| DICKSON Chloe | ||||||||
| 43 | 13/2 | |||||||
| JOHNSON Rowena | ||||||||
| 22 | JOHNSON Rowena | Red Maids | ||||||
| CLARKE Ruth | ||||||||
| 27 | DOMANSKI Nadia | Aldershot | 15/4 | |||||
| DOMANSKI Nadia | ||||||||
| 38 | BEAVER Elizabeth | Hornchurch | 15/10 | |||||
| CLARKE Ruth | ||||||||
| 59 | 15/12 | |||||||
| CLARKE Ruth | ||||||||
| 6 | CLARKE Ruth | Wffc | ||||||
| CLARKE Ruth | ||||||||
| 7 | COLLISTER Stephanie | Wrexham | 15/8 | |||||
| COLLISTER Stephanie | ||||||||
| 58 | ||||||||
| COLLISTER Stephanie | ||||||||
| 39 | ELLIS Samantha | Sherwood Cadets | 15/5 | |||||
| ELLIS Samantha | ||||||||
| 26 | HALL Harriet | Aldershot | 15/10 | |||||
| FIHOSY Ayesha | ||||||||
| 23 | FITTON Alexandra | Salle Kiss | 15/10 | |||||
| FITTON Alexandra | ||||||||
| 42 | ||||||||
| FIHOSY Ayesha | ||||||||
| 55 | 15/9 | |||||||
| FIHOSY Ayesha | ||||||||
| 10 | FIHOSY Ayesha | Salle Boston | ||||||
| MCDERMOTT Chiara | ||||||||
| 15 | KUBLER Ife | Newham Swords | 15/14 | |||||
| KUBLER Ife | ||||||||
| 50 | ||||||||
| KUBLER Ife | ||||||||
| 47 | 158/0 | |||||||
| BEARDMORE Katherine | ||||||||
| 18 | BEARDMORE Katherine | Fighting Fit | ||||||
| MCDERMOTT Chiara | ||||||||
| 31 | RICH Elaria | Aldershot | 15/8 | |||||
| FRANKLIN Jessica | ||||||||
| 34 | FRANKLIN Jessica | Salle Paul | 15/8 | |||||
| MCDERMOTT Chiara | ||||||||
| 63 | 15/7 | |||||||
| MCDERMOTT Chiara | ||||||||
| 2 | MCDERMOTT Chiara | Crawley Sword |
Document Engarde - 04/10/2009 08:09:26