| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | CHANG | Caitlin | HARROGATE |
| 2 | RADFORD | Amy | MALVERN |
| 3 | BARRINGTON | Georgina | PLYMOUTH |
| 3 | DENHAM | Toni | SALLE LAWRENCE |
| 5 | JOWSEY | Molly | SKIPTON |
| 6 | MAYLE | Rebecca | READING |
| 7 | MCSORLEY | Eimile | FOYLE & LONDONDERRY |
| 8 | GREETHAM | Sadie | HARROGATE |
| 9 | HENSHALL | Lucy | MALVERN COLLEGE |
| 10 | WARDLE | Charlotte | REDHILL & REIGATE |
| 11 | POWELL | Elisabeth | TEAM MELIA |
| 12 | DOUGLAS | Rebecca | SALLE ETON |
| 13 | MACKINNON | Leonora | ONE TWO SIX |
| 14 | HARVEY | Abigail | TEAM NEWCASTLE |
| 15 | STRATFORD | Miranda | MANCHESTER |
| 16 | PIPES | Laura | HARROGATE |
| 17 | ANGUS | Bethany | EDINBURGH |
| 18 | SMITH | Elizabeth | STOURPORT |
| 19 | BISSETT | Christiana | BELLAHOUSTON |
| 20 | KETTLE | Gaby | RGS WORCESTER |
| 21 | ROSS | Fiona | ALDERSHOT |
| 22 | LAMB | Fawn | TEAM NORTHUMBRIA |
| 23 | JONES | Caitlin | SALLE ETON |
| 24 | DAVIDSON | Mhairi | SALLE ROLLO |
| 25 | LINDSAY | Georgina | ROOM ONE ON ONE |
| 26 | IRWIN | Ellie | CITY OF LONDON FREEMEN'S |
| 27 | MCCAFFERTY | Lucia | FOYLE & LONDONDERRY |
| 28 | CRANK | Tara | TIGER SWORDS |
| 29 | SUMMERS | Francesca | REDHILL & REIGATE |
| 30 | NESBITT | Hannah | TEAM NEWCASTLE |
| 31 | JAMES | Martha | DDRAIG WERN |
| 32 | RICHARDSON | Emily | WELLINGTON SWORDS |
| 33 | MCELHINNEY | Laura | FOYLE & LONDONDERRY |
| 34 | DWORKIN | Sasha | CLUB ACTIV8 |
| 35 | WOODROW | Megan | PLYMOUTH |
| 36 | JACKSON | Anna | FOYLE & LONDONDERRY |
| 37 | WALSH | Hannah | BATH SWORD |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCELHINNEY Laura | Foyle & Londonderry | 2 | 2 | V | 1 | 0 | 1 | 1/6 | -17 | 11 | |||
| JAMES Martha | Ddraig Wern | V | 4 | 4 | 2 | 1 | 1 | 1/6 | -10 | 17 | |||
| SMITH Elizabeth | Stourport | V | V | V | V | 4 | 1 | 4/6 | 5 | 25 | |||
| RICHARDSON Emily | Wellington Swords | 3 | V | 1 | 2 | 2 | 2 | 1/6 | -14 | 15 | |||
| DOUGLAS Rebecca | Salle Eton | V | V | 3 | V | V4 | 0 | 4/6 | 4 | 22 | |||
| POWELL Elisabeth | Team Melia | V | V | V | V | 3 | 4 | 4/6 | 11 | 27 | |||
| CHANG Caitlin | Harrogate | V | V | V | V | V | V | 6/6 | 21 | 30 |
| Poule no 2 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMERS Francesca | Redhill & Reigate | 2 | 1 | 1 | 3 | V | 1/5 | -11 | 12 | |||
| RADFORD Amy | Malvern | V | V | V | V | 2 | 4/5 | 10 | 22 | |||
| ANGUS Bethany | Edinburgh | V | 1 | V | V | V | 4/5 | 6 | 21 | |||
| BISSETT Christiana | Bellahouston | V | 4 | 4 | V | V | 3/5 | 6 | 23 | |||
| JONES Caitlin | Salle Eton | V | 0 | 4 | 2 | V | 2/5 | -3 | 16 | |||
| MCCAFFERTY Lucia | Foyle & Londonderry | 3 | V | 1 | 4 | 1 | 1/5 | -8 | 14 |
| Poule no 3 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIDSON Mhairi | Salle Rollo | 1 | 3 | V | 3 | V | 2/5 | -5 | 17 | |||
| DENHAM Toni | Salle Lawrence | V | V | V | V | V | 5/5 | 19 | 25 | |||
| WARDLE Charlotte | Redhill & Reigate | V | 1 | V | V | V | 4/5 | 3 | 21 | |||
| WOODROW Megan | Plymouth | 3 | 0 | 2 | 4 | 1 | 0/5 | -15 | 10 | |||
| LAMB Fawn | Team Northumbria | V | 2 | 4 | V | V | 3/5 | 1 | 21 | |||
| IRWIN Ellie | City Of London Freemen'S | 4 | 2 | 4 | V | 3 | 1/5 | -3 | 18 |
| Poule no 4 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCSORLEY Eimile | Foyle & Londonderry | 1 | V | V | V4 | V4 | 4/5 | 2 | 19 | |||
| BARRINGTON Georgina | Plymouth | V | V | V3 | V | V | 5/5 | 15 | 23 | |||
| WALSH Hannah | Bath Sword | 2 | 2 | 1 | 1 | 2 | 0/5 | -17 | 8 | |||
| GREETHAM Sadie | Harrogate | 4 | 1 | V | V | 4 | 2/5 | 4 | 19 | |||
| CRANK Tara | Tiger Swords | 3 | 0 | V | 1 | 2 | 1/5 | -9 | 11 | |||
| KETTLE Gaby | Rgs Worcester | 3 | 4 | V | V | V | 3/5 | 5 | 22 |
| Poule no 5 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACKSON Anna | Foyle & Londonderry | 1 | 1 | 4 | 3 | 0 | 0/5 | -16 | 9 | |||
| ROSS Fiona | Aldershot | V | 1 | V | V | 3 | 3/5 | 3 | 19 | |||
| MACKINNON Leonora | One Two Six | V | V | 2 | V | 4 | 3/5 | 9 | 21 | |||
| STRATFORD Miranda | Manchester | V | 4 | V | V | 4 | 3/5 | 5 | 23 | |||
| NESBITT Hannah | Team Newcastle | V | 1 | 0 | 2 | 1 | 1/5 | -14 | 9 | |||
| HENSHALL Lucy | Malvern College | V | V | V | V | V | 5/5 | 13 | 25 |
| Poule no 6 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPES Laura | Harrogate | 2 | 3 | V | 4 | 3 | 1/5 | -3 | 17 | |||
| JOWSEY Molly | Skipton | V4 | V | V4 | V | V | 5/5 | 15 | 23 | |||
| HARVEY Abigail | Team Newcastle | V | 4 | V | V | 4 | 3/5 | 7 | 23 | |||
| DWORKIN Sasha | Club Activ8 | 1 | 2 | 1 | 4 | 2 | 0/5 | -14 | 10 | |||
| LINDSAY Georgina | Room One On One | V | 0 | 2 | V | 1 | 2/5 | -10 | 13 | |||
| MAYLE Rebecca | Reading | V | 0 | V | V | V | 4/5 | 5 | 20 |
Tableau of 32
| 1 | CHANG Caitlin | Harrogate | |||||
| CHANG Caitlin | |||||||
| 32 | |||||||
| CHANG Caitlin | |||||||
| 17 | STRATFORD Miranda | Manchester | 15/6 | ||||
| STRATFORD Miranda | |||||||
| 16 | BISSETT Christiana | Bellahouston | 15/13 | ||||
| CHANG Caitlin | |||||||
| 9 | WARDLE Charlotte | Redhill & Reigate | 15/5 | ||||
| WARDLE Charlotte | |||||||
| 24 | LINDSAY Georgina | Room One On One | 15/12 | ||||
| MAYLE Rebecca | |||||||
| 25 | IRWIN Ellie | City Of London Freemen'S | 15/12 | ||||
| MAYLE Rebecca | |||||||
| 8 | MAYLE Rebecca | Reading | 15/5 | ||||
| CHANG Caitlin | |||||||
| 5 | HENSHALL Lucy | Malvern College | 15/3 | ||||
| HENSHALL Lucy | |||||||
| 28 | CRANK Tara | Tiger Swords | 15/9 | ||||
| GREETHAM Sadie | |||||||
| 21 | GREETHAM Sadie | Harrogate | 15/9 | ||||
| GREETHAM Sadie | |||||||
| 12 | SMITH Elizabeth | Stourport | 15/1 | ||||
| BARRINGTON Georgina | |||||||
| 13 | DOUGLAS Rebecca | Salle Eton | 9/2 | ||||
| DOUGLAS Rebecca | |||||||
| 20 | LAMB Fawn | Team Northumbria | 10/9 | ||||
| BARRINGTON Georgina | |||||||
| 29 | 15/12 | ||||||
| BARRINGTON Georgina | |||||||
| 4 | BARRINGTON Georgina | Plymouth | |||||
| CHANG Caitlin | |||||||
| 3 | JOWSEY Molly | Skipton | 15/10 | ||||
| JOWSEY Molly | |||||||
| 30 | |||||||
| JOWSEY Molly | |||||||
| 19 | ROSS Fiona | Aldershot | 15/8 | ||||
| MACKINNON Leonora | |||||||
| 14 | MACKINNON Leonora | One Two Six | 15/9 | ||||
| RADFORD Amy | |||||||
| 11 | POWELL Elisabeth | Team Melia | 15/9 | ||||
| POWELL Elisabeth | |||||||
| 22 | JONES Caitlin | Salle Eton | 15/8 | ||||
| RADFORD Amy | |||||||
| 27 | MCCAFFERTY Lucia | Foyle & Londonderry | 15/5 | ||||
| RADFORD Amy | |||||||
| 6 | RADFORD Amy | Malvern | 15/4 | ||||
| RADFORD Amy | |||||||
| 7 | ANGUS Bethany | Edinburgh | 15/14 | ||||
| PIPES Laura | |||||||
| 26 | PIPES Laura | Harrogate | 15/12 | ||||
| MCSORLEY Eimile | |||||||
| 23 | DAVIDSON Mhairi | Salle Rollo | 14/13 | ||||
| MCSORLEY Eimile | |||||||
| 10 | MCSORLEY Eimile | Foyle & Londonderry | 15/13 | ||||
| DENHAM Toni | |||||||
| 15 | HARVEY Abigail | Team Newcastle | 15/8 | ||||
| HARVEY Abigail | |||||||
| 18 | KETTLE Gaby | Rgs Worcester | 15/9 | ||||
| DENHAM Toni | |||||||
| 31 | 15/13 | ||||||
| DENHAM Toni | |||||||
| 2 | DENHAM Toni | Salle Lawrence |
Document Engarde - 03/10/2009 17:55:08