| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | RATNESWARAN | Maiyuran | LTFC |
| 2 | MILLER | Curtis | CAMDEN |
| 3 | LAWRENCE | Chris | BEDFORD |
| 3 | WALKER | Henry | TRURO |
| 5 | FOTHERBY | William | XIPHOI |
| 6 | AIYENURO | Soji | CAMDEN |
| 7 | D'AGOSTINO | Matthew | EDINBURGH |
| 8 | LEWIS | Nathaniel | TAUNTON DEANE |
| 9 | VONDEE | Morgan | MILLFIELD |
| 10 | CLARKE | Michael | EDINBURGH |
| 11 | BOTELER | Harry | ETON COLL |
| 12 | DOWSE | Niall | MX FENCING CLUB |
| 13 | ROGERSON | Noah | TRURO |
| 14 | BALES | Michael | CADS |
| 15 | DIXON | Stuart | MILLFIELD |
| 15 | WARD | Fraser | ROOM ONE ON ONE |
| 17 | HOWES | Anton | U/A |
| 18 | KITSON | Lee | FOYLE & LONDONDERRY |
| 19 | MCLEOD | Michael | TAUNTON DEANE |
| 20 | ARTESI | Fabio | CAMDEN |
| 21 | CHIVERS | Matthew | SHAKESPEARE'S |
| 22 | CAVACIUTI | Nicholas | NLSC |
| 23 | EDMUNDSON | Sam | MX FENCING CLUB |
| 24 | LUCAS | Benjamin | BEDFORD |
| 25 | VEITCH | Robert | SHEFFIELD |
| 26 | ARTESI | Gian Franco | CAMDEN |
| 27 | HENDRA | Thomas | TRURO |
| 28 | SCHOFIELD | Jordan | BEDFORD |
| 29 | DUNTON | Andrew | EDINBURGH |
| 30 | SLINGSBY-SMITH | Zachary | TAUNTON DEANE |
| 31 | BETTLE | William | CADS |
| 32 | HUDSON | Matthew | ROOM ONE ON ONE |
| 33 | JENNINGS | Patrick | RIVINGTON PARK |
| 34 | SLANKARD | Kirk | MX FENCING CLUB |
| 35 | JONES | Nicholas | RIVINGTON PARK |
| 35 | SIMMONS | John | SHAKESPEARE'S |
| 37 | LUMB | Daniel | WREXHAM |
| 38 | NICHOLL | James | FOYLE & LONDONDERRY |
| 39 | CONNOLLY | David | FOYLE & LONDONDERRY |
| 40 | SOTO | David | DUNDEE UNIV |
| 41 | BRITTON | Gregory | CHILWELL BLADES |
| 41 | HERING | Michael | NLSC |
| 43 | AHEARNE | Niall | ESPADA |
| 44 | GANDER-COMPTON | Jacob | BRENTWOOD |
| 45 | WILLIAMSON | Andrew | NORTH TAMAR |
| 46 | MCPHERSON | Robert | TRURO |
| 47 | FIRTH | James | ROOM ONE ON ONE |
| 48 | HOLDSWORTH | George | MX FENCING CLUB |
| 49 | BOUGOURD | Joshua | SALLE 101 |
| 50 | WILLIAMS | Nicholas | NLSC |
| 51 | LONDON | James | BOLTON |
| 52 | HUMFRESS | Alexander | SHAKESPEARE'S |
| 53 | AU | Jordan | ESPADA |
| 54 | KIM | Edward | MX FENCING CLUB |
| 55 | POTTER | James | CADS |
| 56 | COLEMAN | Alexander | NENE |
| 57 | SCOTT | Stuart | LASZLO'S FENCING |
| 58 | PEARSON | Alex | SALLE ROLLO |
| 59 | MCCOURT | Michael | WALLACE FENCING |
| 60 | MILNER | Luke | SARNIA SWORD |
| 61 | POTTER | James | NLSC |
| 62 | SCOTT | Alasdair | LASZLO'S FENCING |
| 62 | KAR | Hamza | FOYLE & LONDONDERRY |
| 64 | YOUNG | Sebastian | SHAKESPEARE'S |
| 65 | WHITTLE | Magnus | STONEYHURST |
| 66 | QUIGLEY | Barry | FOYLE & LONDONDERRY |
| 67 | ALDOUS-GRANBY | James | ROOM ONE ON ONE |
| 68 | URIBE | Raphael | MX FENCING CLUB |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIXON Stuart | Millfield | 4 | 2 | V | V | V | V | 4/6 | 8 | 26 | |||
| JONES Nicholas | Rivington Park | V | 2 | V | V | V | 3 | 4/6 | 7 | 25 | |||
| RATNESWARAN Maiyuran | Ltfc | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| HUDSON Matthew | Room One On One | 2 | 1 | 1 | 3 | V | V | 2/6 | -10 | 17 | |||
| AHEARNE Niall | Espada | 3 | 0 | 1 | V | V | V | 3/6 | -2 | 19 | |||
| SCOTT Alasdair | Laszlo'S Fencing | 1 | 3 | 2 | 3 | 3 | 2 | 0/6 | -16 | 14 | |||
| LONDON James | Bolton | 2 | V | 1 | 4 | 0 | V | 2/6 | -8 | 17 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUGOURD Joshua | Salle 101 | 2 | V | 1 | V | 2 | 3 | 2/6 | -5 | 18 | |||
| SIMMONS John | Shakespeare'S | V | V | 1 | V | V | 4 | 4/6 | 7 | 25 | |||
| URIBE Raphael | Mx Fencing Club | 1 | 0 | 0 | 0 | 0 | 0 | 0/6 | -29 | 1 | |||
| LAWRENCE Chris | Bedford | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| SCOTT Stuart | Laszlo'S Fencing | 2 | 4 | V | 0 | 4 | 0 | 1/6 | -10 | 15 | |||
| GANDER-COMPTON Jacob | Brentwood | V | 2 | V | 1 | V | 0 | 3/6 | -3 | 18 | |||
| MILLER Curtis | Camden | V | V | V | 3 | V | V | 5/6 | 16 | 28 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Nicholas | Nlsc | 3 | V | 3 | 3 | V | 0 | 2/6 | -7 | 19 | |||
| ROGERSON Noah | Truro | V | V | V | V | 1 | V | 5/6 | 7 | 26 | |||
| HOLDSWORTH George | Mx Fencing Club | 2 | 2 | V | V | 2 | 4 | 2/6 | -5 | 20 | |||
| SOTO David | Dundee Univ | V | 2 | 3 | V | V | 0 | 3/6 | -1 | 20 | |||
| PEARSON Alex | Salle Rollo | V | 3 | 2 | 3 | 2 | 2 | 1/6 | -11 | 17 | |||
| ARTESI Gian Franco | Camden | 4 | V | V | 0 | V | 0 | 3/6 | -1 | 19 | |||
| LEWIS Nathaniel | Taunton Deane | V | 4 | V | V | V | V | 5/6 | 18 | 29 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIYENURO Soji | Camden | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| SLANKARD Kirk | Mx Fencing Club | 4 | V | V | V | V | 2 | 4/6 | 12 | 26 | |||
| MCCOURT Michael | Wallace Fencing | 1 | 1 | V | 2 | 4 | 1 | 1/6 | -13 | 14 | |||
| QUIGLEY Barry | Foyle & Londonderry | 0 | 2 | 2 | 0 | 3 | 1 | 0/6 | -22 | 8 | |||
| CAVACIUTI Nicholas | Nlsc | 3 | 0 | V | V | V | 4 | 3/6 | 4 | 22 | |||
| WILLIAMSON Andrew | North Tamar | 2 | 1 | V | V | 1 | V | 3/6 | -6 | 19 | |||
| MCLEOD Michael | Taunton Deane | 1 | V | V | V | V | 3 | 4/6 | 6 | 24 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNOLLY David | Foyle & Londonderry | 2 | V | 2 | 2 | V | V | 3/6 | 2 | 21 | |||
| HENDRA Thomas | Truro | V | 1 | V | 1 | 2 | V | 3/6 | -5 | 19 | |||
| KIM Edward | Mx Fencing Club | 1 | V | 1 | 0 | V | 3 | 2/6 | -10 | 15 | |||
| LUCAS Benjamin | Bedford | V | 4 | V | 0 | 3 | V | 3/6 | 2 | 22 | |||
| FOTHERBY William | Xiphoi | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
| VEITCH Robert | Sheffield | 1 | V | 4 | V | 0 | V | 3/6 | -1 | 20 | |||
| POTTER James | Nlsc | 2 | 3 | V | 2 | 0 | 1 | 1/6 | -15 | 13 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDOUS-GRANBY James | Room One On One | 0 | 1 | 2 | 1 | 1 | 0 | 0/6 | -25 | 5 | |||
| EDMUNDSON Sam | Mx Fencing Club | V | 3 | 4 | V | 3 | V | 3/6 | 3 | 25 | |||
| JENNINGS Patrick | Rivington Park | V | V | V | V | V | 1 | 5/6 | 11 | 26 | |||
| AU Jordan | Espada | V | V | 0 | 1 | 3 | 2 | 2/6 | -10 | 16 | |||
| CHIVERS Matthew | Shakespeare'S | V | 4 | 3 | V | V | 3 | 3/6 | 7 | 25 | |||
| HERING Michael | Nlsc | V | V | 3 | V | 1 | 1 | 3/6 | -2 | 20 | |||
| VONDEE Morgan | Millfield | V | 3 | V | V | V | V | 5/6 | 16 | 28 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARD Fraser | Room One On One | V | V | V | 3 | V | 3 | 4/6 | 8 | 26 | |||
| BETTLE William | Cads | 4 | 1 | V | 1 | V | 0 | 2/6 | -6 | 16 | |||
| LUMB Daniel | Wrexham | 2 | V | V | 2 | V | V | 4/6 | 5 | 24 | |||
| MILNER Luke | Sarnia Sword | 1 | 0 | 3 | 4 | V | 1 | 1/6 | -15 | 14 | |||
| BOTELER Harry | Eton Coll | V | V | V | V | V | 3 | 5/6 | 12 | 28 | |||
| KAR Hamza | Foyle & Londonderry | 1 | 2 | 4 | 4 | 1 | 2 | 0/6 | -16 | 14 | |||
| DOWSE Niall | Mx Fencing Club | V | V | 1 | V | V | V | 5/6 | 12 | 26 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KITSON Lee | Foyle & Londonderry | 4 | V | V | V | V | 1 | 4/6 | 9 | 25 | |||
| HOWES Anton | U/a | V | V | 3 | V | V | V | 5/6 | 10 | 28 | |||
| WHITTLE Magnus | Stoneyhurst | 3 | 1 | 4 | 1 | 1 | 0 | 0/6 | -20 | 10 | |||
| HUMFRESS Alexander | Shakespeare'S | 0 | V | V | 4 | 3 | 1 | 2/6 | -9 | 18 | |||
| BRITTON Gregory | Chilwell Blades | 0 | 2 | V | V | V | 3 | 3/6 | -2 | 20 | |||
| FIRTH James | Room One On One | 3 | 3 | V | V | 2 | 3 | 2/6 | -3 | 21 | |||
| CLARKE Michael | Edinburgh | V | 3 | V | V | V | V | 5/6 | 15 | 28 |
| Poule no 9 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Henry | Truro | V | V | V | V | V | 5/5 | 19 | 25 | |||
| ARTESI Fabio | Camden | 3 | V | 4 | V | V | 3/5 | 4 | 22 | |||
| NICHOLL James | Foyle & Londonderry | 2 | 4 | V | V | V | 3/5 | 3 | 21 | |||
| POTTER James | Cads | 0 | V | 3 | 3 | 4 | 1/5 | -9 | 15 | |||
| COLEMAN Alexander | Nene | 0 | 4 | 1 | V | 1 | 1/5 | -12 | 11 | |||
| DUNTON Andrew | Edinburgh | 1 | 0 | 4 | V | V | 2/5 | -5 | 15 |
| Poule no 10 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHOFIELD Jordan | Bedford | V | 4 | V | 1 | 2 | 2/5 | 1 | 17 | |||
| YOUNG Sebastian | Shakespeare'S | 1 | 3 | 3 | 0 | 1 | 0/5 | -17 | 8 | |||
| BALES Michael | Cads | V | V | V | 1 | V | 4/5 | 5 | 21 | |||
| SLINGSBY-SMITH Zachary | Taunton Deane | 0 | V | 2 | 3 | V | 2/5 | -6 | 15 | |||
| D'AGOSTINO Matthew | Edinburgh | V | V | V | V | V | 5/5 | 18 | 25 | |||
| MCPHERSON Robert | Truro | V | V | 2 | 3 | 2 | 2/5 | -1 | 17 |
Tableau of 64
| 1 | FOTHERBY William | Xiphoi | ||||||
| FOTHERBY William | ||||||||
| 64 | ||||||||
| FOTHERBY William | ||||||||
| 33 | VEITCH Robert | Sheffield | 15/4 | |||||
| VEITCH Robert | ||||||||
| 32 | SOTO David | Dundee Univ | 15/9 | |||||
| FOTHERBY William | ||||||||
| 17 | SLANKARD Kirk | Mx Fencing Club | 15/8 | |||||
| BETTLE William | ||||||||
| 48 | BETTLE William | Cads | 15/13 | |||||
| BALES Michael | ||||||||
| 49 | WILLIAMS Nicholas | Nlsc | 15/1 | |||||
| BALES Michael | ||||||||
| 16 | BALES Michael | Cads | 15/8 | |||||
| MILLER Curtis | ||||||||
| 9 | VONDEE Morgan | Millfield | 15/12 | |||||
| VONDEE Morgan | ||||||||
| 56 | ||||||||
| VONDEE Morgan | ||||||||
| 41 | SCHOFIELD Jordan | Bedford | 15/7 | |||||
| SCHOFIELD Jordan | ||||||||
| 24 | LUMB Daniel | Wrexham | 15/10 | |||||
| MILLER Curtis | ||||||||
| 25 | ARTESI Fabio | Camden | 15/7 | |||||
| ARTESI Fabio | ||||||||
| 40 | WILLIAMSON Andrew | North Tamar | 15/1 | |||||
| MILLER Curtis | ||||||||
| 57 | 15/11 | |||||||
| MILLER Curtis | ||||||||
| 8 | MILLER Curtis | Camden | ||||||
| MILLER Curtis | ||||||||
| 5 | WALKER Henry | Truro | 15/14 | |||||
| WALKER Henry | ||||||||
| 60 | ||||||||
| WALKER Henry | ||||||||
| 37 | AHEARNE Niall | Espada | 15/8 | |||||
| CAVACIUTI Nicholas | ||||||||
| 28 | CAVACIUTI Nicholas | Nlsc | 15/11 | |||||
| WALKER Henry | ||||||||
| 21 | SIMMONS John | Shakespeare'S | 15/8 | |||||
| SLINGSBY-SMITH Zachary | ||||||||
| 44 | SLINGSBY-SMITH Zachary | Taunton Deane | 15/13 | |||||
| DOWSE Niall | ||||||||
| 53 | 15/9 | |||||||
| DOWSE Niall | ||||||||
| 12 | DOWSE Niall | Mx Fencing Club | ||||||
| WALKER Henry | ||||||||
| 13 | JENNINGS Patrick | Rivington Park | 15/13 | |||||
| HUDSON Matthew | ||||||||
| 52 | HUDSON Matthew | Room One On One | 15/11 | |||||
| WARD Fraser | ||||||||
| 45 | FIRTH James | Room One On One | 15/7 | |||||
| WARD Fraser | ||||||||
| 20 | WARD Fraser | Room One On One | 15/12 | |||||
| AIYENURO Soji | ||||||||
| 29 | EDMUNDSON Sam | Mx Fencing Club | 15/8 | |||||
| EDMUNDSON Sam | ||||||||
| 36 | BRITTON Gregory | Chilwell Blades | 15/9 | |||||
| AIYENURO Soji | ||||||||
| 61 | 15/10 | |||||||
| AIYENURO Soji | ||||||||
| 4 | AIYENURO Soji | Camden | ||||||
| RATNESWARAN Maiyuran | ||||||||
| 3 | RATNESWARAN Maiyuran | Ltfc | 15/10 | |||||
| RATNESWARAN Maiyuran | ||||||||
| 62 | ||||||||
| RATNESWARAN Maiyuran | ||||||||
| 35 | HERING Michael | Nlsc | 15/7 | |||||
| LUCAS Benjamin | ||||||||
| 30 | LUCAS Benjamin | Bedford | 15/11 | |||||
| RATNESWARAN Maiyuran | ||||||||
| 19 | DIXON Stuart | Millfield | 15/10 | |||||
| DIXON Stuart | ||||||||
| 46 | HOLDSWORTH George | Mx Fencing Club | 15/4 | |||||
| DIXON Stuart | ||||||||
| 51 | HUMFRESS Alexander | Shakespeare'S | 15/13 | |||||
| HOWES Anton | ||||||||
| 14 | HOWES Anton | U/a | 15/8 | |||||
| RATNESWARAN Maiyuran | ||||||||
| 11 | BOTELER Harry | Eton Coll | 15/12 | |||||
| BOTELER Harry | ||||||||
| 54 | ||||||||
| BOTELER Harry | ||||||||
| 43 | DUNTON Andrew | Edinburgh | 15/10 | |||||
| DUNTON Andrew | ||||||||
| 22 | JONES Nicholas | Rivington Park | 15/5 | |||||
| D'AGOSTINO Matthew | ||||||||
| 27 | CHIVERS Matthew | Shakespeare'S | 15/10 | |||||
| CHIVERS Matthew | ||||||||
| 38 | GANDER-COMPTON Jacob | Brentwood | 15/13 | |||||
| D'AGOSTINO Matthew | ||||||||
| 59 | 15/14 | |||||||
| D'AGOSTINO Matthew | ||||||||
| 6 | D'AGOSTINO Matthew | Edinburgh | ||||||
| RATNESWARAN Maiyuran | ||||||||
| 7 | LEWIS Nathaniel | Taunton Deane | 15/8 | |||||
| LEWIS Nathaniel | ||||||||
| 58 | ||||||||
| LEWIS Nathaniel | ||||||||
| 39 | HENDRA Thomas | Truro | 15/4 | |||||
| HENDRA Thomas | ||||||||
| 26 | NICHOLL James | Foyle & Londonderry | 15/10 | |||||
| LEWIS Nathaniel | ||||||||
| 23 | MCLEOD Michael | Taunton Deane | 15/9 | |||||
| MCLEOD Michael | ||||||||
| 42 | MCPHERSON Robert | Truro | 15/14 | |||||
| CLARKE Michael | ||||||||
| 55 | 15/13 | |||||||
| CLARKE Michael | ||||||||
| 10 | CLARKE Michael | Edinburgh | ||||||
| LAWRENCE Chris | ||||||||
| 15 | ROGERSON Noah | Truro | 15/11 | |||||
| ROGERSON Noah | ||||||||
| 50 | LONDON James | Bolton | 15/5 | |||||
| ROGERSON Noah | ||||||||
| 47 | BOUGOURD Joshua | Salle 101 | 15/13 | |||||
| KITSON Lee | ||||||||
| 18 | KITSON Lee | Foyle & Londonderry | 15/8 | |||||
| LAWRENCE Chris | ||||||||
| 31 | CONNOLLY David | Foyle & Londonderry | 15/13 | |||||
| ARTESI Gian Franco | ||||||||
| 34 | ARTESI Gian Franco | Camden | 15/9 | |||||
| LAWRENCE Chris | ||||||||
| 63 | 15/9 | |||||||
| LAWRENCE Chris | ||||||||
| 2 | LAWRENCE Chris | Bedford |
Document Engarde - 04/10/2009 18:36:22