| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DAVIS | James | SALLE PAUL |
| 2 | ROSOWSKY | Husayn | U/A |
| 3 | FITZGERALD | Jamie | WFFC |
| 3 | MELIA | Rhys | TEAM MELIA |
| 5 | TOFALIDES | Alex | SALLE PAUL |
| 6 | HOLDER | Peter | SALLE PAUL |
| 7 | MEPSTEAD | Marcus | SUSSEX HOUSE |
| 8 | ROBINSON | Alex | SUSSEX HOUSE |
| 9 | BARWELL | Peter | SALLE PAUL |
| 10 | ALLEN | Thomas | SUSSEX HOUSE |
| 11 | O'DONNELL | Callum | WFFC |
| 12 | HENDRIE | George | CHICHESTER |
| 13 | RATTAN | Amol | NEWHAM SWORDS |
| 14 | PEGGS | Ben | SALLE PAUL |
| 15 | SALE | Joseph | ESPADA |
| 16 | ARCHER | Kristjan | CAMBRIDGE SWORD |
| 17 | HENDRIE | Thomas | CHICHESTER |
| 18 | MORRIS | Richard | WARWICK SCHOOL |
| 19 | CORLETT | Thomas | SALLE KISS |
| 20 | CHERITON | Kareem | SUSSEX HOUSE |
| 21 | ROBERTS | Ben | WREXHAM |
| 22 | WATSON | Jack | AFFONDO |
| 23 | MAKUCEWICZ | Alek | ALDERSHOT |
| 24 | CLARKE | Thomas | A & C SWORD |
| 25 | COHN-GORDON | Reuben | CAMBRIDGE CADETS |
| 26 | INGLESON | Ross | CAMBRIDGE SWORD |
| 27 | FITTON | Matthew | SALLE KISS |
| 28 | SCOURFIELD | Jason | BRISTOL |
| 29 | BRYANT | Acland | SALLE PAUL |
| 30 | LEE | Toby | ALDERSHOT |
| 31 | DAVIDSON | Scott | WFFC |
| 32 | OZANNE | Pierre | ROOM ONE ON ONE |
| 33 | ARRON | Oscar | CLIFTON |
| 34 | OLIVER | Kieran | NORTH KESTEVEN |
| 35 | WILLIAMS | Steven | SALLE BOSTON |
| 36 | FLETCHER | Thomas | SHEFFIELD BUCCANEERS |
| 37 | SHILLINGFORD | Jason | SALLE LAWRENCE |
| 38 | ORCHART | George | GWENT SWORD |
| 39 | WARD | Samuel | CHILWELL BLADES |
| 40 | KETLEY | Harry | MILLFIELD |
| 41 | MILLER | Thomas | SARNIA SWORD |
| 42 | LEVY | James | MANCHESTER |
| 43 | SHILLINGFORD | Warren | SALLE LAWRENCE |
| 44 | SAVIN | Alexander | NEWHAM SWORDS |
| 45 | JAMSHIDI | Sean | BRISTOL |
| 46 | MINSHALL | William | WFFC |
| 47 | THOMAS | James | NOTTINGHAM CITY |
| 48 | CHU | Andrew | LOUTH |
| 49 | BAXTER | George | BRENTWOOD |
| 50 | ROBINSON | Alexander | SALLE BOSTON |
| 51 | GRUNDY | Sean | A & C SWORD |
| 52 | BROSNAN | James | SALLE PAUL |
| 53 | SIBERT | Edward | SHERWOOD CADETS |
| 54 | SADIQ | Hussain | ACADEMY |
| 55 | RUSSELL | Steven | WFFC |
| 55 | WYNN | Nicholas | DONCASTER |
| 57 | AVRIL | Casey | WFFC |
| 58 | BEARDMORE | Alexander | FIGHTING FIT |
| 59 | SEAMAN | Christian | NORFOLK ACADEMY |
| 60 | BICKERS | Ben | BRISTOL |
| 61 | MOSS | William | LOUTH |
| 62 | PATTERSON | David | GROSVENOR |
| 63 | ST JOHN | Charlie | SUSSEX HOUSE |
| 64 | WALLIS | Henry | SARNIA SWORD |
| 65 | DE SAINTE CROIX | Calum | WALLACE FENCING |
| 66 | HALE | Matthew | ROOM ONE ON ONE |
| 67 | DONOVAN | Alex | FIGHTING FIT |
| 68 | WOOD-FISHER | James | GWENT SWORD |
| 69 | WASSERBERG | Theodore | TEAM MELIA |
| 70 | RAMSAY | Matthew | TRURO |
| 71 | WILSON | Alexander | AFFONDO |
| 72 | CRAIG | Martin | SARNIA SWORD |
| 72 | DE CARTERET | Jamie | SALLE 101 |
| 74 | BRYANT | Lyle | SALLE PAUL |
| 75 | MANSON | James | ETON COLLEGE |
| 76 | RAPIER | Richard | TRURO |
| 77 | MALDOOM | Edwin | 126 |
| 78 | THOMSON | Andrew | WALLACE FENCING |
| 79 | WADDINGTON | Oliver | HYMERS COLLEGE |
| 80 | RUSSELL | Iain | WFFC |
| 81 | SHARMAN | Conor | SOAR VALLEY |
| 82 | CRAME | Tom | ROOM ONE ON ONE |
| 83 | URIBE | Raphael | MX FENCING |
| 84 | WILKINSON | James | BELFAST |
| 85 | ADAMS | James | WALLACE FENCING |
| 85 | GUILD | William | ACADEMY |
| 87 | RUSSELL-SMITH | Benedict | LINLITHGOW |
| 87 | GARRARD | Adam | SARNIA SWORD |
| 89 | GUNNELL | Edward | TFC @ HELSTON |
| 90 | STREATFIELD | Andrew | TFC @ HELSTON |
| 91 | MACKAY | Callum | WALLACE FENCING |
| 92 | QUAST | Harrison | BLACKHEATH |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STREATFIELD Andrew | Tfc @ Helston | 2 | 0 | 0 | 0 | 1 | 0 | 0/6 | -27 | 3 | |||
| RAPIER Richard | Truro | V | 2 | 4 | 1 | 0 | 1 | 1/6 | -14 | 13 | |||
| DAVIDSON Scott | Wffc | V | V | 2 | V | 2 | 2 | 3/6 | 3 | 21 | |||
| ORCHART George | Gwent Sword | V | V | V | 4 | 4 | V | 4/6 | 8 | 28 | |||
| CHU Andrew | Louth | V | V | 1 | V | 2 | 1 | 3/6 | -1 | 19 | |||
| CORLETT Thomas | Salle Kiss | V | V | V | V | V | 1 | 5/6 | 12 | 26 | |||
| MEPSTEAD Marcus | Sussex House | V | V | V | 4 | V | V | 5/6 | 19 | 29 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANSON James | Eton College | 1 | V | 2 | 4 | 3 | 0 | 1/6 | -11 | 15 | |||
| BAXTER George | Brentwood | V | V | 0 | V | 3 | 0 | 3/6 | -2 | 18 | |||
| WILKINSON James | Belfast | 1 | 1 | 1 | 3 | 2 | 0 | 0/6 | -22 | 8 | |||
| SAVIN Alexander | Newham Swords | V | V | V | 1 | 4 | 2 | 3/6 | 4 | 22 | |||
| OZANNE Pierre | Room One On One | V | 3 | V | V | 4 | 1 | 3/6 | 0 | 23 | |||
| ROBINSON Alex | Sussex House | V | V | V | V | V | 3 | 5/6 | 7 | 28 | |||
| MELIA Rhys | Team Melia | V | V | V | V | V | V | 6/6 | 24 | 30 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KETLEY Harry | Millfield | V | V | V | V | 1 | 2 | 4/6 | 3 | 23 | |||
| GUNNELL Edward | Tfc @ Helston | 1 | 1 | 1 | 1 | 0 | 0 | 0/6 | -26 | 4 | |||
| ST JOHN Charlie | Sussex House | 3 | V | 3 | V | 0 | 1 | 2/6 | -8 | 17 | |||
| DE SAINTE CROIX Calum | Wallace Fencing | 3 | V | V | 3 | 3 | 1 | 2/6 | -4 | 20 | |||
| DONOVAN Alex | Fighting Fit | 3 | V | 4 | V | 1 | 0 | 2/6 | -6 | 18 | |||
| ROSOWSKY Husayn | U/a | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| MORRIS Richard | Warwick School | V | V | V | V | V | 0 | 5/6 | 16 | 25 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL-SMITH Benedict | Linlithgow | 1 | 1 | 1 | 0 | 1 | 2 | 0/6 | -24 | 6 | |||
| BICKERS Ben | Bristol | V | 2 | V | 0 | 1 | 4 | 2/6 | -5 | 17 | |||
| SHILLINGFORD Warren | Salle Lawrence | V | V | V | 2 | 2 | 4 | 3/6 | 5 | 23 | |||
| MALDOOM Edwin | 126 | V | 1 | 0 | 0 | 2 | 2 | 1/6 | -16 | 10 | |||
| RATTAN Amol | Newham Swords | V | V | V | V | 1 | V | 5/6 | 19 | 26 | |||
| DAVIS James | Salle Paul | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| MILLER Thomas | Sarnia Sword | V | V | V | V | 0 | 0 | 4/6 | -2 | 20 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON David | Grosvenor | 2 | V4 | 2 | V | 1 | 2 | 2/6 | -7 | 16 | |||
| SHILLINGFORD Jason | Salle Lawrence | V | 4 | V | V | 2 | V | 4/6 | 11 | 26 | |||
| COHN-GORDON Reuben | Cambridge Cadets | 3 | V | V | V | 0 | V3 | 4/6 | 5 | 21 | |||
| WADDINGTON Oliver | Hymers College | V4 | 0 | 1 | 2 | 1 | 0 | 1/6 | -18 | 8 | |||
| THOMSON Andrew | Wallace Fencing | 3 | 1 | 0 | V4 | 0 | 1 | 1/6 | -18 | 9 | |||
| BARWELL Peter | Salle Paul | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| JAMSHIDI Sean | Bristol | V3 | 2 | 2 | V | V | 1 | 3/6 | 2 | 18 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOD-FISHER James | Gwent Sword | 2 | 1 | V | 1 | 1 | V | 2/6 | -7 | 15 | |||
| SALE Joseph | Espada | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| PEGGS Ben | Salle Paul | V | V | 4 | V | V | V | 5/6 | 18 | 29 | |||
| HALE Matthew | Room One On One | 1 | 2 | V | 2 | 2 | V | 2/6 | -5 | 17 | |||
| THOMAS James | Nottingham City | V | 1 | 1 | V3 | 3 | V | 3/6 | 1 | 18 | |||
| WARD Samuel | Chilwell Blades | V | 4 | 1 | V | V4 | V | 4/6 | 8 | 24 | |||
| MACKAY Callum | Wallace Fencing | 1 | 0 | 0 | 0 | 0 | 0 | 0/6 | -29 | 1 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKUCEWICZ Alek | Aldershot | X | V | 3 | V | V | V | 4/5 | 3 | 23 | |||
| QUAST Harrison | Blackheath | A | A | A | A | A | A | abandon1 | |||||
| BROSNAN James | Salle Paul | 4 | X | 2 | V | 1 | V | 2/5 | 0 | 17 | |||
| FITZGERALD Jamie | Wffc | V | X | V | V | 1 | V | 4/5 | 7 | 21 | |||
| WILSON Alexander | Affondo | 3 | X | 0 | 2 | 0 | V | 1/5 | -11 | 10 | |||
| ARRON Oscar | Clifton | 4 | X | V | V | V | V | 4/5 | 16 | 24 | |||
| SHARMAN Conor | Soar Valley | 4 | X | 2 | 2 | 1 | 1 | 0/5 | -15 | 10 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSS William | Louth | 1 | 4 | 3 | V | V | 2 | 2/6 | -6 | 20 | |||
| TOFALIDES Alex | Salle Paul | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| CLARKE Thomas | A & C Sword | V | 1 | V | V | V | 1 | 4/6 | 7 | 22 | |||
| MINSHALL William | Wffc | V | 4 | 1 | V | 4 | V | 3/6 | 1 | 24 | |||
| GARRARD Adam | Sarnia Sword | 4 | 1 | 0 | 1 | 0 | 0 | 0/6 | -24 | 6 | |||
| WASSERBERG Theodore | Team Melia | 2 | 0 | 0 | V | V | 0 | 2/6 | -12 | 12 | |||
| FLETCHER Thomas | Sheffield Buccaneers | V | 1 | V | 4 | V | V | 4/6 | 12 | 25 |
| Poule no 9 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Toby | Aldershot | V | 2 | 1 | V | V | 3/5 | 1 | 18 | |||
| ADAMS James | Wallace Fencing | 0 | 1 | 1 | 0 | 0 | 0/5 | -23 | 2 | |||
| HOLDER Peter | Salle Paul | V | V | V | V | V | 5/5 | 18 | 25 | |||
| ARCHER Kristjan | Cambridge Sword | V | V | 3 | V | V | 4/5 | 15 | 23 | |||
| RAMSAY Matthew | Truro | 3 | V | 0 | 0 | 3 | 1/5 | -9 | 11 | |||
| RUSSELL Steven | Wffc | 4 | V | 1 | 1 | V | 2/5 | -2 | 16 |
| Poule no 10 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'DONNELL Callum | Wffc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| WATSON Jack | Affondo | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
| CRAME Tom | Room One On One | 0 | 1 | 2 | 2 | 3 | 0/5 | -17 | 8 | |||
| CRAIG Martin | Sarnia Sword | 2 | 1 | V | 1 | 1 | 1/5 | -12 | 10 | |||
| SIBERT Edward | Sherwood Cadets | 2 | 3 | V | V | 2 | 2/5 | -1 | 17 | |||
| SCOURFIELD Jason | Bristol | 3 | 4 | V | V | V | 3/5 | 6 | 22 |
| Poule no 11 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDRIE George | Chichester | V | V | V | V | V | 5/5 | 11 | 25 | |||
| BEARDMORE Alexander | Fighting Fit | 2 | V | 0 | V | 1 | 2/5 | -6 | 13 | |||
| BRYANT Lyle | Salle Paul | 2 | 2 | 1 | V | 1 | 1/5 | -13 | 11 | |||
| OLIVER Kieran | North Kesteven | 3 | V | V | V | V | 4/5 | 10 | 23 | |||
| RUSSELL Iain | Wffc | 3 | 2 | 4 | 4 | 1 | 0/5 | -11 | 14 | |||
| INGLESON Ross | Cambridge Sword | 4 | V | V | 3 | V | 3/5 | 9 | 22 |
| Poule no 12 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRUNDY Sean | A & C Sword | 3 | 3 | V | V | 3 | 2/5 | 0 | 19 | |||
| HENDRIE Thomas | Chichester | V | V | V | V | V | 5/5 | 15 | 25 | |||
| WILLIAMS Steven | Salle Boston | V | 1 | V3 | V | V | 4/5 | 5 | 19 | |||
| WALLIS Henry | Sarnia Sword | 4 | 2 | 1 | V4 | 4 | 1/5 | -4 | 15 | |||
| URIBE Raphael | Mx Fencing | 0 | 2 | 1 | 1 | 2 | 0/5 | -18 | 6 | |||
| BRYANT Acland | Salle Paul | V | 2 | 4 | V | V | 3/5 | 2 | 21 |
| Poule no 13 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADIQ Hussain | Academy | 3 | V | 2 | 3 | V | 2/5 | -2 | 18 | |||
| SEAMAN Christian | Norfolk Academy | V | V | 1 | 0 | 1 | 2/5 | -9 | 12 | |||
| DE CARTERET Jamie | Salle 101 | 1 | 3 | V | 0 | 1 | 1/5 | -12 | 10 | |||
| AVRIL Casey | Wffc | V | V | 2 | 1 | 2 | 2/5 | -3 | 15 | |||
| ALLEN Thomas | Sussex House | V | V | V | V | V | 5/5 | 19 | 25 | |||
| FITTON Matthew | Salle Kiss | 4 | V | V | V | 2 | 3/5 | 7 | 21 |
| Poule no 14 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROBERTS Ben | Wrexham | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| CHERITON Kareem | Sussex House | V | V | V | 4 | V | 4/5 | 11 | 24 | |||
| WYNN Nicholas | Doncaster | 2 | 1 | V | 4 | V4 | 2/5 | -2 | 16 | |||
| GUILD William | Academy | 0 | 0 | 0 | 1 | 1 | 0/5 | -23 | 2 | |||
| LEVY James | Manchester | 2 | V | V | V | 4 | 3/5 | 2 | 21 | |||
| ROBINSON Alexander | Salle Boston | 3 | 4 | 3 | V | V | 2/5 | 1 | 20 |
Tableau of 128
| 1 | BARWELL Peter | Salle Paul | |||||||
| BARWELL Peter | |||||||||
| 128 | |||||||||
| BARWELL Peter | |||||||||
| 65 | PATTERSON David | Grosvenor | 15/4 | ||||||
| PATTERSON David | |||||||||
| 64 | DONOVAN Alex | Fighting Fit | 15/2 | ||||||
| BARWELL Peter | |||||||||
| 33 | KETLEY Harry | Millfield | 15/6 | ||||||
| KETLEY Harry | |||||||||
| 96 | |||||||||
| COHN-GORDON Reuben | |||||||||
| 97 | 15/3 | ||||||||
| COHN-GORDON Reuben | |||||||||
| 32 | COHN-GORDON Reuben | Cambridge Cadets | |||||||
| ROBINSON Alex | |||||||||
| 17 | ROBINSON Alex | Sussex House | 15/11 | ||||||
| ROBINSON Alex | |||||||||
| 112 | |||||||||
| ROBINSON Alex | |||||||||
| 81 | 15/7 | ||||||||
| CHU Andrew | |||||||||
| 48 | CHU Andrew | Louth | |||||||
| ROBINSON Alex | |||||||||
| 49 | BAXTER George | Brentwood | 15/11 | ||||||
| BAXTER George | |||||||||
| 80 | |||||||||
| CORLETT Thomas | |||||||||
| 113 | 15/2 | ||||||||
| CORLETT Thomas | |||||||||
| 16 | CORLETT Thomas | Salle Kiss | |||||||
| FITZGERALD Jamie | |||||||||
| 9 | HENDRIE Thomas | Chichester | 15/5 | ||||||
| HENDRIE Thomas | |||||||||
| 120 | |||||||||
| HENDRIE Thomas | |||||||||
| 73 | DE CARTERET Jamie | Salle 101 | 15/4 | ||||||
| WYNN Nicholas | |||||||||
| 56 | WYNN Nicholas | Doncaster | 15/11 | ||||||
| FITZGERALD Jamie | |||||||||
| 41 | SHILLINGFORD Warren | Salle Lawrence | 15/9 | ||||||
| SHILLINGFORD Warren | |||||||||
| 88 | |||||||||
| FITZGERALD Jamie | |||||||||
| 105 | 15/4 | ||||||||
| FITZGERALD Jamie | |||||||||
| 24 | FITZGERALD Jamie | Wffc | |||||||
| FITZGERALD Jamie | |||||||||
| 25 | WILLIAMS Steven | Salle Boston | 15/5 | ||||||
| WILLIAMS Steven | |||||||||
| 104 | |||||||||
| LEE Toby | |||||||||
| 89 | 13/10 | ||||||||
| LEE Toby | |||||||||
| 40 | LEE Toby | Aldershot | |||||||
| O'DONNELL Callum | |||||||||
| 57 | AVRIL Casey | Wffc | 15/10 | ||||||
| AVRIL Casey | |||||||||
| 72 | CRAIG Martin | Sarnia Sword | 15/6 | ||||||
| O'DONNELL Callum | |||||||||
| 121 | 15/12 | ||||||||
| O'DONNELL Callum | |||||||||
| 8 | O'DONNELL Callum | Wffc | |||||||
| DAVIS James | |||||||||
| 5 | TOFALIDES Alex | Salle Paul | 15/12 | ||||||
| TOFALIDES Alex | |||||||||
| 124 | |||||||||
| TOFALIDES Alex | |||||||||
| 69 | WALLIS Henry | Sarnia Sword | 15/12 | ||||||
| WALLIS Henry | |||||||||
| 60 | DE SAINTE CROIX Calum | Wallace Fencing | 15/14 | ||||||
| TOFALIDES Alex | |||||||||
| 37 | SCOURFIELD Jason | Bristol | 14/11 | ||||||
| SCOURFIELD Jason | |||||||||
| 92 | |||||||||
| SCOURFIELD Jason | |||||||||
| 101 | 15/5 | ||||||||
| SHILLINGFORD Jason | |||||||||
| 28 | SHILLINGFORD Jason | Salle Lawrence | |||||||
| TOFALIDES Alex | |||||||||
| 21 | ROBERTS Ben | Wrexham | 15/8 | ||||||
| ROBERTS Ben | |||||||||
| 108 | |||||||||
| ROBERTS Ben | |||||||||
| 85 | 15/10 | ||||||||
| JAMSHIDI Sean | |||||||||
| 44 | JAMSHIDI Sean | Bristol | |||||||
| RATTAN Amol | |||||||||
| 53 | SIBERT Edward | Sherwood Cadets | 15/6 | ||||||
| SIBERT Edward | |||||||||
| 76 | |||||||||
| RATTAN Amol | |||||||||
| 117 | 15/1 | ||||||||
| RATTAN Amol | |||||||||
| 12 | RATTAN Amol | Newham Swords | |||||||
| DAVIS James | |||||||||
| 13 | PEGGS Ben | Salle Paul | 15/6 | ||||||
| PEGGS Ben | |||||||||
| 116 | |||||||||
| PEGGS Ben | |||||||||
| 77 | 15/3 | ||||||||
| BROSNAN James | |||||||||
| 52 | BROSNAN James | Salle Paul | |||||||
| PEGGS Ben | |||||||||
| 45 | MINSHALL William | Wffc | 15/9 | ||||||
| MINSHALL William | |||||||||
| 84 | |||||||||
| CHERITON Kareem | |||||||||
| 109 | 15/9 | ||||||||
| CHERITON Kareem | |||||||||
| 20 | CHERITON Kareem | Sussex House | |||||||
| DAVIS James | |||||||||
| 29 | ORCHART George | Gwent Sword | 15/10 | ||||||
| ORCHART George | |||||||||
| 100 | |||||||||
| FITTON Matthew | |||||||||
| 93 | 15/8 | ||||||||
| FITTON Matthew | |||||||||
| 36 | FITTON Matthew | Salle Kiss | |||||||
| DAVIS James | |||||||||
| 61 | BICKERS Ben | Bristol | 15/7 | ||||||
| BICKERS Ben | |||||||||
| 68 | WASSERBERG Theodore | Team Melia | 15/12 | ||||||
| DAVIS James | |||||||||
| 125 | 15/1 | ||||||||
| DAVIS James | |||||||||
| 4 | DAVIS James | Salle Paul | |||||||
| DAVIS James | |||||||||
| 3 | MELIA Rhys | Team Melia | 15/14 | ||||||
| MELIA Rhys | |||||||||
| 126 | |||||||||
| MELIA Rhys | |||||||||
| 67 | ST JOHN Charlie | Sussex House | 15/4 | ||||||
| ST JOHN Charlie | |||||||||
| 62 | HALE Matthew | Room One On One | 15/10 | ||||||
| MELIA Rhys | |||||||||
| 35 | INGLESON Ross | Cambridge Sword | 15/8 | ||||||
| INGLESON Ross | |||||||||
| 94 | |||||||||
| INGLESON Ross | |||||||||
| 99 | 15/14 | ||||||||
| WARD Samuel | |||||||||
| 30 | WARD Samuel | Chilwell Blades | |||||||
| MELIA Rhys | |||||||||
| 19 | ARCHER Kristjan | Cambridge Sword | 15/5 | ||||||
| ARCHER Kristjan | |||||||||
| 110 | |||||||||
| ARCHER Kristjan | |||||||||
| 83 | 15/8 | ||||||||
| THOMAS James | |||||||||
| 46 | THOMAS James | Nottingham City | |||||||
| ARCHER Kristjan | |||||||||
| 51 | GRUNDY Sean | A & C Sword | 15/13 | ||||||
| GRUNDY Sean | |||||||||
| 78 | |||||||||
| MORRIS Richard | |||||||||
| 115 | 15/8 | ||||||||
| MORRIS Richard | |||||||||
| 14 | MORRIS Richard | Warwick School | |||||||
| MELIA Rhys | |||||||||
| 11 | MEPSTEAD Marcus | Sussex House | 15/10 | ||||||
| MEPSTEAD Marcus | |||||||||
| 118 | |||||||||
| MEPSTEAD Marcus | |||||||||
| 75 | 15/8 | ||||||||
| SADIQ Hussain | |||||||||
| 54 | SADIQ Hussain | Academy | |||||||
| MEPSTEAD Marcus | |||||||||
| 43 | DAVIDSON Scott | Wffc | 15/6 | ||||||
| DAVIDSON Scott | |||||||||
| 86 | |||||||||
| DAVIDSON Scott | |||||||||
| 107 | 12/11 | ||||||||
| OLIVER Kieran | |||||||||
| 22 | OLIVER Kieran | North Kesteven | |||||||
| MEPSTEAD Marcus | |||||||||
| 27 | FLETCHER Thomas | Sheffield Buccaneers | 15/13 | ||||||
| FLETCHER Thomas | |||||||||
| 102 | |||||||||
| BRYANT Acland | |||||||||
| 91 | 15/14 | ||||||||
| BRYANT Acland | |||||||||
| 38 | BRYANT Acland | Salle Paul | |||||||
| ALLEN Thomas | |||||||||
| 59 | SEAMAN Christian | Norfolk Academy | 15/11 | ||||||
| SEAMAN Christian | |||||||||
| 70 | RAMSAY Matthew | Truro | 15/8 | ||||||
| ALLEN Thomas | |||||||||
| 123 | 15/2 | ||||||||
| ALLEN Thomas | |||||||||
| 6 | ALLEN Thomas | Sussex House | |||||||
| ROSOWSKY Husayn | |||||||||
| 7 | HOLDER Peter | Salle Paul | 15/12 | ||||||
| HOLDER Peter | |||||||||
| 122 | |||||||||
| HOLDER Peter | |||||||||
| 71 | WILSON Alexander | Affondo | 15/4 | ||||||
| BEARDMORE Alexander | |||||||||
| 58 | BEARDMORE Alexander | Fighting Fit | 15/8 | ||||||
| HOLDER Peter | |||||||||
| 39 | LEVY James | Manchester | 15/12 | ||||||
| LEVY James | |||||||||
| 90 | |||||||||
| MAKUCEWICZ Alek | |||||||||
| 103 | 15/13 | ||||||||
| MAKUCEWICZ Alek | |||||||||
| 26 | MAKUCEWICZ Alek | Aldershot | |||||||
| HOLDER Peter | |||||||||
| 23 | WATSON Jack | Affondo | 15/9 | ||||||
| WATSON Jack | |||||||||
| 106 | |||||||||
| WATSON Jack | |||||||||
| 87 | 15/6 | ||||||||
| SAVIN Alexander | |||||||||
| 42 | SAVIN Alexander | Newham Swords | |||||||
| HENDRIE George | |||||||||
| 55 | RUSSELL Steven | Wffc | 15/14 | ||||||
| RUSSELL Steven | |||||||||
| 74 | |||||||||
| HENDRIE George | |||||||||
| 119 | 15/5 | ||||||||
| HENDRIE George | |||||||||
| 10 | HENDRIE George | Chichester | |||||||
| ROSOWSKY Husayn | |||||||||
| 15 | SALE Joseph | Espada | 15/6 | ||||||
| SALE Joseph | |||||||||
| 114 | |||||||||
| SALE Joseph | |||||||||
| 79 | 15/12 | ||||||||
| ROBINSON Alexander | |||||||||
| 50 | ROBINSON Alexander | Salle Boston | |||||||
| SALE Joseph | |||||||||
| 47 | OZANNE Pierre | Room One On One | 15/8 | ||||||
| OZANNE Pierre | |||||||||
| 82 | |||||||||
| OZANNE Pierre | |||||||||
| 111 | 15/12 | ||||||||
| ARRON Oscar | |||||||||
| 18 | ARRON Oscar | Clifton | |||||||
| ROSOWSKY Husayn | |||||||||
| 31 | CLARKE Thomas | A & C Sword | 15/11 | ||||||
| CLARKE Thomas | |||||||||
| 98 | |||||||||
| CLARKE Thomas | |||||||||
| 95 | 15/5 | ||||||||
| MILLER Thomas | |||||||||
| 34 | MILLER Thomas | Sarnia Sword | |||||||
| ROSOWSKY Husayn | |||||||||
| 63 | MOSS William | Louth | 15/10 | ||||||
| MOSS William | |||||||||
| 66 | WOOD-FISHER James | Gwent Sword | 15/10 | ||||||
| ROSOWSKY Husayn | |||||||||
| 127 | 15/6 | ||||||||
| ROSOWSKY Husayn | |||||||||
| 2 | ROSOWSKY Husayn | U/a |
Document Engarde - 04/10/2009 19:35:11