| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MAY | Jonathan | HAVERSTOCK |
| 2 | HUDSON | Jack | ABERDEEN CITY |
| 3 | ALLEN | James | LTFC |
| 3 | MARSH | Philip | BATH SWORD |
| 5 | HARRIS | James | REDDITCH YOUTH |
| 6 | STEWART-WATSON | David | PLYMOUTH |
| 7 | CARTY | Gregory | STOCKPORT SWORD |
| 8 | FREWIN | James | REDHILL & REIGATE |
| 9 | THOMAS | Gareth | TIGER SWORDS |
| 10 | HAY | Christopher | WELLINGTON SWORDS |
| 11 | ALBERT | Jamie | HARROGATE |
| 12 | BURNSIDE | David | FOYLE & LONDONDERRY |
| 13 | JEFFERSON | Lloyd | BRIGHTON & HOVE |
| 14 | CAPERN-BURGESS | Aubrey | HYMERS COLL |
| 15 | EDGAR | Stephen | SHEFFIELD UNI |
| 16 | MING | Daniel | HYMERS COLL |
| 17 | GULLIVER | Harry | READING |
| 18 | HENDERSON | Matthew | TEAM NEWCASTLE |
| 19 | GUNPUT | Satya | LTFC |
| 20 | CURRAN-JONES | Tomas | BRIXTON |
| 21 | POWELL | Thomas | WARWICK SCHOOL |
| 21 | SANCHEZ-LETHEM | Paul | BRIXTON |
| 23 | PINKERTON | Steven | TRURO |
| 23 | WHITTLE | Simon | STONYHURST COLL |
| 25 | ALLEN | Robert | LTFC |
| 26 | MCCONNELL | Owen | FOYLE & LONDONDERRY |
| 27 | RIDLEY | Sam | TEAM NEWCASTLE |
| 28 | PAIGE | Alexander | EGHAM |
| 29 | LITTLER | Joe | SHEFFIELD BUCCANEERS |
| 30 | JOHNSTON | Josh | WFFC |
| 31 | LAWRENCE | Kristian | SALLE LAWRENCE |
| 32 | HARBISON | Sean | KING'S CANTERBURY |
| 33 | HARRIS | Richard | REDDITCH YOUTH |
| 34 | ROUSE | Gareth | HAVERSTOCK |
| 35 | O'DONNELL | David | FOYLE & LONDONDERRY |
| 36 | GERMANY | William | TEAM NEWCASTLE |
| 37 | WILLIAMS | Rowan | LTFC |
| 38 | BARNES | Jahmal | BRIXTON |
| 39 | WOOD | Daniel | TAMESIDE |
| 40 | ACKERMAN | Jamie | TRURO |
| 41 | ALBERS | Matthew | MANX |
| 42 | HOULIHAN | Jonathon | WARWICK SCHOOL |
| 43 | ARNOLD | Daniel | DDRAIG WERN |
| 44 | DIXON | Andrew | TEAM NEWCASTLE |
| 45 | FOSTER | Adam | BRIXTON |
| 46 | INDERWICK | Ben | ROOM ONE ON ONE |
| 47 | OBERLANDER | Hugh | EDINBURGH |
| 48 | STURGEON | William | DDRAIG WERN |
| 49 | FIRTH | Jamie | EDINBURGH |
| 50 | ROPER | Mark | ARNOLD |
| 51 | CROSS | Dominic | WEST LANCS |
| 52 | CHAMBERS | Nick | WESTMINSTER |
| 52 | EDMUNDS | Jack | RAVEN |
| 54 | HARLOW | Alexander | SARNIA SWORD |
| 55 | BOYLE | Samuel | FRISBY FENCERS |
| 56 | BEAUMONT | Nicholas | DUROVERNUM |
| 57 | COURAGE | Edward | MILLFIELD |
| 58 | ASH | Thomas | WARWICK SCHOOL |
| 59 | DUGGAN | Matthew | SALLE CRESSY |
| 60 | EDWARDS | Thomas | REDHILL & REIGATE |
| 61 | SHEVELEW | David | HAVERSTOCK |
| 62 | ASHWORTH | Matthew | ROOM ONE ON ONE |
| 63 | MELHUISH | George | ROOM ONE ON ONE |
| 64 | PHILLIPSON | Andrew | CADS |
| 65 | LORYMAN | James | SKIPTON |
| 66 | MOSLEY | Daniel | RGS HIGH WYCOMB |
| 67 | THOMSON | Campbell | LINLITHGOW ACADEMY |
| 68 | JOHNSON | Jamie | KING'S CANTERBURY |
| 68 | DICKINSON | Aiden | TEAM NEWCASTLE |
| 70 | DWORKIN | Mateo | CLUB ACTIV8 |
| 71 | ATKIN | Benjamin | HYMERS COLL |
| 72 | CHIPPING | Ewan | AFFONDO |
| 73 | DOREY | Thomas | ROOM ONE ON ONE |
| 74 | NAISMITH | Ashley | KING'S CANTERBURY |
| 75 | WINTER | Andrew | EDINBURGH |
| 76 | BEAGRIE | Christopher | HARROGATE |
| 77 | EDBROOK | Luke | WELLINGTON SWORDS |
| 78 | POLLOCK | Andrew | FOYLE & LONDONDERRY |
| 79 | SIMPSON | James | STOCKPORT SWORD |
| 80 | MARSH | Anthony | BATH SWORD |
| 81 | MILLEN | Angus | FOYLE & LONDONDERRY |
| 82 | HAWKSWORTH | George | VALE |
| 83 | MALE | James | SALLE 101 |
| 84 | EUSTON | Jordan | WFFC |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE James | Salle 101 | 1 | 1 | 1 | 2 | 3 | 0 | 0/6 | -21 | 8 | |||
| ASH Thomas | Warwick School | V | 2 | 4 | V4 | 4 | 1 | 2/6 | -4 | 20 | |||
| MAY Jonathan | Haverstock | V | V | V | V | V | 3 | 5/6 | 16 | 28 | |||
| HARRIS Richard | Redditch Youth | V4 | V | 2 | V | V | V | 5/6 | 10 | 26 | |||
| ATKIN Benjamin | Hymers Coll | V | 3 | 1 | 3 | 3 | 0 | 1/6 | -11 | 15 | |||
| LAWRENCE Kristian | Salle Lawrence | V | V | 1 | 2 | V | 3 | 3/6 | -3 | 21 | |||
| GULLIVER Harry | Reading | V | V | V | 1 | V | V4 | 5/6 | 13 | 25 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILLIPSON Andrew | Cads | 4 | 3 | 0 | V | 4 | V | 2/6 | -7 | 21 | |||
| PINKERTON Steven | Truro | V | 0 | 4 | V | V | V | 4/6 | 5 | 24 | |||
| GUNPUT Satya | Ltfc | V | V | 2 | V | 4 | V | 4/6 | 7 | 26 | |||
| HARRIS James | Redditch Youth | V | V | V | V | V3 | V | 6/6 | 16 | 28 | |||
| SIMPSON James | Stockport Sword | 4 | 3 | 2 | 3 | 1 | 3 | 0/6 | -14 | 16 | |||
| WHITTLE Simon | Stonyhurst Coll | V | 2 | V | 2 | V | V | 4/6 | 5 | 24 | |||
| DOREY Thomas | Room One On One | 4 | 0 | 4 | 1 | V | 2 | 1/6 | -12 | 16 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Jamie | King'S Canterbury | 3 | 2 | V | 3 | 3 | 3 | 1/6 | -9 | 19 | |||
| HAY Christopher | Wellington Swords | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| SANCHEZ-LETHEM Paul | Brixton | V | 3 | V | 2 | V | V | 4/6 | 5 | 25 | |||
| HAWKSWORTH George | Vale | 3 | 0 | 4 | 1 | 2 | 3 | 0/6 | -17 | 13 | |||
| POWELL Thomas | Warwick School | V | 2 | V | V | 3 | V | 4/6 | 5 | 25 | |||
| OBERLANDER Hugh | Edinburgh | V | 4 | 1 | V | V | 2 | 3/6 | -1 | 22 | |||
| DIXON Andrew | Team Newcastle | V | 2 | 3 | V | 4 | V | 3/6 | 1 | 24 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOSTER Adam | Brixton | V | V4 | V | 4 | 2 | 3 | 3/6 | 0 | 23 | |||
| EUSTON Jordan | Wffc | 3 | 0 | 1 | 2 | 0 | 0 | 0/6 | -24 | 6 | |||
| LITTLER Joe | Sheffield Buccaneers | 3 | V | V | V | 2 | 4 | 3/6 | 6 | 24 | |||
| EDMUNDS Jack | Raven | 2 | V | 2 | V | 4 | 4 | 2/6 | -3 | 22 | |||
| BEAUMONT Nicholas | Durovernum | V | V | 2 | 4 | 3 | 3 | 2/6 | -4 | 22 | |||
| CAPERN-BURGESS Aubrey | Hymers Coll | V | V | V | V | V | 2 | 5/6 | 11 | 27 | |||
| ALLEN James | Ltfc | V | V | V | V | V | V | 6/6 | 14 | 30 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAIGE Alexander | Egham | 0 | V | V | V | 0 | V3 | 4/6 | -4 | 18 | |||
| THOMAS Gareth | Tiger Swords | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| CHIPPING Ewan | Affondo | 2 | 0 | 4 | 4 | 2 | V | 1/6 | -12 | 17 | |||
| ROPER Mark | Arnold | 4 | 0 | V | V | 0 | V | 3/6 | -8 | 19 | |||
| JOHNSTON Josh | Wffc | 4 | 0 | V | 4 | V | V | 3/6 | -1 | 23 | |||
| EDGAR Stephen | Sheffield Uni | V | 3 | V | V | 2 | V | 4/6 | 10 | 25 | |||
| EDBROOK Luke | Wellington Swords | 2 | 4 | 4 | 4 | 3 | 3 | 0/6 | -8 | 20 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSH Philip | Bath Sword | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| DICKINSON Aiden | Team Newcastle | 4 | 3 | 4 | V | 2 | 1 | 1/6 | -9 | 19 | |||
| MOSLEY Daniel | Rgs High Wycomb | 2 | V | 1 | V | 2 | 1 | 2/6 | -9 | 16 | |||
| STURGEON William | Ddraig Wern | 1 | V | V | 2 | V | 2 | 3/6 | -4 | 20 | |||
| MELHUISH George | Room One On One | 1 | 3 | 4 | V | V | 2 | 2/6 | -6 | 20 | |||
| HARLOW Alexander | Sarnia Sword | 4 | V | V3 | 4 | 4 | 1 | 2/6 | -3 | 21 | |||
| BURNSIDE David | Foyle & Londonderry | 3 | V | V | V | V | V | 5/6 | 16 | 28 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Rowan | Ltfc | V | V | V | 3 | 4 | V | 4/6 | 4 | 27 | |||
| LORYMAN James | Skipton | 2 | 2 | V | 1 | 2 | V | 2/6 | -9 | 17 | |||
| EDWARDS Thomas | Redhill & Reigate | 4 | V | V2 | 2 | 3 | 1 | 2/6 | -4 | 17 | |||
| MILLEN Angus | Foyle & Londonderry | 3 | 4 | 0 | 0 | 1 | 4 | 0/6 | -15 | 12 | |||
| JEFFERSON Lloyd | Brighton & Hove | V | V | V4 | V | V | 1 | 5/6 | 12 | 25 | |||
| BARNES Jahmal | Brixton | V | V | V | V | 2 | 2 | 4/6 | 4 | 24 | |||
| ROUSE Gareth | Haverstock | 4 | 2 | V | V | V | V | 4/6 | 8 | 26 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARBISON Sean | King'S Canterbury | V | 4 | 4 | 3 | 4 | V | 2/6 | 0 | 25 | |||
| CURRAN-JONES Tomas | Brixton | 4 | V | V | V | V | 2 | 4/6 | 5 | 26 | |||
| SHEVELEW David | Haverstock | V | 4 | 3 | V | 1 | 4 | 2/6 | -5 | 22 | |||
| THOMSON Campbell | Linlithgow Academy | V | 1 | V | 2 | 3 | 1 | 2/6 | -10 | 17 | |||
| CHAMBERS Nick | Westminster | V | 3 | 3 | V | 4 | 2 | 2/6 | -3 | 22 | |||
| HENDERSON Matthew | Team Newcastle | V | 3 | V | V | V | V | 5/6 | 9 | 28 | |||
| MCCONNELL Owen | Foyle & Londonderry | 1 | V | V | V | V | 2 | 4/6 | 4 | 23 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUDSON Jack | Aberdeen City | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| ACKERMAN Jamie | Truro | 2 | V4 | V | V | 3 | V | 4/6 | 2 | 24 | |||
| NAISMITH Ashley | King'S Canterbury | 2 | 3 | V | 1 | 1 | 1 | 1/6 | -12 | 13 | |||
| MARSH Anthony | Bath Sword | 2 | 2 | 4 | 1 | 4 | 1 | 0/6 | -14 | 14 | |||
| GERMANY William | Team Newcastle | 1 | 3 | V2 | V3 | V | V | 4/6 | 6 | 19 | |||
| FIRTH Jamie | Edinburgh | 0 | V | V | V | 0 | 4 | 3/6 | -4 | 19 | |||
| INDERWICK Ben | Room One On One | 1 | 4 | V | V | 1 | V | 3/6 | 0 | 21 |
| Poule no 10 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTY Gregory | Stockport Sword | V | V | V | 4 | V | V | 5/6 | 10 | 29 | |||
| HOULIHAN Jonathon | Warwick School | 3 | 2 | V | 4 | V | V | 3/6 | 2 | 24 | |||
| ALLEN Robert | Ltfc | 1 | V | 3 | V | V | V | 4/6 | 4 | 24 | |||
| ALBERS Matthew | Manx | 3 | 0 | V | V | V | V | 4/6 | 0 | 23 | |||
| MING Daniel | Hymers Coll | V | V | 4 | 4 | V | 3 | 3/6 | -1 | 26 | |||
| POLLOCK Andrew | Foyle & Londonderry | 3 | 4 | 4 | 2 | 4 | 2 | 0/6 | -11 | 19 | |||
| COURAGE Edward | Millfield | 4 | 3 | 0 | 4 | V | V | 2/6 | -4 | 21 |
| Poule no 11 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWORKIN Mateo | Club Activ8 | V | 2 | 3 | 4 | 3 | 2 | 1/6 | -10 | 19 | |||
| CROSS Dominic | West Lancs | 4 | V | 3 | 4 | 3 | V | 2/6 | 0 | 24 | |||
| BOYLE Samuel | Frisby Fencers | V | 2 | 4 | 2 | V | 1 | 2/6 | -3 | 19 | |||
| RIDLEY Sam | Team Newcastle | V | V | V | 3 | 3 | V | 4/6 | 3 | 26 | |||
| ALBERT Jamie | Harrogate | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
| WOOD Daniel | Tameside | V | V | 3 | V | 2 | V | 4/6 | 3 | 25 | |||
| ASHWORTH Matthew | Room One On One | V | 2 | V2 | 3 | 3 | 3 | 2/6 | -5 | 18 |
| Poule no 12 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUGGAN Matthew | Salle Cressy | 1 | V | 1 | 4 | V | 3 | 2/6 | -4 | 19 | |||
| O'DONNELL David | Foyle & Londonderry | V | V | 3 | V | V | 3 | 4/6 | 6 | 26 | |||
| BEAGRIE Christopher | Harrogate | 0 | 1 | 3 | 3 | V | 0 | 1/6 | -14 | 12 | |||
| STEWART-WATSON David | Plymouth | V | V | V | V | V | V | 6/6 | 13 | 30 | |||
| FREWIN James | Redhill & Reigate | V | 4 | V | 4 | V | V | 4/6 | 10 | 28 | |||
| WINTER Andrew | Edinburgh | 3 | 4 | 1 | 3 | 0 | V4 | 1/6 | -13 | 15 | |||
| ARNOLD Daniel | Ddraig Wern | V | V | V | 3 | 1 | 3 | 3/6 | 2 | 22 |
Tableau of 64
| 1 | THOMAS Gareth | Tiger Swords | ||||||
| THOMAS Gareth | ||||||||
| 64 | PHILLIPSON Andrew | Cads | 15/8 | |||||
| THOMAS Gareth | ||||||||
| 33 | WOOD Daniel | Tameside | 12/11 | |||||
| RIDLEY Sam | ||||||||
| 32 | RIDLEY Sam | Team Newcastle | 15/8 | |||||
| FREWIN James | ||||||||
| 17 | FREWIN James | Redhill & Reigate | 15/12 | |||||
| FREWIN James | ||||||||
| 48 | FIRTH Jamie | Edinburgh | 15/13 | |||||
| FREWIN James | ||||||||
| 49 | ROPER Mark | Arnold | 6/5 | |||||
| HENDERSON Matthew | ||||||||
| 16 | HENDERSON Matthew | Team Newcastle | 15/9 | |||||
| MAY Jonathan | ||||||||
| 9 | MAY Jonathan | Haverstock | 15/9 | |||||
| MAY Jonathan | ||||||||
| 56 | BEAUMONT Nicholas | Durovernum | 15/5 | |||||
| MAY Jonathan | ||||||||
| 41 | FOSTER Adam | Brixton | 15/1 | |||||
| POWELL Thomas | ||||||||
| 24 | POWELL Thomas | Warwick School | 15/11 | |||||
| MAY Jonathan | ||||||||
| 25 | SANCHEZ-LETHEM Paul | Brixton | 15/9 | |||||
| SANCHEZ-LETHEM Paul | ||||||||
| 40 | DIXON Andrew | Team Newcastle | 15/5 | |||||
| ALBERT Jamie | ||||||||
| 57 | COURAGE Edward | Millfield | 15/10 | |||||
| ALBERT Jamie | ||||||||
| 8 | ALBERT Jamie | Harrogate | 15/14 | |||||
| MAY Jonathan | ||||||||
| 5 | MARSH Philip | Bath Sword | 15/12 | |||||
| MARSH Philip | ||||||||
| 60 | EDWARDS Thomas | Redhill & Reigate | 15/10 | |||||
| MARSH Philip | ||||||||
| 37 | LITTLER Joe | Sheffield Buccaneers | 15/14 | |||||
| LITTLER Joe | ||||||||
| 28 | WILLIAMS Rowan | Ltfc | 15/4 | |||||
| MARSH Philip | ||||||||
| 21 | O'DONNELL David | Foyle & Londonderry | 15/7 | |||||
| JOHNSTON Josh | ||||||||
| 44 | JOHNSTON Josh | Wffc | 15/11 | |||||
| JEFFERSON Lloyd | ||||||||
| 53 | EDMUNDS Jack | Raven | 15/14 | |||||
| JEFFERSON Lloyd | ||||||||
| 12 | JEFFERSON Lloyd | Brighton & Hove | 14/7 | |||||
| MARSH Philip | ||||||||
| 13 | CAPERN-BURGESS Aubrey | Hymers Coll | 15/14 | |||||
| CAPERN-BURGESS Aubrey | ||||||||
| 52 | CHAMBERS Nick | Westminster | 15/12 | |||||
| CAPERN-BURGESS Aubrey | ||||||||
| 45 | OBERLANDER Hugh | Edinburgh | 14/13 | |||||
| GUNPUT Satya | ||||||||
| 20 | GUNPUT Satya | Ltfc | 15/12 | |||||
| HARRIS James | ||||||||
| 29 | BARNES Jahmal | Brixton | by abandonment | |||||
| PAIGE Alexander | ||||||||
| 36 | PAIGE Alexander | Egham | 14/10 | |||||
| HARRIS James | ||||||||
| 61 | SHEVELEW David | Haverstock | 15/6 | |||||
| HARRIS James | ||||||||
| 4 | HARRIS James | Redditch Youth | 15/11 | |||||
| MAY Jonathan | ||||||||
| 3 | HAY Christopher | Wellington Swords | 15/14 | |||||
| HAY Christopher | ||||||||
| 62 | ASHWORTH Matthew | Room One On One | 15/5 | |||||
| HAY Christopher | ||||||||
| 35 | ALBERS Matthew | Manx | 15/10 | |||||
| ALLEN Robert | ||||||||
| 30 | ALLEN Robert | Ltfc | 15/14 | |||||
| CARTY Gregory | ||||||||
| 19 | ROUSE Gareth | Haverstock | 15/13 | |||||
| LAWRENCE Kristian | ||||||||
| 46 | LAWRENCE Kristian | Salle Lawrence | 15/12 | |||||
| CARTY Gregory | ||||||||
| 51 | CROSS Dominic | West Lancs | 15/8 | |||||
| CARTY Gregory | ||||||||
| 14 | CARTY Gregory | Stockport Sword | 15/10 | |||||
| ALLEN James | ||||||||
| 11 | GULLIVER Harry | Reading | 15/6 | |||||
| GULLIVER Harry | ||||||||
| 54 | HARLOW Alexander | Sarnia Sword | 15/8 | |||||
| MING Daniel | ||||||||
| 43 | MING Daniel | Hymers Coll | 15/10 | |||||
| MING Daniel | ||||||||
| 22 | GERMANY William | Team Newcastle | 14/13 | |||||
| ALLEN James | ||||||||
| 27 | WHITTLE Simon | Stonyhurst Coll | 15/8 | |||||
| WHITTLE Simon | ||||||||
| 38 | HOULIHAN Jonathon | Warwick School | 15/14 | |||||
| ALLEN James | ||||||||
| 59 | DUGGAN Matthew | Salle Cressy | 15/9 | |||||
| ALLEN James | ||||||||
| 6 | ALLEN James | Ltfc | 15/10 | |||||
| HUDSON Jack | ||||||||
| 7 | STEWART-WATSON David | Plymouth | 15/10 | |||||
| STEWART-WATSON David | ||||||||
| 58 | ASH Thomas | Warwick School | 15/6 | |||||
| STEWART-WATSON David | ||||||||
| 39 | ARNOLD Daniel | Ddraig Wern | 15/6 | |||||
| PINKERTON Steven | ||||||||
| 26 | PINKERTON Steven | Truro | 15/11 | |||||
| STEWART-WATSON David | ||||||||
| 23 | CURRAN-JONES Tomas | Brixton | 15/9 | |||||
| CURRAN-JONES Tomas | ||||||||
| 42 | INDERWICK Ben | Room One On One | 15/4 | |||||
| BURNSIDE David | ||||||||
| 55 | BOYLE Samuel | Frisby Fencers | 15/11 | |||||
| BURNSIDE David | ||||||||
| 10 | BURNSIDE David | Foyle & Londonderry | 15/5 | |||||
| HUDSON Jack | ||||||||
| 15 | HARRIS Richard | Redditch Youth | 15/14 | |||||
| HARBISON Sean | ||||||||
| 50 | HARBISON Sean | King'S Canterbury | 15/6 | |||||
| EDGAR Stephen | ||||||||
| 47 | STURGEON William | Ddraig Wern | 15/12 | |||||
| EDGAR Stephen | ||||||||
| 18 | EDGAR Stephen | Sheffield Uni | 15/8 | |||||
| HUDSON Jack | ||||||||
| 31 | MCCONNELL Owen | Foyle & Londonderry | 15/10 | |||||
| MCCONNELL Owen | ||||||||
| 34 | ACKERMAN Jamie | Truro | 15/5 | |||||
| HUDSON Jack | ||||||||
| 63 | MELHUISH George | Room One On One | 15/4 | |||||
| HUDSON Jack | ||||||||
| 2 | HUDSON Jack | Aberdeen City | 15/8 |
Document Engarde - 04/10/2009 18:34:46