| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | AIYENURO | Soji | CAMDEN |
| 2 | BOTELER | Harry | ETON COLL |
| 3 | ARTESI | Fabio | CAMDEN |
| 3 | WALKER | Henry | TRURO |
| 5 | MCLEOD | Michael | TAUNTON DEANE BLADES |
| 5 | WILLIAMS | Gruffydd | DDRAIG WERN |
| 7 | EDMUNDSON | Sam | MX FENCING CLUB |
| 8 | LAWRENCE | Chris | BEDFORD |
| 9 | ROGERSON | Noah | TRURO |
| 10 | JENNINGS | Patrick | RIVINGTON PARK |
| 11 | HERING | Michael | NLSC |
| 12 | SIMMONS | John | SHAKESPEARE'S SWORDS |
| 13 | DOWSE | Niall | MX FENCING CLUB |
| 14 | ARTESI | Gian Franco | CAMDEN |
| 15 | POTTER | James | NLSC |
| 16 | BRITTON | Gregory | CHILWELL BLADES |
| 17 | HENDRA | Thomas | TRURO |
| 18 | WILLIAMS | Nicholas | NLSC |
| 19 | DEARY | William | TRURO |
| 20 | HUDSON | Matthew | ROOM ONE ON ONE |
| 21 | VEITCH | Robert | SHEFFIELD SWORD |
| 22 | BETTLE | William | CADS |
| 23 | SCOTT | Stuart | LASZLO'S FENCING |
| 24 | YOUNG | Sebastian | SHAKESPEARE'S SWORDS |
| 25 | KIM | Edward | MX FENCING CLUB |
| 26 | SLANKARD | Kirk | MX FENCING CLUB |
| 27 | AU | Jordan | ESPADA |
| 27 | DUNTON | Andrew | EDINBURGH |
| 29 | MADLEY | George | SALLE URSA |
| 30 | CAVACIUTI | Nicholas | NLSC |
| 31 | COOPER | Samuel | SHAKESPEARE'S SWORDS |
| 32 | HUMFRESS | Alexander | SHAKESPEARE'S SWORDS |
| 33 | MCPHERSON | Robert | TRURO |
| 34 | GANDER-COMPTON | Jacob | BRENTWOOD |
| 35 | AHEARNE | Niall | ESPADA |
| 36 | AMSALEM | Rubin | CAMDEN |
| 37 | PEARSON | Alex | SALLE ROLLO |
| 38 | MOUNTFORD | Jo | RIDINGS SABRE CLUB |
| 39 | LONDON | James | BOLTON |
| 40 | HORRIX | Jack | CAMDEN |
| 41 | WEBB | Jonathan | CAMDEN |
| 42 | FIRTH | James | ROOM ONE ON ONE |
| 43 | WILLIAMSON | Andrew | NORTH TAMAR |
| 44 | SLINGSBY-SMITH | Zachary | TAUNTON DEANE BLADES |
| 45 | HOLDSWORTH | George | MX FENCING CLUB |
| 46 | HERROD | Pierse | SHAKESPEARE'S SWORDS |
| 47 | VAN NIEUWERBURGH | Christian | SHAKESPEARE'S SWORDS |
| 48 | CONNOLLY | David | FOYLE & LONDONDERRY |
| 49 | BOUGOURD | Joshua | SALLE 101 |
| 50 | HOSKING | William | TRURO |
| 51 | JEANES | Christopher | KINGSTON |
| 52 | LAWRENCE | Grant | BEDFORD |
| 53 | WHITTLE | Magnus | STONEYHURST |
| 54 | MORRIS | Sam | HYMERS |
| 55 | WOODBURN | Fraser | TRURO |
| 56 | BOWLEY | Stanley | SKIPTON |
| 57 | BURTON | George | BEDFORD |
| 58 | MOORE | Christopher | SHAKESPEARE'S SWORDS |
| 59 | MAGEE | Richard | FOYLE & LONDONDERRY |
| 60 | ALDOUS-GRANBY | James | ROOM ONE ON ONE |
| 61 | QUIGLEY | Barry | FOYLE & LONDONDERRY |
| 62 | KENNAWAY | James | MILLFIELD |
| 63 | POTTER | Nathan | NLSC |
| 64 | MCCOURT | Michael | WALLACE FENCING |
| 64 | MILNER | Luke | SARNIA SWORD |
| 66 | POTTER | James | CADS |
| 67 | HUNTER | Matthew | SHAKESPEARE'S SWORDS |
| 68 | GRAY | Theodore | MILLFIELD |
| 69 | SIMMONS | Peter | SHAKESPEARE'S SWORDS |
| 70 | JAMES | William | DDRAIG WERN |
| 71 | HALLIWELL | William | SHAKESPEARE'S SWORDS |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BETTLE William | Cads | V | V | 4 | V | 2 | V | 4/6 | 7 | 26 | |||
| HOSKING William | Truro | 2 | V | 4 | 1 | 3 | V | 2/6 | -7 | 20 | |||
| ALDOUS-GRANBY James | Room One On One | 1 | 3 | 0 | V | 2 | 1 | 1/6 | -15 | 12 | |||
| JENNINGS Patrick | Rivington Park | V | V | V | V | 1 | V | 5/6 | 8 | 26 | |||
| MOORE Christopher | Shakespeare'S Swords | 3 | V | 2 | 2 | 0 | 2 | 1/6 | -12 | 14 | |||
| ARTESI Fabio | Camden | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| CONNOLLY David | Foyle & Londonderry | 3 | 4 | V | 3 | V | 1 | 2/6 | -2 | 21 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUDSON Matthew | Room One On One | V | 0 | V | V | 4 | V | 4/6 | 10 | 24 | |||
| VEITCH Robert | Sheffield Sword | 1 | 1 | V | V | V | V | 4/6 | 9 | 22 | |||
| AIYENURO Soji | Camden | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
| MORRIS Sam | Hymers | 2 | 2 | 1 | V | 1 | V | 2/6 | -11 | 16 | |||
| QUIGLEY Barry | Foyle & Londonderry | 0 | 1 | 0 | 3 | 1 | V | 1/6 | -17 | 10 | |||
| GANDER-COMPTON Jacob | Brentwood | V | 0 | 0 | V | V | V | 4/6 | 3 | 20 | |||
| SIMMONS Peter | Shakespeare'S Swords | 1 | 0 | 1 | 4 | 2 | 1 | 0/6 | -21 | 9 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGEE Richard | Foyle & Londonderry | 2 | 0 | 3 | V | 3 | 3 | 1/6 | -13 | 16 | |||
| LAWRENCE Chris | Bedford | V | 4 | V | V | V | V | 5/6 | 20 | 29 | |||
| DEARY William | Truro | V | V | V | V | 3 | 2 | 4/6 | 11 | 25 | |||
| KIM Edward | Mx Fencing Club | V | 2 | 0 | V | V | V | 4/6 | 2 | 22 | |||
| GRAY Theodore | Millfield | 4 | 0 | 0 | 3 | 4 | 1 | 0/6 | -18 | 12 | |||
| HORRIX Jack | Camden | V | 0 | V | 0 | V | 4 | 3/6 | -6 | 19 | |||
| YOUNG Sebastian | Shakespeare'S Swords | V | 0 | V | 4 | V | V | 4/6 | 4 | 24 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTFORD Jo | Ridings Sabre Club | V | 4 | V | V | 2 | 1 | 3/6 | -2 | 22 | |||
| POTTER James | Cads | 1 | 3 | 4 | 2 | 3 | 0 | 0/6 | -17 | 13 | |||
| LONDON James | Bolton | V | V | 2 | V | 3 | 1 | 3/6 | -4 | 21 | |||
| BOUGOURD Joshua | Salle 101 | 4 | V | V | 4 | 2 | 2 | 2/6 | -4 | 22 | |||
| JEANES Christopher | Kingston | 4 | V | 3 | V | 2 | 0 | 2/6 | -7 | 19 | |||
| HERING Michael | Nlsc | V | V | V | V | V | 0 | 5/6 | 8 | 25 | |||
| WALKER Henry | Truro | V | V | V | V | V | V | 6/6 | 26 | 30 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCPHERSON Robert | Truro | V | 1 | 0 | V | V | V | 4/6 | 6 | 21 | |||
| LAWRENCE Grant | Bedford | 1 | 1 | 2 | V | V | 3 | 2/6 | -7 | 17 | |||
| PEARSON Alex | Salle Rollo | V | V | 1 | V | 4 | 4 | 3/6 | 4 | 24 | |||
| BOTELER Harry | Eton Coll | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| HALLIWELL William | Shakespeare'S Swords | 0 | 3 | 3 | 0 | 2 | 0 | 0/6 | -22 | 8 | |||
| WHITTLE Magnus | Stoneyhurst | 1 | 1 | V | 3 | V | 1 | 2/6 | -10 | 16 | |||
| SCOTT Stuart | Laszlo'S Fencing | 3 | V | V | 1 | V | V | 4/6 | 6 | 24 |
| Poule no 6 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAVACIUTI Nicholas | Nlsc | V | V | V | 3 | 1 | 3/5 | -1 | 19 | |||
| WEBB Jonathan | Camden | 4 | 2 | V | V | 3 | 2/5 | 1 | 19 | |||
| SLANKARD Kirk | Mx Fencing Club | 4 | V | V | V | 2 | 3/5 | 6 | 21 | |||
| MCCOURT Michael | Wallace Fencing | 2 | 2 | 2 | 4 | 2 | 0/5 | -13 | 12 | |||
| HERROD Pierse | Shakespeare'S Swords | V | 1 | 1 | V | 3 | 2/5 | -7 | 15 | |||
| HENDRA Thomas | Truro | V | V | V | V | V | 5/5 | 14 | 25 |
| Poule no 7 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLEOD Michael | Taunton Deane Blades | V | V | V | V | V | 5/5 | 19 | 25 | |||
| WILLIAMSON Andrew | North Tamar | 1 | 3 | V | 4 | V | 2/5 | -4 | 18 | |||
| MADLEY George | Salle Ursa | 1 | V | V | 3 | V | 3/5 | 5 | 19 | |||
| BOWLEY Stanley | Skipton | 2 | 3 | 1 | 3 | V | 1/5 | -7 | 14 | |||
| WILLIAMS Nicholas | Nlsc | 2 | V | V | V | V | 4/5 | 4 | 22 | |||
| HUNTER Matthew | Shakespeare'S Swords | 0 | 4 | 0 | 1 | 3 | 0/5 | -17 | 8 |
| Poule no 8 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POTTER James | Nlsc | V | 2 | V | V | V | 4/5 | 8 | 22 | |||
| FIRTH James | Room One On One | 3 | 3 | 3 | V | V | 2/5 | 0 | 19 | |||
| DOWSE Niall | Mx Fencing Club | V | V | 1 | V | V | 4/5 | 9 | 21 | |||
| SIMMONS John | Shakespeare'S Swords | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| JAMES William | Ddraig Wern | 2 | 0 | 0 | 0 | 2 | 0/5 | -21 | 4 | |||
| WOODBURN Fraser | Truro | 1 | 4 | 2 | 3 | V | 1/5 | -7 | 15 |
| Poule no 9 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU Jordan | Espada | 1 | V | V | V | 4 | 3/5 | 5 | 20 | |||
| ROGERSON Noah | Truro | V | V | V | V | V | 5/5 | 17 | 25 | |||
| POTTER Nathan | Nlsc | 3 | 3 | 1 | 3 | 3 | 0/5 | -12 | 13 | |||
| BRITTON Gregory | Chilwell Blades | 2 | 2 | V | V | 4 | 2/5 | 1 | 18 | |||
| VAN NIEUWERBURGH Christian | Shakespeare'S Swords | 0 | 1 | V | 1 | V | 2/5 | -10 | 12 | |||
| AMSALEM Rubin | Camden | V | 1 | V | V | 4 | 3/5 | -1 | 20 |
| Poule no 10 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOPER Samuel | Shakespeare'S Swords | V | 1 | V | V | 2 | 3/5 | -3 | 18 | |||
| SLINGSBY-SMITH Zachary | Taunton Deane Blades | 3 | V | 2 | V | 1 | 2/5 | -6 | 16 | |||
| HOLDSWORTH George | Mx Fencing Club | V | 3 | 1 | V | 0 | 2/5 | -6 | 14 | |||
| DUNTON Andrew | Edinburgh | 4 | V | V | V | 1 | 3/5 | 5 | 20 | |||
| KENNAWAY James | Millfield | 4 | 4 | 4 | 2 | 2 | 0/5 | -9 | 16 | |||
| WILLIAMS Gruffydd | Ddraig Wern | V | V | V | V | V | 5/5 | 19 | 25 |
| Poule no 11 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUMFRESS Alexander | Shakespeare'S Swords | 2 | 3 | V | V | 3 | 2/5 | -2 | 18 | |||
| AHEARNE Niall | Espada | V | 2 | V | V | 3 | 3/5 | 4 | 20 | |||
| EDMUNDSON Sam | Mx Fencing Club | V | V | V | V | V | 5/5 | 14 | 25 | |||
| MILNER Luke | Sarnia Sword | 2 | 3 | 2 | 3 | 2 | 0/5 | -13 | 12 | |||
| BURTON George | Bedford | 3 | 1 | 0 | V | 3 | 1/5 | -11 | 12 | |||
| ARTESI Gian Franco | Camden | V | V | 4 | V | V | 4/5 | 8 | 24 |
Tableau of 64
| 1 | AIYENURO Soji | Camden | ||||||
| AIYENURO Soji | ||||||||
| 64 | ||||||||
| AIYENURO Soji | ||||||||
| 33 | CAVACIUTI Nicholas | Nlsc | 15/8 | |||||
| CAVACIUTI Nicholas | ||||||||
| 32 | AMSALEM Rubin | Camden | 15/14 | |||||
| AIYENURO Soji | ||||||||
| 17 | WILLIAMS Nicholas | Nlsc | 15/7 | |||||
| WILLIAMS Nicholas | ||||||||
| 48 | CONNOLLY David | Foyle & Londonderry | 15/7 | |||||
| POTTER James | ||||||||
| 49 | BOUGOURD Joshua | Salle 101 | 15/10 | |||||
| POTTER James | ||||||||
| 16 | POTTER James | Nlsc | 15/5 | |||||
| AIYENURO Soji | ||||||||
| 9 | EDMUNDSON Sam | Mx Fencing Club | 15/7 | |||||
| EDMUNDSON Sam | ||||||||
| 56 | BOWLEY Stanley | Skipton | 15/11 | |||||
| EDMUNDSON Sam | ||||||||
| 41 | FIRTH James | Room One On One | 15/10 | |||||
| YOUNG Sebastian | ||||||||
| 24 | YOUNG Sebastian | Shakespeare'S Swords | 15/10 | |||||
| EDMUNDSON Sam | ||||||||
| 25 | GANDER-COMPTON Jacob | Brentwood | 15/6 | |||||
| BRITTON Gregory | ||||||||
| 40 | BRITTON Gregory | Chilwell Blades | 15/11 | |||||
| BRITTON Gregory | ||||||||
| 57 | 15/11 | |||||||
| HENDRA Thomas | ||||||||
| 8 | HENDRA Thomas | Truro | ||||||
| AIYENURO Soji | ||||||||
| 5 | MCLEOD Michael | Taunton Deane Blades | 15/11 | |||||
| MCLEOD Michael | ||||||||
| 60 | ||||||||
| MCLEOD Michael | ||||||||
| 37 | LONDON James | Bolton | 15/8 | |||||
| AU Jordan | ||||||||
| 28 | AU Jordan | Espada | 15/4 | |||||
| MCLEOD Michael | ||||||||
| 21 | BETTLE William | Cads | 15/4 | |||||
| BETTLE William | ||||||||
| 44 | SLINGSBY-SMITH Zachary | Taunton Deane Blades | 15/13 | |||||
| HERING Michael | ||||||||
| 53 | WHITTLE Magnus | Stoneyhurst | 15/13 | |||||
| HERING Michael | ||||||||
| 12 | HERING Michael | Nlsc | 15/8 | |||||
| ARTESI Fabio | ||||||||
| 13 | SIMMONS John | Shakespeare'S Swords | 15/9 | |||||
| SIMMONS John | ||||||||
| 52 | LAWRENCE Grant | Bedford | 15/5 | |||||
| SIMMONS John | ||||||||
| 45 | HOLDSWORTH George | Mx Fencing Club | 15/13 | |||||
| VEITCH Robert | ||||||||
| 20 | VEITCH Robert | Sheffield Sword | 15/9 | |||||
| ARTESI Fabio | ||||||||
| 29 | DUNTON Andrew | Edinburgh | 15/7 | |||||
| DUNTON Andrew | ||||||||
| 36 | MOUNTFORD Jo | Ridings Sabre Club | 15/13 | |||||
| ARTESI Fabio | ||||||||
| 61 | 15/14 | |||||||
| ARTESI Fabio | ||||||||
| 4 | ARTESI Fabio | Camden | ||||||
| AIYENURO Soji | ||||||||
| 3 | BOTELER Harry | Eton Coll | 15/10 | |||||
| BOTELER Harry | ||||||||
| 62 | ||||||||
| BOTELER Harry | ||||||||
| 35 | PEARSON Alex | Salle Rollo | 15/7 | |||||
| MADLEY George | ||||||||
| 30 | MADLEY George | Salle Ursa | 15/13 | |||||
| BOTELER Harry | ||||||||
| 19 | HUDSON Matthew | Room One On One | 15/6 | |||||
| HUDSON Matthew | ||||||||
| 46 | HERROD Pierse | Shakespeare'S Swords | 15/5 | |||||
| DOWSE Niall | ||||||||
| 51 | JEANES Christopher | Kingston | 15/14 | |||||
| DOWSE Niall | ||||||||
| 14 | DOWSE Niall | Mx Fencing Club | 15/10 | |||||
| BOTELER Harry | ||||||||
| 11 | JENNINGS Patrick | Rivington Park | 15/12 | |||||
| JENNINGS Patrick | ||||||||
| 54 | MORRIS Sam | Hymers | 15/7 | |||||
| JENNINGS Patrick | ||||||||
| 43 | WILLIAMSON Andrew | North Tamar | 15/8 | |||||
| SCOTT Stuart | ||||||||
| 22 | SCOTT Stuart | Laszlo'S Fencing | 15/11 | |||||
| WILLIAMS Gruffydd | ||||||||
| 27 | SLANKARD Kirk | Mx Fencing Club | 15/9 | |||||
| SLANKARD Kirk | ||||||||
| 38 | HORRIX Jack | Camden | 15/6 | |||||
| WILLIAMS Gruffydd | ||||||||
| 59 | 15/12 | |||||||
| WILLIAMS Gruffydd | ||||||||
| 6 | WILLIAMS Gruffydd | Ddraig Wern | ||||||
| BOTELER Harry | ||||||||
| 7 | ROGERSON Noah | Truro | 15/14 | |||||
| ROGERSON Noah | ||||||||
| 58 | ||||||||
| ROGERSON Noah | ||||||||
| 39 | WEBB Jonathan | Camden | 15/5 | |||||
| KIM Edward | ||||||||
| 26 | KIM Edward | Mx Fencing Club | 15/6 | |||||
| LAWRENCE Chris | ||||||||
| 23 | MCPHERSON Robert | Truro | 15/11 | |||||
| HUMFRESS Alexander | ||||||||
| 42 | HUMFRESS Alexander | Shakespeare'S Swords | 15/12 | |||||
| LAWRENCE Chris | ||||||||
| 55 | WOODBURN Fraser | Truro | 15/10 | |||||
| LAWRENCE Chris | ||||||||
| 10 | LAWRENCE Chris | Bedford | 15/4 | |||||
| WALKER Henry | ||||||||
| 15 | ARTESI Gian Franco | Camden | 15/7 | |||||
| ARTESI Gian Franco | ||||||||
| 50 | HOSKING William | Truro | 15/1 | |||||
| ARTESI Gian Franco | ||||||||
| 47 | VAN NIEUWERBURGH Christian | Shakespeare'S Swords | 15/14 | |||||
| DEARY William | ||||||||
| 18 | DEARY William | Truro | 15/12 | |||||
| WALKER Henry | ||||||||
| 31 | AHEARNE Niall | Espada | 15/8 | |||||
| COOPER Samuel | ||||||||
| 34 | COOPER Samuel | Shakespeare'S Swords | 15/11 | |||||
| WALKER Henry | ||||||||
| 63 | 15/3 | |||||||
| WALKER Henry | ||||||||
| 2 | WALKER Henry | Truro |
Document Engarde - 03/10/2009 18:11:02