| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | RATTAN | Amol | NEWHAM SWORDS |
| 2 | ARCHER | Kristjan | CAMBRIDGE SWORD |
| 3 | CORLETT | Thomas | SALLE KISS |
| 3 | HENDRIE | George | CHICHESTER |
| 5 | ROBINSON | Alex | SUSSEX HOUSE |
| 6 | TOFALIDES | Alex | SALLE PAUL |
| 7 | SAVIN | Alexander | NEWHAM SWORDS |
| 8 | CLARKE | Thomas | ARNOLD & CARLTON |
| 9 | JAMSHIDI | Sean | BRISTOL |
| 10 | CHERITON | Kareem | SUSSEX HOUSE |
| 11 | COHN-GORDON | Reuben | CAMBRIDGE CADETS |
| 12 | SALE | Joseph | ESPADA |
| 13 | MINSHALL | William | WFFC |
| 14 | LEE | Toby | ALDERSHOT |
| 15 | FITTON | Matthew | SALLE KISS |
| 16 | BAILEY | George | MILLFIELD |
| 17 | AVRIL | Casey | WFFC |
| 18 | WARD | Samuel | CHILWELL BLADES |
| 19 | SADIQ | Hussein | ACADEMY |
| 20 | BICKERS | Ben | BRISTOL |
| 21 | WATSON | Jack | AFFONDO |
| 22 | HADLEY | James | TEAM MELIA |
| 23 | BROSNAN | James | SALLE PAUL |
| 24 | CHU | Andrew | LOUTH |
| 25 | RAI | Rajan | GRAVESHAM |
| 26 | MOSS | William | LOUTH |
| 27 | LLOYD | Alexander | SUSSEX HOUSE |
| 28 | WOOLLARD | Max | FIGHTING FIT |
| 29 | SHARMAN | Conor | HATHERN |
| 30 | WILDE | Ronan | SOAR VALLEY |
| 31 | RUSSELL | Steven | WFFC |
| 32 | FEASTER | Daniel | EVESHAM EXCALIBUR |
| 33 | EVANS | James | ROOM ONE ON ONE |
| 34 | WYNN | Nicholas | DONCASTER |
| 35 | SEAMAN | Christian | NORFOLK ACADEMY |
| 36 | PATTERSON | David | GROSVENOR |
| 37 | DE SAINTE CROIX | Calum | WALLACE FENCING |
| 38 | ST JOHN | Charlie | SUSSEX HOUSE |
| 39 | MANSON | James | ETON COLLEGE |
| 40 | SCHLINDWEIN | Alexandre | LEICESTER |
| 41 | FEASTER | John | EVESHAM EXCALIBUR |
| 42 | BEARDMORE | Alexander | FIGHTING FIT |
| 43 | RAMSAY | Matthew | TRURO |
| 44 | WILSON | Alexander | U/A |
| 45 | WILLSON | Daniel | WELLINGTON SWORDS |
| 46 | WADDINGTON | Oliver | U/A |
| 47 | DONOVAN | Alex | FIGHTING FIT |
| 48 | BAXTER | George | BRENTWOOD |
| 49 | RUSSELL | Iain | WFFC |
| 50 | BRYANT | Lyle | SALLE PAUL |
| 51 | WALLIS | Henry | SARNIA SWORD |
| 52 | BARNES | Daniel | ABINGDON |
| 53 | ELLIS | Matthew | SHERWOOD CADETS |
| 54 | CRAME | Tom | ROOM ONE ON ONE |
| 55 | DAVIDSON | Scott | WFFC |
| 56 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS |
| 56 | WASSERBERG | Theodore | U/A |
| 58 | HASLAM | Josiah | TFC @ HELSTON |
| 59 | ELLIS | Roby | SHERWOOD CADETS |
| 60 | GARRARD | Adam | SARNIA SWORD |
| 61 | WORMAN | Craig | U/A |
| 62 | HIGGS | Michael | ROOM ONE ON ONE |
| 63 | WAGHORN | Timothy | SOAR VALLEY |
| 64 | BRAIN | Tomas | WELLINGTON SCHOOL |
| 65 | WILKINSON | James | BELFAST |
| 66 | SPENCER-TAYLOR | Alexander | SHEFFIELD SWORD |
| 67 | DAVISON-BOOR | Jules | TRURO |
| 68 | DOUGLAS-SONG | Torii | STRATHALLAN |
| 69 | CANTRELL | Toby | BRISTOL GRAMMAR |
| 70 | THOMSON | Andrew | WALLACE FENCING |
| 71 | RUSSELL-SMITH | Benedict | LINLITHGOW ACADEMY |
| 72 | WALCHESTER | Alexander | NORFOLK ACADEMY |
| 73 | CRAIG | Martin | SARNIA SWORD |
| 74 | HARRIS | Rafe | MILLFIELD |
| 74 | ADAMS | James | WALLACE FENCING |
| 76 | MERIDEW | Joseph | TFC @ HELSTON |
| 76 | GUILD | William | ACADEMY |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL Iain | Wffc | 1 | V | 3 | 3 | 3 | V | 2/6 | -3 | 20 | |||
| EVANS James | Room One On One | V | V | V | V | 2 | V | 5/6 | 7 | 27 | |||
| BRAIN Tomas | Wellington School | 1 | 4 | 1 | 1 | 2 | V | 1/6 | -13 | 14 | |||
| WOOLLARD Max | Fighting Fit | V | 4 | V | 2 | 4 | V | 3/6 | 3 | 25 | |||
| MOSS William | Louth | V | 4 | V | V | 3 | V | 4/6 | 7 | 27 | |||
| TOFALIDES Alex | Salle Paul | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| DOUGLAS-SONG Torii | Strathallan | 2 | 2 | 2 | 3 | 4 | 0 | 0/6 | -17 | 13 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE SAINTE CROIX Calum | Wallace Fencing | 4 | 3 | V4 | V | V | V | 4/6 | 6 | 26 | |||
| WYNN Nicholas | Doncaster | V | 3 | V | V | 4 | V3 | 4/6 | 8 | 25 | |||
| CHERITON Kareem | Sussex House | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| DAVIDSON Scott | Wffc | 3 | 1 | 0 | V | 0 | V | 2/6 | -9 | 14 | |||
| CRAIG Martin | Sarnia Sword | 1 | 1 | 1 | 1 | 1 | 2 | 0/6 | -23 | 7 | |||
| SHARMAN Conor | Hathern | 2 | V | 4 | V | V | 1 | 3/6 | 2 | 22 | |||
| WADDINGTON Oliver | U/a | 4 | 1 | 2 | 3 | V | V | 2/6 | -1 | 20 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEASTER Daniel | Evesham Excalibur | 4 | V | 4 | 1 | V | 1 | 2/6 | -3 | 20 | |||
| MINSHALL William | Wffc | V | V | V | V | V | 1 | 5/6 | 5 | 26 | |||
| HASLAM Josiah | Tfc @ Helston | 1 | 3 | V | 1 | V | 0 | 2/6 | -11 | 15 | |||
| BAXTER George | Brentwood | V | 3 | 4 | 3 | V | 3 | 2/6 | -2 | 23 | |||
| CHU Andrew | Louth | V | 2 | V | V | V | 2 | 4/6 | 9 | 24 | |||
| THOMSON Andrew | Wallace Fencing | 2 | 4 | 2 | 1 | 0 | 0 | 0/6 | -21 | 9 | |||
| ARCHER Kristjan | Cambridge Sword | V | V | V | V | V | V | 6/6 | 23 | 30 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADIQ Hussein | Academy | V | V | V | V | V | 3 | 5/6 | 17 | 28 | |||
| DOHERTY Nathan | Sheffield Buccaneers | 3 | 2 | V | V | 0 | 1 | 2/6 | -10 | 16 | |||
| ELLIS Matthew | Sherwood Cadets | 0 | V | 3 | V | 1 | 0 | 2/6 | -8 | 14 | |||
| FEASTER John | Evesham Excalibur | 1 | 4 | V4 | V | V | 1 | 3/6 | 1 | 20 | |||
| ADAMS James | Wallace Fencing | 1 | 2 | 1 | 0 | 2 | 0 | 0/6 | -24 | 6 | |||
| BEARDMORE Alexander | Fighting Fit | 1 | V | V | 1 | V | 1 | 3/6 | 0 | 18 | |||
| AVRIL Casey | Wffc | V | V | V | V | V | V | 6/6 | 24 | 30 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON David | Grosvenor | V | 0 | V | V | 3 | V | 4/6 | 7 | 23 | |||
| GUILD William | Academy | 0 | 0 | 0 | 0 | 1 | 3 | 0/6 | -26 | 4 | |||
| RATTAN Amol | Newham Swords | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| WILDE Ronan | Soar Valley | 4 | V | 1 | V | 1 | V | 3/6 | 2 | 21 | |||
| WALLIS Henry | Sarnia Sword | 1 | V | 2 | 3 | 1 | V | 2/6 | -6 | 17 | |||
| WATSON Jack | Affondo | V | V | 1 | V | V | V | 5/6 | 13 | 26 | |||
| WILKINSON James | Belfast | 1 | V | 1 | 1 | 3 | 2 | 1/6 | -15 | 13 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARD Samuel | Chilwell Blades | V | V | V | V | V | V3 | 6/6 | 23 | 28 | |||
| WASSERBERG Theodore | U/a | 1 | 4 | 0 | V | V | 1 | 2/6 | -10 | 16 | |||
| CRAME Tom | Room One On One | 1 | V | 2 | V | 2 | 2 | 2/6 | -9 | 17 | |||
| SALE Joseph | Espada | 2 | V | V | V | V | V | 5/6 | 17 | 27 | |||
| MERIDEW Joseph | Tfc @ Helston | 0 | 2 | 2 | 0 | 0 | 0 | 0/6 | -26 | 4 | |||
| BRYANT Lyle | Salle Paul | 0 | 4 | V | 1 | V | 4 | 2/6 | -3 | 19 | |||
| RAI Rajan | Gravesham | 1 | V | V | 2 | V | V | 4/6 | 8 | 23 |
| Poule no 7 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAILEY George | Millfield | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
| HENDRIE George | Chichester | V | V | V | V | V | 5/5 | 15 | 25 | |||
| RUSSELL-SMITH Benedict | Linlithgow Academy | 0 | 0 | 1 | 0 | 3 | 0/5 | -21 | 4 | |||
| LLOYD Alexander | Sussex House | 4 | 2 | V | V | V | 3/5 | 3 | 21 | |||
| RUSSELL Steven | Wffc | 4 | 4 | V | 4 | V | 2/5 | 7 | 22 | |||
| WORMAN Craig | U/a | 1 | 2 | V | 3 | 0 | 1/5 | -12 | 11 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHLINDWEIN Alexandre | Leicester | V | V | V | 3 | 2 | 4 | 3/6 | 3 | 24 | |||
| SPENCER-TAYLOR Alexander | Sheffield Sword | 0 | V | 0 | 2 | 1 | 1 | 1/6 | -19 | 9 | |||
| HARRIS Rafe | Millfield | 3 | 3 | 0 | 0 | 0 | 0 | 0/6 | -24 | 6 | |||
| DONOVAN Alex | Fighting Fit | 3 | V | V | 2 | 2 | 2 | 2/6 | -1 | 19 | |||
| SEAMAN Christian | Norfolk Academy | V | V | V | V | 3 | 1 | 4/6 | 7 | 24 | |||
| BICKERS Ben | Bristol | V | V | V | V | V | 2 | 5/6 | 14 | 27 | |||
| ROBINSON Alex | Sussex House | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 9 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANTRELL Toby | Bristol Grammar | 1 | 0 | 3 | 2 | 0 | 0/5 | -17 | 6 | |||
| ST JOHN Charlie | Sussex House | V | 0 | V | 1 | V | 3/5 | 4 | 16 | |||
| FITTON Matthew | Salle Kiss | V | V | V | 2 | V | 4/5 | 13 | 22 | |||
| WILLSON Daniel | Wellington Swords | V | 1 | 2 | 1 | V | 2/5 | -5 | 14 | |||
| JAMSHIDI Sean | Bristol | V | V4 | V | V | V | 5/5 | 18 | 24 | |||
| HIGGS Michael | Room One On One | V3 | 1 | 2 | 1 | 0 | 1/5 | -13 | 7 |
| Poule no 10 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVISON-BOOR Jules | Truro | 3 | X | 0 | 1 | X | 0/3 | -11 | 4 | |||
| BARNES Daniel | Abingdon | V | X | 1 | 1 | X | 1/3 | -6 | 7 | |||
| RENAUT Joshua | Crawley Sword | A | A | A | A | A | abandon1 | |||||
| COHN-GORDON Reuben | Cambridge Cadets | V | V | X | V | X | 3/3 | 10 | 15 | |||
| SAVIN Alexander | Newham Swords | V | V | X | 4 | X | 2/3 | 7 | 14 | |||
| CHIVERS Callum | Bristol | A | A | A | A | A | abandon1 |
| Poule no 11 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE Thomas | Arnold & Carlton | V | 3 | 0 | V | V | 3/5 | 7 | 18 | |||
| WALCHESTER Alexander | Norfolk Academy | 1 | 0 | 0 | 0 | 2 | 0/5 | -22 | 3 | |||
| HADLEY James | Team Melia | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| LEE Toby | Aldershot | V | V | V | 1 | V | 4/5 | 14 | 21 | |||
| MANSON James | Salle Eton | 0 | V | 3 | V2 | V | 3/5 | 1 | 15 | |||
| GARRARD Adam | Sarnia Sword | 0 | V | 2 | 3 | 3 | 1/5 | -9 | 13 |
| Poule no 12 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAGHORN Timothy | Soar Valley | 0 | V | 1 | 0 | 2 | 1/5 | -15 | 8 | |||
| RAMSAY Matthew | Truro | V | 2 | 2 | 3 | V | 2/5 | -2 | 17 | |||
| ELLIS Roby | Sherwood Cadets | 3 | V | 4 | 0 | 3 | 1/5 | -7 | 15 | |||
| BROSNAN James | Salle Paul | V | V | V | 1 | V | 4/5 | 6 | 21 | |||
| CORLETT Thomas | Braaid | V | V | V | V | V | 5/5 | 21 | 25 | |||
| WILSON Alexander | U/a | V | 4 | V | 3 | 0 | 2/5 | -3 | 17 |
Tableau of 64
| 1 | RATTAN Amol | Newham Swords | ||||||
| RATTAN Amol | ||||||||
| 64 | BRAIN Tomas | Wellington School | 15/3 | |||||
| RATTAN Amol | ||||||||
| 33 | LLOYD Alexander | Sussex House | 15/7 | |||||
| LLOYD Alexander | ||||||||
| 32 | ST JOHN Charlie | Sussex House | 15/10 | |||||
| RATTAN Amol | ||||||||
| 17 | MINSHALL William | Wffc | 15/4 | |||||
| MINSHALL William | ||||||||
| 48 | RUSSELL Iain | Wffc | 15/14 | |||||
| MINSHALL William | ||||||||
| 49 | FEASTER Daniel | Evesham Excalibur | 15/11 | |||||
| FEASTER Daniel | ||||||||
| 16 | EVANS James | Room One On One | 15/12 | |||||
| RATTAN Amol | ||||||||
| 9 | TOFALIDES Alex | Salle Paul | 14/13 | |||||
| TOFALIDES Alex | ||||||||
| 56 | WASSERBERG Theodore | U/a | 15/8 | |||||
| TOFALIDES Alex | ||||||||
| 41 | RUSSELL Steven | Wffc | 15/9 | |||||
| RUSSELL Steven | ||||||||
| 24 | WYNN Nicholas | Doncaster | 15/9 | |||||
| TOFALIDES Alex | ||||||||
| 25 | RAI Rajan | Gravesham | 15/2 | |||||
| RAI Rajan | ||||||||
| 40 | BEARDMORE Alexander | Fighting Fit | 15/7 | |||||
| CHERITON Kareem | ||||||||
| 57 | DOHERTY Nathan | Sheffield Buccaneers | 15/2 | |||||
| CHERITON Kareem | ||||||||
| 8 | CHERITON Kareem | Sussex House | 15/9 | |||||
| RATTAN Amol | ||||||||
| 5 | CORLETT Thomas | Salle Kiss | 15/2 | |||||
| CORLETT Thomas | ||||||||
| 60 | GARRARD Adam | Sarnia Sword | 15/1 | |||||
| CORLETT Thomas | ||||||||
| 37 | SHARMAN Conor | Hathern | 15/5 | |||||
| SHARMAN Conor | ||||||||
| 28 | PATTERSON David | Grosvenor | 15/8 | |||||
| CORLETT Thomas | ||||||||
| 21 | BAILEY George | Millfield | 15/11 | |||||
| BAILEY George | ||||||||
| 44 | WILLSON Daniel | Wellington Swords | 15/9 | |||||
| BAILEY George | ||||||||
| 53 | ELLIS Matthew | Sherwood Cadets | 15/10 | |||||
| SADIQ Hussein | ||||||||
| 12 | SADIQ Hussein | Academy | 15/14 | |||||
| CORLETT Thomas | ||||||||
| 13 | SALE Joseph | Espada | 15/14 | |||||
| SALE Joseph | ||||||||
| 52 | BARNES Daniel | Abingdon | 15/4 | |||||
| SALE Joseph | ||||||||
| 45 | WADDINGTON Oliver | U/a | 15/7 | |||||
| HADLEY James | ||||||||
| 20 | HADLEY James | Team Melia | 12/6 | |||||
| SAVIN Alexander | ||||||||
| 29 | SAVIN Alexander | Newham Swords | 15/9 | |||||
| SAVIN Alexander | ||||||||
| 36 | SCHLINDWEIN Alexandre | Leicester | 15/11 | |||||
| SAVIN Alexander | ||||||||
| 61 | WORMAN Craig | U/a | 15/7 | |||||
| WARD Samuel | ||||||||
| 4 | WARD Samuel | Chilwell Blades | 15/2 | |||||
| RATTAN Amol | ||||||||
| 3 | ARCHER Kristjan | Cambridge Sword | 15/6 | |||||
| ARCHER Kristjan | ||||||||
| 62 | HIGGS Michael | Room One On One | 15/1 | |||||
| ARCHER Kristjan | ||||||||
| 35 | WOOLLARD Max | Fighting Fit | 15/6 | |||||
| WOOLLARD Max | ||||||||
| 30 | DE SAINTE CROIX Calum | Wallace Fencing | 11/10 | |||||
| ARCHER Kristjan | ||||||||
| 19 | FITTON Matthew | Salle Kiss | 15/4 | |||||
| FITTON Matthew | ||||||||
| 46 | DONOVAN Alex | Fighting Fit | 15/7 | |||||
| FITTON Matthew | ||||||||
| 51 | WALLIS Henry | Sarnia Sword | 15/3 | |||||
| BICKERS Ben | ||||||||
| 14 | BICKERS Ben | Bristol | 15/9 | |||||
| ARCHER Kristjan | ||||||||
| 11 | COHN-GORDON Reuben | Cambridge Cadets | 15/10 | |||||
| COHN-GORDON Reuben | ||||||||
| 54 | CRAME Tom | Room One On One | 15/4 | |||||
| COHN-GORDON Reuben | ||||||||
| 43 | WILSON Alexander | U/a | 12/10 | |||||
| BROSNAN James | ||||||||
| 22 | BROSNAN James | Salle Paul | 15/4 | |||||
| ROBINSON Alex | ||||||||
| 27 | SEAMAN Christian | Norfolk Academy | 15/6 | |||||
| WILDE Ronan | ||||||||
| 38 | WILDE Ronan | Soar Valley | 15/8 | |||||
| ROBINSON Alex | ||||||||
| 59 | ELLIS Roby | Sherwood Cadets | 15/4 | |||||
| ROBINSON Alex | ||||||||
| 6 | ROBINSON Alex | Sussex House | 15/5 | |||||
| ARCHER Kristjan | ||||||||
| 7 | JAMSHIDI Sean | Bristol | 15/10 | |||||
| JAMSHIDI Sean | ||||||||
| 58 | HASLAM Josiah | Tfc @ Helston | 15/5 | |||||
| JAMSHIDI Sean | ||||||||
| 39 | FEASTER John | Evesham Excalibur | 15/8 | |||||
| MOSS William | ||||||||
| 26 | MOSS William | Louth | 15/10 | |||||
| HENDRIE George | ||||||||
| 23 | CHU Andrew | Louth | 15/8 | |||||
| CHU Andrew | ||||||||
| 42 | RAMSAY Matthew | Truro | 15/6 | |||||
| HENDRIE George | ||||||||
| 55 | DAVIDSON Scott | Wffc | 15/6 | |||||
| HENDRIE George | ||||||||
| 10 | HENDRIE George | Chichester | 15/2 | |||||
| HENDRIE George | ||||||||
| 15 | WATSON Jack | Affondo | 7/4 | |||||
| WATSON Jack | ||||||||
| 50 | BRYANT Lyle | Salle Paul | 15/6 | |||||
| LEE Toby | ||||||||
| 47 | BAXTER George | Brentwood | 11/10 | |||||
| LEE Toby | ||||||||
| 18 | LEE Toby | Aldershot | 15/5 | |||||
| CLARKE Thomas | ||||||||
| 31 | CLARKE Thomas | Arnold & Carlton | 15/8 | |||||
| CLARKE Thomas | ||||||||
| 34 | MANSON James | Eton College | 15/2 | |||||
| CLARKE Thomas | ||||||||
| 63 | WAGHORN Timothy | Soar Valley | 12/11 | |||||
| AVRIL Casey | ||||||||
| 2 | AVRIL Casey | Wffc | 15/4 |
Document Engarde - 03/10/2009 18:13:12