| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | FREWIN | James | REDHILL & REIGATE |
| 2 | MARSH | Philip | BATH SWORD |
| 3 | HUDSON | Jack | ABERDEEN CITY |
| 3 | MING | Daniel | HYMERS COLL |
| 5 | RIDLEY | Sam | TEAM NEWCASTLE |
| 6 | PHILLIPSON | Andrew | CADS |
| 7 | SANCHEZ-LETHEM | Paul | BRIXTON |
| 8 | POWELL | Thomas | WARWICK SCHOOL |
| 9 | PAIGE | Alexander | EGHAM |
| 10 | STURGEON | William | DDRAIG WERN |
| 11 | CROSS | Dominic | WEST LANCS |
| 12 | CAPERN-BURGESS | Aubrey | HYMERS COLL |
| 13 | DIXON | Andrew | TEAM NEWCASTLE |
| 14 | HARRIS | Richard | REDDITCH YOUTH |
| 15 | CURRAN-JONES | Tomas | BRIXTON |
| 16 | EDWARDS | Thomas | REDHILL & REIGATE |
| 17 | FOSTER | Adam | BRIXTON |
| 18 | GERMANY | William | TEAM NEWCASTLE |
| 18 | RAPSON | Alec | MUCH WENLOCK |
| 20 | THOMSON | Campbell | LINLITHGOW ACADEMY |
| 21 | LITTLER | Joe | SHEFFIELD BUCCANEERS |
| 22 | PINKERTON | Steven | TRURO |
| 23 | PECK | Harry | ELTHAM COLL |
| 24 | ALBERT | Jamie | HARROGATE |
| 25 | HAWKSWORTH | George | VALE |
| 26 | DICKINSON | Aiden | TEAM NEWCASTLE |
| 27 | BOYLE | Samuel | FRISBY FENCERS |
| 28 | MELHUISH | George | ROOM ONE ON ONE |
| 29 | ACKERMAN | Jamie | TRURO |
| 30 | HOULIHAN | Jonathon | WARWICK SCHOOL |
| 31 | ARNOLD | Daniel | DDRAIG WERN |
| 32 | JOHNSON | Jamie | KING'S CANTERBURY |
| 33 | BEAUMONT | Nicholas | DUROVERNUM |
| 34 | WILLIAMS | Rowan | LTFC |
| 35 | DUGGAN | Matthew | SALLE CRESSY |
| 36 | BARNES | Jahmal | BRIXTON |
| 37 | INDERWICK | Ben | ROOM ONE ON ONE |
| 38 | LORYMAN | James | SKIPTON |
| 39 | TIDMARSH | Ned | BRIXTON |
| 40 | MARSH | Anthony | BATH SWORD |
| 41 | DWORKIN | Mateo | CLUB ACTIV8 |
| 42 | GREALEY | William | REDHILL & REIGATE |
| 43 | LAWRENCE | Kristian | SALLE LAWRENCE |
| 44 | CHANG | Jordan | HARROGATE |
| 45 | STUART | Joshua | REDHILL & REIGATE |
| 46 | WHITTLE | Simon | STONYHURST |
| 47 | BARTLETT | Alexander | HYMERS COLL |
| 48 | OBERLANDER | Hugh | EDINBURGH |
| 49 | ATKIN | Benjamin | HYMERS COLL |
| 50 | FLAWN-THOMAS | Hugo | READING |
| 50 | FLAWN-THOMAS | Piers | READING |
| 52 | SIMPSON | James | STOCKPORT SWORD |
| 53 | ANDREWS | Timothy | PLYMOUTH |
| 54 | MORRISON | Fraser | KING'S CANTERBURY |
| 55 | ALLEN | Rory | KCSWHS |
| 56 | HORNBY | Edgar | READING |
| 57 | EDMUNDS | Jack | RAVEN |
| 58 | STEED | Oliver | SKIPTON |
| 59 | MOSLEY | Daniel | RGS HIGH WYCOMBE |
| 60 | MUNN | Jacob | SALLE COTON |
| 61 | STUART | Jamie | REDHILL & REIGATE |
| 62 | DURIE | David | EDINBURGH |
| 63 | EUSTON | Jordan | WFFC |
| 64 | LASKOWSKI | Robert | UPINGHAM SCHOOL |
| 65 | MACKAY | Callum | WALLACE FENCING |
| 66 | MILLEN | Angus | FOYLE COLLEGE |
| 66 | BOLTON | Matthew | FRISBY FENCERS |
| 68 | MALE | James | SALLE 101 |
| 69 | SILVER | Luke | SOUTHWELL |
Poules, round no 1
| Poule no 1 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAUMONT Nicholas | Durovernum | V | 0 | V4 | V | V | V2 | 5/6 | 7 | 21 | |||
| MALE James | Salle 101 | 1 | 0 | 3 | 0 | 2 | 2 | 0/6 | -20 | 8 | |||
| HUDSON Jack | Aberdeen City | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
| BOYLE Samuel | Frisby Fencers | 2 | V | 0 | 4 | V | V | 3/6 | 0 | 21 | |||
| CURRAN-JONES Tomas | Brixton | 2 | V | 2 | V | V | V | 4/6 | 6 | 24 | |||
| WHITTLE Simon | Stonyhurst | 3 | V | 1 | 2 | 2 | V | 2/6 | -4 | 18 | |||
| DURIE David | Edinburgh | 1 | V3 | 0 | 2 | 2 | 0 | 1/6 | -16 | 8 |
| Poule no 2 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARSH Philip | Bath Sword | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| HARRIS Richard | Redditch Youth | 3 | V | V | 4 | V | V | 4/6 | 13 | 27 | |||
| TIDMARSH Ned | Brixton | 4 | 2 | V | 2 | V | V | 3/6 | 2 | 23 | |||
| CHANG Jordan | Harrogate | 2 | 1 | 4 | V | V | 3 | 2/6 | -1 | 20 | |||
| DUGGAN Matthew | Salle Cressy | 3 | V | V | 1 | V | V | 4/6 | 7 | 24 | |||
| SILVER Luke | Southwell | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | -30 | 0 | |||
| FLAWN-THOMAS Piers | Reading | 2 | 1 | 2 | V | 1 | V | 2/6 | -7 | 16 |
| Poule no 3 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITTLER Joe | Sheffield Buccaneers | V | V | V | V | V | 2 | 5/6 | 6 | 27 | |||
| WILLIAMS Rowan | Ltfc | 4 | V | V | V | 3 | V | 4/6 | 7 | 27 | |||
| MARSH Anthony | Bath Sword | 3 | 1 | V | V | V | 2 | 3/6 | -1 | 21 | |||
| MILLEN Angus | Foyle College | 2 | 3 | 0 | 3 | 1 | 2 | 0/6 | -18 | 11 | |||
| MUNN Jacob | Salle Coton | 3 | 2 | 3 | V4 | 4 | 1 | 1/6 | -11 | 17 | |||
| DICKINSON Aiden | Team Newcastle | 4 | V | 4 | V | V | 3 | 3/6 | 4 | 26 | |||
| CROSS Dominic | West Lancs | V | 4 | V | V | V | V4 | 5/6 | 13 | 28 |
| Poule no 4 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIDLEY Sam | Team Newcastle | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
| ATKIN Benjamin | Hymers Coll | 1 | 3 | 3 | V | V | 2 | 2/6 | -7 | 19 | |||
| LORYMAN James | Skipton | 3 | V | V | V | 1 | 4 | 3/6 | 5 | 23 | |||
| OBERLANDER Hugh | Edinburgh | 1 | V | 2 | V | 3 | 2 | 2/6 | -6 | 18 | |||
| BOLTON Matthew | Frisby Fencers | 2 | 2 | 1 | 1 | 3 | 2 | 0/6 | -18 | 11 | |||
| INDERWICK Ben | Room One On One | 2 | 4 | V2 | V | V4 | V | 4/6 | 1 | 22 | |||
| PHILLIPSON Andrew | Cads | V | V | V | V | V | 4 | 5/6 | 10 | 29 |
| Poule no 5 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAPSON Alec | Much Wenlock | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
| ACKERMAN Jamie | Truro | 2 | V | V | V | 0 | 1 | 3/6 | -2 | 18 | |||
| EUSTON Jordan | Wffc | 1 | 1 | V | 0 | 1 | 1 | 1/6 | -19 | 9 | |||
| ARNOLD Daniel | Ddraig Wern | 2 | 4 | 3 | V | 3 | V | 2/6 | -5 | 22 | |||
| STEED Oliver | Skipton | 3 | 0 | V | 3 | 2 | 3 | 1/6 | -9 | 16 | |||
| THOMSON Campbell | Linlithgow Academy | V | V | V | V | V | 3 | 5/6 | 13 | 28 | |||
| SANCHEZ-LETHEM Paul | Brixton | 2 | V | V | 4 | V | V | 4/6 | 8 | 26 |
| Poule no 6 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMPSON James | Stockport Sword | 2 | V4 | V | 3 | 3 | 2 | 2/6 | -8 | 19 | |||
| MORRISON Fraser | King'S Canterbury | V | 1 | V | 1 | 4 | 0 | 2/6 | -10 | 16 | |||
| LAWRENCE Kristian | Salle Lawrence | 3 | V | V | 3 | 3 | 3 | 2/6 | 0 | 22 | |||
| LASKOWSKI Robert | Upingham School | 4 | 4 | 2 | 4 | 2 | 3 | 0/6 | -11 | 19 | |||
| FOSTER Adam | Brixton | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| CAPERN-BURGESS Aubrey | Hymers Coll | V | V | V | V | 2 | V | 5/6 | 9 | 27 | |||
| EDWARDS Thomas | Redhill & Reigate | V | V | V | V | 2 | 1 | 4/6 | 5 | 23 |
| Poule no 7 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNES Jahmal | Brixton | 1 | 2 | V | V | V | V | 4/6 | 1 | 23 | |||
| ALBERT Jamie | Harrogate | V | 0 | V | V | V | 1 | 4/6 | 3 | 21 | |||
| FREWIN James | Redhill & Reigate | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| EDMUNDS Jack | Raven | 3 | 4 | 3 | 2 | V | 2 | 1/6 | -7 | 19 | |||
| BARTLETT Alexander | Hymers Coll | 4 | 2 | 1 | V | 3 | V | 2/6 | -5 | 20 | |||
| FLAWN-THOMAS Hugo | Reading | 2 | 1 | 2 | 1 | V | V | 2/6 | -7 | 16 | |||
| HOULIHAN Jonathon | Warwick School | 3 | V | 3 | V | 3 | 0 | 2/6 | -4 | 19 |
| Poule no 8 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREWS Timothy | Plymouth | 2 | 1 | 4 | V | V | 1 | 2/6 | -8 | 18 | |||
| PECK Harry | Eltham Coll | V | 3 | 2 | V | V | V | 4/6 | 7 | 25 | |||
| GERMANY William | Team Newcastle | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
| MING Daniel | Hymers Coll | V | V | V | 4 | V | 2 | 4/6 | 2 | 26 | |||
| JOHNSON Jamie | King'S Canterbury | 2 | 1 | 3 | V | 4 | V | 2/6 | -8 | 20 | |||
| STUART Jamie | Redhill & Reigate | 4 | 1 | 2 | 4 | V | 0 | 1/6 | -13 | 16 | |||
| HAWKSWORTH George | Vale | V | 4 | 1 | V | 4 | V | 3/6 | 6 | 24 |
| Poule no 9 | V/M | Hs-hr | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STUART Joshua | Redhill & Reigate | 4 | V | V | 3 | 1 | 4 | 2/6 | -2 | 22 | |||
| MELHUISH George | Room One On One | V | V | V | 4 | 1 | 4 | 3/6 | -2 | 24 | |||
| MACKAY Callum | Wallace Fencing | 3 | 4 | 1 | 2 | 2 | 2 | 0/6 | -16 | 14 | |||
| MOSLEY Daniel | Rgs High Wycombe | 1 | 3 | V | 3 | 1 | 3 | 1/6 | -10 | 16 | |||
| POWELL Thomas | Warwick School | V | V | V | V | 2 | 3 | 4/6 | 5 | 25 | |||
| PAIGE Alexander | Egham | V | V | V | V | V3 | V | 6/6 | 19 | 28 | |||
| DIXON Andrew | Team Newcastle | V | V | V | V | V | 2 | 5/6 | 6 | 27 |
| Poule no 10 | V/M | Hs-hr | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GREALEY William | Redhill & Reigate | V | 3 | 3 | V | 1 | 2/5 | -5 | 17 | |||
| HORNBY Edgar | Reading | 3 | V | 0 | 4 | 1 | 1/5 | -10 | 13 | |||
| DWORKIN Mateo | Club Activ8 | V | 3 | 3 | V3 | 4 | 2/5 | -2 | 18 | |||
| STURGEON William | Ddraig Wern | V | V | V | V | V | 5/5 | 16 | 25 | |||
| ALLEN Rory | Kcswhs | 4 | V | 2 | 1 | 1 | 1/5 | -9 | 13 | |||
| PINKERTON Steven | Truro | V | V | V | 2 | V | 4/5 | 10 | 22 |
Tableau of 64
| 1 | HUDSON Jack | Aberdeen City | ||||||
| HUDSON Jack | ||||||||
| 64 | ||||||||
| HUDSON Jack | ||||||||
| 33 | TIDMARSH Ned | Brixton | 15/9 | |||||
| DICKINSON Aiden | ||||||||
| 32 | DICKINSON Aiden | Team Newcastle | 15/14 | |||||
| HUDSON Jack | ||||||||
| 17 | PINKERTON Steven | Truro | 15/14 | |||||
| PINKERTON Steven | ||||||||
| 48 | ATKIN Benjamin | Hymers Coll | 15/8 | |||||
| DIXON Andrew | ||||||||
| 49 | FLAWN-THOMAS Piers | Reading | 15/14 | |||||
| DIXON Andrew | ||||||||
| 16 | DIXON Andrew | Team Newcastle | 15/6 | |||||
| HUDSON Jack | ||||||||
| 9 | RAPSON Alec | Much Wenlock | 15/8 | |||||
| RAPSON Alec | ||||||||
| 56 | HORNBY Edgar | Reading | 15/12 | |||||
| POWELL Thomas | ||||||||
| 41 | CHANG Jordan | Harrogate | 15/5 | |||||
| POWELL Thomas | ||||||||
| 24 | POWELL Thomas | Warwick School | 15/10 | |||||
| POWELL Thomas | ||||||||
| 25 | EDWARDS Thomas | Redhill & Reigate | 15/11 | |||||
| EDWARDS Thomas | ||||||||
| 40 | LAWRENCE Kristian | Salle Lawrence | 15/4 | |||||
| EDWARDS Thomas | ||||||||
| 57 | 15/9 | |||||||
| GERMANY William | ||||||||
| 8 | GERMANY William | Team Newcastle | ||||||
| MARSH Philip | ||||||||
| 5 | STURGEON William | Ddraig Wern | 15/13 | |||||
| STURGEON William | ||||||||
| 60 | ||||||||
| STURGEON William | ||||||||
| 37 | ACKERMAN Jamie | Truro | 14/13 | |||||
| ACKERMAN Jamie | ||||||||
| 28 | BARNES Jahmal | Brixton | 15/14 | |||||
| PHILLIPSON Andrew | ||||||||
| 21 | PECK Harry | Eltham Coll | 15/7 | |||||
| PECK Harry | ||||||||
| 44 | WHITTLE Simon | Stonyhurst | 15/12 | |||||
| PHILLIPSON Andrew | ||||||||
| 53 | ANDREWS Timothy | Plymouth | 15/5 | |||||
| PHILLIPSON Andrew | ||||||||
| 12 | PHILLIPSON Andrew | Cads | 15/8 | |||||
| MARSH Philip | ||||||||
| 13 | CAPERN-BURGESS Aubrey | Hymers Coll | 15/2 | |||||
| CAPERN-BURGESS Aubrey | ||||||||
| 52 | SIMPSON James | Stockport Sword | 15/4 | |||||
| CAPERN-BURGESS Aubrey | ||||||||
| 45 | ARNOLD Daniel | Ddraig Wern | 15/11 | |||||
| ARNOLD Daniel | ||||||||
| 20 | WILLIAMS Rowan | Ltfc | 15/14 | |||||
| MARSH Philip | ||||||||
| 29 | INDERWICK Ben | Room One On One | 13/9 | |||||
| MELHUISH George | ||||||||
| 36 | MELHUISH George | Room One On One | 15/13 | |||||
| MARSH Philip | ||||||||
| 61 | 15/7 | |||||||
| MARSH Philip | ||||||||
| 4 | MARSH Philip | Bath Sword | ||||||
| FREWIN James | ||||||||
| 3 | PAIGE Alexander | Egham | 15/14 | |||||
| PAIGE Alexander | ||||||||
| 62 | ||||||||
| PAIGE Alexander | ||||||||
| 35 | MARSH Anthony | Bath Sword | 15/7 | |||||
| HAWKSWORTH George | ||||||||
| 30 | HAWKSWORTH George | Vale | 15/7 | |||||
| SANCHEZ-LETHEM Paul | ||||||||
| 19 | SANCHEZ-LETHEM Paul | Brixton | 15/12 | |||||
| SANCHEZ-LETHEM Paul | ||||||||
| 46 | BARTLETT Alexander | Hymers Coll | 15/10 | |||||
| SANCHEZ-LETHEM Paul | ||||||||
| 51 | JOHNSON Jamie | King'S Canterbury | 15/7 | |||||
| JOHNSON Jamie | ||||||||
| 14 | BEAUMONT Nicholas | Durovernum | 15/13 | |||||
| MING Daniel | ||||||||
| 11 | CROSS Dominic | West Lancs | 15/7 | |||||
| CROSS Dominic | ||||||||
| 54 | MORRISON Fraser | King'S Canterbury | 15/2 | |||||
| CROSS Dominic | ||||||||
| 43 | HOULIHAN Jonathon | Warwick School | 15/9 | |||||
| HOULIHAN Jonathon | ||||||||
| 22 | DUGGAN Matthew | Salle Cressy | 15/11 | |||||
| MING Daniel | ||||||||
| 27 | MING Daniel | Hymers Coll | 15/9 | |||||
| MING Daniel | ||||||||
| 38 | DWORKIN Mateo | Club Activ8 | 15/8 | |||||
| MING Daniel | ||||||||
| 59 | 15/10 | |||||||
| FOSTER Adam | ||||||||
| 6 | FOSTER Adam | Brixton | ||||||
| FREWIN James | ||||||||
| 7 | RIDLEY Sam | Team Newcastle | 15/8 | |||||
| RIDLEY Sam | ||||||||
| 58 | ||||||||
| RIDLEY Sam | ||||||||
| 39 | GREALEY William | Redhill & Reigate | 15/6 | |||||
| ALBERT Jamie | ||||||||
| 26 | ALBERT Jamie | Harrogate | 15/8 | |||||
| RIDLEY Sam | ||||||||
| 23 | CURRAN-JONES Tomas | Brixton | 15/9 | |||||
| CURRAN-JONES Tomas | ||||||||
| 42 | STUART Joshua | Redhill & Reigate | 15/6 | |||||
| CURRAN-JONES Tomas | ||||||||
| 55 | ALLEN Rory | Kcswhs | 15/12 | |||||
| THOMSON Campbell | ||||||||
| 10 | THOMSON Campbell | Linlithgow Academy | 15/3 | |||||
| FREWIN James | ||||||||
| 15 | LITTLER Joe | Sheffield Buccaneers | 15/14 | |||||
| LITTLER Joe | ||||||||
| 50 | FLAWN-THOMAS Hugo | Reading | 15/14 | |||||
| HARRIS Richard | ||||||||
| 47 | OBERLANDER Hugh | Edinburgh | 15/7 | |||||
| HARRIS Richard | ||||||||
| 18 | HARRIS Richard | Redditch Youth | 15/12 | |||||
| FREWIN James | ||||||||
| 31 | LORYMAN James | Skipton | 15/11 | |||||
| BOYLE Samuel | ||||||||
| 34 | BOYLE Samuel | Frisby Fencers | 13/12 | |||||
| FREWIN James | ||||||||
| 63 | 15/4 | |||||||
| FREWIN James | ||||||||
| 2 | FREWIN James | Redhill & Reigate |
Document Engarde - 03/10/2009 17:35:27